Canada-Hong Kong fact sheet
Hong Kong
Official Title:
Hong Kong Special Administration Region
General Information
Capital:
Population (million): 7.40
Total Area: 1,104 km2
Currency: 1 CAN$ = 5.94 Hong Kong $ (HKD) (2021- Annual average)
National Holiday: Establishment Day, 1 July 1997
Language(s): Cantonese, English, increasing use of Mandarin
Political Information
Type of State:
Type of Government:
Special Administrative Region of the People’s Republic of China (PRC).
Head of State:
President XI Jinping
Head of Government:
Chief Executive Carrie Lam
Ministers:
Secretary for Finance: Paul CHAN
Secretary for Justice: Teresa CHENG
Main Political Parties:
Democratic Alliance for the Betterment and Progress of Hong Kong; Hong Kong Federation of Trade Unions; Business and Professionals Alliance for Hong Kong; New People’s Party; Liberal Party; Hong Kong Federation of Education Workers; Federation of Hong Kong and Kowloon Labour Unions; Roundtable; Professional Power; Kowloon West New Dynamic; New Prospect for Hong Kong; New Century Forum; Third Side; Democratic Party; Civic Party, League of Social Democrats; Hong Kong Association for Democracy and People’s Livelihood; The Professional Commons; New Century Forum.
Elections:
Last: Nov. 2015 (District Council); December 2021 (Legislative Council); March 2017 (Chief Executive).
Economic Information (2021)
Type | Hong Kong | Canada |
---|---|---|
GDP: ($ billion) | 467.45 | 2,517.75 |
GDP per capita: ($) | 63,142.52 | 65,864.62 |
GDP growth rate: (%) | 6.34 | 4.54 |
Inflation: (%) | 1.57 | 3.4 |
Unemployment: (%) | 5.17 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 3,545,176,216
Canadian imports from country: $ 426,840,000
FDI in Canada: $ 18,644 million
CDI in the country: $ 24,279 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Cong Peiwu
Canadian Representation Abroad:
Consul General Rachael Bedlington
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 2,236,623,650 | $ 385,707,211 |
2018 | $ 3,908,341,005 | $ 342,392,574 |
2019 | $ 4,019,815,411 | $ 378,919,543 |
2020 | $ 1,905,549,019 | $ 570,783,969 |
2021 | $ 3,545,176,216 | $ 426,840,000 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 275,366,210 | $ 6,564,138 |
02 Veg. Prod. | $ 74,173,345 | $ 3,172,970 |
03 Fats, Oils & Waxes Prod. | $ 16,720,409 | $ 915,587 |
04 Food Prod. | $ 63,201,737 | $ 26,732,881 |
05 Mineral Prod. | $ 142,435,853 | $ 246,148 |
06 Chemical Prod. | $ 89,029,752 | $ 9,705,261 |
07 Plastics, Rubber Prod. | $ 20,711,348 | $ 18,744,104 |
08 Leather, Fur Prod. | $ 13,208,806 | $ 3,402,166 |
09 Wood Prod. | $ 25,419,219 | $ 2,862,202 |
10 Paper Prod. | $ 33,015,515 | $ 12,643,555 |
11 Textiles Prod. | $ 30,356,232 | $ 14,219,855 |
12 Dress Access. | $ 3,611,124 | $ 2,589,727 |
13 Glass & Stone Prod. | $ 504,123 | $ 4,476,398 |
14 Precious Metals/stones | $ 1,961,662,031 | $ 63,043,731 |
15 Base Metal Prod. | $ 128,276,011 | $ 53,690,207 |
16 Mach. Mech. Elec. Prod. | $ 394,837,859 | $ 110,831,906 |
17 Vehicles and Equip. | $ 103,405,586 | $ 7,093,194 |
18 Specialized Inst. | $ 105,937,777 | $ 26,752,362 |
19 Arms & Ammunition | $ 12,416 | $ 595,718 |
20 Misc. Articles | $ 7,802,011 | $ 53,226,820 |
21 Antiques | $ 8,401,950 | $ 2,168,715 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: