Canada-Hungary fact sheet
Hungary
Official Title:
Hungary
General Information
Capital: Budapest
Population (million): 9.76
Total Area: 93,030km2
Currency: 1 CAN$ = 219.97 Forint (HUF) (2020- Annual average)
National Holiday: August 20, Saint Stephen’s Day (Founder of the Hungarian State)
Language(s): Hungarian
Political Information
Type of State:
Republic
Type of Government:
Parliamentary democracy. Unicameral National Assembly (Országgyulés) with 199 seats; President is elected by the National Assembly. Prime Minister (leader of the majority party or the majority coalition) proposed by the President and approved by the National Assembly. Ministers are appointed by the President on the recommendation of the Prime Minister. Administrative divisions: 19 counties and 1 capital city.
Head of State:
President János Áder
Head of Government:
Prime minister Viktor Orbán (FIDESZ)
Ministers:
Foreign Affairs and Trade: Péter Szijjártó (FIDESZ)
Economy: Mihály Varga (FIDESZ)
Defence: Tibor Benko
Main Political Parties:
Fidesz-Hungarian Civic Union (FIDESZ), Christian-Democratic People’s Party (KDNP), Hungarian Socialist Party (MSZP), Jobbik (Jobbik), Politics Can Be Different (LMP) National Assembly: FIDESZ-KDNP (133), MSZP (19), Jobbik (21), LMP (6)
Governing coalition: majority government composed of Fidesz-Hungarian Civic Union (FIDESZ ) and Christian-Democratic People’s Party (KDNP).
Elections:
President (5 year term): next in 2022. Members of parliament (4 year term): next in 2022.
Economic Information (2019)
Type | Hungary | Canada |
---|---|---|
GDP: ($ billion) | 224.22 | 2,277.52 |
GDP per capita: ($) | 22,978.01 | 60,806.37 |
GDP growth rate: (%) | 4.93 | 1.64 |
Inflation: (%) | 3.37 | 1.95 |
Unemployment: (%) | 3.42 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $63,322,629
Canadian imports from country: $847,343,018
FDI in Canada (2019): $1,982 million
CDI in the country (2019): $307 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate Mária Éva Vass-Salazar
Canadian Representation Abroad:
Ambassador Caroline Charette
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2016 | $75,747,746 | $604,350,066 |
2017 | $73,381,356 | $752,399,443 |
2018 | $93,248,670 | $778,050,874 |
2019 | $90,996,508 | $922,075,321 |
2020 | $63,322,629 | $847,343,018 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $2,367,549 | $16,740,651 |
02 Veg. Prod. | $4,256,480 | $1,417,688 |
03 Fats, Oils & Waxes Prod. | $ | $23,900 |
04 Food Prod. | $2,512,776 | $31,959,605 |
05 Mineral Prod. | $13,675 | $7,818 |
06 Chemical Prod. | $1,452,049 | $112,141,652 |
07 Plastics, Rubber Prod. | $1,374,257 | $34,574,454 |
08 Leather, Fur Prod. | $110,890 | $766,836 |
09 Wood Prod. | $38,389 | $507,548 |
10 Paper Prod. | $2,508,837 | $1,588,646 |
11 Textiles Prod. | $598,513 | $29,167,004 |
12 Dress Access. | $200,971 | $4,035,088 |
13 Glass & Stone Prod. | $91,942 | $6,508,935 |
14 Precious Metals/stones | $70 | $22,111 |
15 Base Metal Prod. | $4,068,910 | $11,604,504 |
16 Mach. Mech. Elec. Prod. | $30,111,084 | $298,518,906 |
17 Vehicles and Equip. | $4,082,372 | $237,895,073 |
18 Specialized Inst. | $7,499,450 | $40,698,575 |
19 Arms & Ammunition | $167,942 | $594,485 |
20 Misc. Articles | $712,471 | $16,438,870 |
21 Antiques | $9,000 | $700,666 |
March 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: