Canada-India fact sheet
India
Official Title:
Republic of India
General Information
Capital: New Delhi
Population (million): 1,393.41
Total Area: 3,287,263 km2
Currency: 1 CAN$ = 53.66 Indian Rupee (INR) (2021- Annual average)
National Holiday: Republic Day, 26 January; Independence Day, 15 August
Language(s): 22 official languages (primarily Hindi); English often used in business.
Political Information
Type of State:
Federal Republic
Type of Government:
Bicameral parliament
Head of State:
President Droupadi Murmu
Head of Government:
Prime Minister Narendra Modi
Ministers:
Foreign Affairs: Subrahmanyam Jaishankar
Defence: Raj Nath Singh
Commerce and Industry: Piyush Goyal
Home Affairs: Amit Shah
Main Political Parties:
Bharatiya Janata Party (BJP - Currently in government), India National Congress (INC), All India Anna Dravida Munnetra Kazhagam (AIADMK), All India Trinamool Congress (AITC), Biju Janata Dal (BJD).
Elections:
Last: 11 April to 19 May 2019. Next: expected May 2024.
Economic Information (2021)
Type | India | Canada |
---|---|---|
GDP: ($ billion) | 4,022.02 | 2,517.75 |
GDP per capita: ($) | 2,886.46 | 65,864.62 |
GDP growth rate: (%) | 8.68 | 4.54 |
Inflation: (%) | 5.51 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 2,993,879,200
Canadian imports from country: $ 6,032,826,900
FDI in Canada: $ 1,697 million
CDI in the country: $ 2,898 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Shri Sanjay Kumar Verma
Canadian Representation Abroad:
High Commissioner Cameron MacKay
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 4,278,372,725 | $ 4,158,587,371 |
2018 | $ 4,294,245,500 | $ 5,074,735,966 |
2019 | $ 4,841,081,795 | $ 5,282,170,750 |
2020 | $ 3,712,531,400 | $ 4,970,685,162 |
2021 | $ 2,992,979,947 | $ 6,018,924,319 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 1,809,541 | $ 193,998,357 |
02 Veg. Prod. | $ 409,721,280 | $ 335,010,067 |
03 Fats, Oils & Waxes Prod. | $ 1,739,812 | $ 19,392,636 |
04 Food Prod. | $ 15,614,077 | $ 232,973,378 |
05 Mineral Prod. | $ 614,933,807 | $ 72,130,726 |
06 Chemical Prod. | $ 263,850,835 | $ 1,189,144,280 |
07 Plastics, Rubber Prod. | $ 51,510,172 | $ 271,308,155 |
08 Leather, Fur Prod. | $ 196,945 | $ 71,411,964 |
09 Wood Prod. | $ 9,232,219 | $ 21,453,694 |
10 Paper Prod. | $ 588,616,512 | $ 27,185,601 |
11 Textiles Prod. | $ 13,647,281 | $ 963,357,909 |
12 Dress Access. | $ 293,709 | $ 40,247,222 |
13 Glass & Stone Prod. | $ 4,024,622 | $ 111,241,337 |
14 Precious Metals/stones | $ 258,711,316 | $ 553,925,226 |
15 Base Metal Prod. | $ 360,268,300 | $ 671,115,576 |
16 Mach. Mech. Elec. Prod. | $ 216,936,695 | $ 618,013,681 |
17 Vehicles and Equip. | $ 71,473,419 | $ 375,209,212 |
18 Specialized Inst. | $ 90,683,489 | $ 71,843,791 |
19 Arms & Ammunition | $ 59,480 | $ 1,135,763 |
20 Misc. Articles | $ 9,158,057 | $ 176,053,587 |
21 Antiques | $ 693,731 | $ 904,759 |
February 2023
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: