Canada-Indonesia fact sheet
Indonesia
Official Title:
Republic of Indonesia
General Information
Capital: Jakarta
Population (million): 272.25
Total Area: 1,900,000 km2
Currency: 1 CAN$ = 10682.93 Rupiah (IDR) (2021- Annual average)
National Holiday: Independence Day, 17 August (1945)
Language(s): Bahasa Indonesia
Political Information
Type of State:
Republic
Type of Government:
Presidential Republic
Head of State:
President Joko Widodo
Head of Government:
President Joko Widodo
Ministers:
Foreign Affairs: Retno Marsudi
Trade: Zulkifli Hasan
Main Political Parties:
Golkar Party, Indonesian Democratic Party of Struggle (PDI-P), National Awakening Party (PKB), United Development Party (PPP), Democratic Party (PD), Prosperous Justice Party (PKS), National Mandate Party (PAN), Great Indonesia Movement Party (Gerindra), Nasdem Party
Elections:
Legislative and Presidential: Last on April 17, 2019, next presidential in 2024.
Economic Information (2021)
Type | Indonesia | Canada |
---|---|---|
GDP: ($ billion) | 1,503.45 | 2,517.75 |
GDP per capita: ($) | 5,522.36 | 65,864.62 |
GDP growth rate: (%) | 3.69 | 4.54 |
Inflation: (%) | 1.56 | 3.4 |
Unemployment: (%) | 6.49 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 2,241,583,913
Canadian imports from country: $ 1,978,322,034
FDI in Canada: $ 111 million
CDI in the country: $ 2,177 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Daniel Tumpal Sumurung Simanjuntak
Canadian Representation Abroad:
Ambassador Nadia Burger
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 1,728,798,130 | $ 1,730,740,683 |
2018 | $ 2,147,186,309 | $ 1,760,117,545 |
2019 | $ 1,915,960,225 | $ 1,815,883,675 |
2020 | $ 1,790,605,908 | $ 1,607,314,382 |
2021 | $ 2,241,583,913 | $ 1,978,322,034 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 28,159,384 | $ 61,138,234 |
02 Veg. Prod. | $ 850,813,536 | $ 60,148,315 |
03 Fats, Oils & Waxes Prod. | $ 162,375 | $ 72,159,021 |
04 Food Prod. | $ 43,701,179 | $ 94,651,551 |
05 Mineral Prod. | $ 42,197,461 | $ 59,818 |
06 Chemical Prod. | $ 646,739,233 | $ 33,792,983 |
07 Plastics, Rubber Prod. | $ 11,375,122 | $ 261,088,002 |
08 Leather, Fur Prod. | $ 115,676 | $ 40,908,468 |
09 Wood Prod. | $ 23,950,798 | $ 36,592,000 |
10 Paper Prod. | $ 309,199,960 | $ 51,826,038 |
11 Textiles Prod. | $ 812,261 | $ 344,254,508 |
12 Dress Access. | $ 68,598 | $ 123,478,629 |
13 Glass & Stone Prod. | $ 1,323,617 | $ 12,742,671 |
14 Precious Metals/stones | $ 193,139 | $ 9,346,163 |
15 Base Metal Prod. | $ 11,699,866 | $ 155,693,157 |
16 Mach. Mech. Elec. Prod. | $ 120,446,597 | $ 358,606,189 |
17 Vehicles and Equip. | $ 128,503,628 | $ 71,365,319 |
18 Specialized Inst. | $ 13,813,052 | $ 58,606,613 |
19 Arms & Ammunition | $ 610,190 | $ 358 |
20 Misc. Articles | $ 2,253,249 | $ 131,473,673 |
21 Antiques | - | $ 217,168 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: