Canada-Japan fact sheet
Japan
Official Title:
Japan
General Information
Capital: Tokyo
Population (million): 125.51
Total Area: 377,887 km2
Currency: 1 CAN$ = 82.66 Japanese Yen (JPY) (2021- Annual average)
National Holiday: National Foundation Day, 11 February
Language(s): Japanese
Political Information
Type of State:
Constitutional monarchy
Type of Government:
Upper House: House of Councillors, 6 year terms, ½ of seats renewed every 3 years.
Lower House: House of Representatives; 4 year terms.
Head of State:
His Majesty, Emperor NARUHITO
Head of Government:
Prime Minister KISHIDA Fumio
Ministers:
Foreign Affairs: HAYASHI Yoshimasa
Finance: SUZUKI Shunichi
Economy, Trade and Industry: NISHIMURA Yasutoshi
Main Political Parties:
Liberal Democratic Party, Constitutional Democratic Party of Japan, Japan Innovation Party, Komeito, Democratic Party for the People, Japanese Communist Party.
Elections:
Upper House: July 2022. Lower House: October 2025
Economic Information (2021)
Type | Japan | Canada |
---|---|---|
GDP: ($ billion) | 6,245.90 | 2,517.75 |
GDP per capita: ($) | 49,765.39 | 65,864.62 |
GDP growth rate: (%) | 1.66 | 4.54 |
Inflation: (%) | -0.24 | 3.4 |
Unemployment: (%) | 2.82 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 14,503,811,530
Canadian imports from country: $ 15,451,578,870
FDI in Canada: $ 35,451 million
CDI in the country: $ 7,727 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador YAMANOUCHI Kanji
Canadian Representation Abroad:
Ambassador Ian G. McKay
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 11,836,970,255 | $ 17,520,150,647 |
2018 | $ 12,955,399,731 | $ 16,843,165,472 |
2019 | $ 12,615,721,227 | $ 16,479,180,090 |
2020 | $ 12,398,698,334 | $ 13,536,504,164 |
2021 | $ 14,503,811,530 | $ 15,451,578,870 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 1,997,578,934 | $ 38,834,074 |
02 Veg. Prod. | $ 2,934,897,623 | $ 28,733,040 |
03 Fats, Oils & Waxes Prod. | $ 33,770,075 | $ 11,188,835 |
04 Food Prod. | $ 242,530,440 | $ 99,390,946 |
05 Mineral Prod. | $ 4,976,564,052 | $ 18,254,757 |
06 Chemical Prod. | $ 1,004,316,243 | $ 851,275,942 |
07 Plastics, Rubber Prod. | $ 47,343,056 | $ 631,804,785 |
08 Leather, Fur Prod. | $ 15,332,428 | $ 4,098,934 |
09 Wood Prod. | $ 1,506,320,436 | $ 2,971,221 |
10 Paper Prod. | $ 311,772,796 | $ 34,890,448 |
11 Textiles Prod. | $ 50,977,977 | $ 67,100,842 |
12 Dress Access. | $ 1,685,740 | $ 4,172,611 |
13 Glass & Stone Prod. | $ 3,774,692 | $ 62,921,150 |
14 Precious Metals/stones | $ 24,208,751 | $ 16,510,269 |
15 Base Metal Prod. | $ 286,950,236 | $ 731,363,244 |
16 Mach. Mech. Elec. Prod. | $ 448,000,274 | $ 5,688,775,986 |
17 Vehicles and Equip. | $ 237,222,792 | $ 6,162,521,805 |
18 Specialized Inst. | $ 235,943,638 | $ 729,290,540 |
19 Arms & Ammunition | $ 135,173 | $ 13,232,111 |
20 Misc. Articles | $ 23,732,415 | $ 161,136,829 |
21 Antiques | $ 761,108 | $ 5,421,147 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: