Canada-Jordan fact sheet
Jordan
Official Title:
Hashemite Kingdom of Jordan
General Information
Capital: Amman
Population (million): 10.27
Total Area: 92,342 km2
Currency: 1 CAN$ = 0.54 Dinar (JOD) (2021- Annual average)
National Holiday: 25 May, National Day
Language(s): Arabic (official), English
Political Information
Type of State:
Constitutional Monarchy
Type of Government:
Bicameral National Assembly ("Majlis al-’Umma"): the Senate (65 members appointed by the King); the House of Representatives (130 elected members).
Note: UN Human Development Index: 102nd of 189 countries (2021 report).
Head of State:
King Abdullah II ibn Al Hussein
Head of Government:
Prime Minister Bisher Al-Khasawneh
Ministers:
Defence: Bisher Al-Khasawneh
Foreign Affairs and Expatriate Affairs: Ayman Safadi
Planning and International Cooperation: Zeina Toukan
Finance: Mohamad Al-Ississ
Main Political Parties:
The National Congress Party (Zamzam), the National Current Party, the Islamic Action Front, the Islamic Centrist Party and the Justice and Reform Party.
Elections:
Last in September 2020 (Parliamentary).
Economic Information (2021)
Type | Jordan | Canada |
---|---|---|
GDP: ($ billion) | 57.37 | 2,517.75 |
GDP per capita: ($) | 5,586.78 | 65,864.62 |
GDP growth rate: (%) | 2.21 | 4.54 |
Inflation: (%) | 1.32 | 3.4 |
Unemployment: (%) | 24.43 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 59,583,209
Canadian imports from country: $ 121,413,580
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Majed Thalji Salem Alqatarneh
Canadian Representation Abroad:
Ambassador Tarik Ali Khan
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 73,611,017 | $ 101,269,658 |
2018 | $ 70,227,663 | $ 108,972,861 |
2019 | $ 89,302,311 | $ 139,944,787 |
2020 | $ 85,750,883 | $ 114,046,050 |
2021 | $ 59,583,209 | $ 121,413,580 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 1,336,895 | $ 2,204 |
02 Veg. Prod. | $ 5,047,035 | $ 3,262,861 |
03 Fats, Oils & Waxes Prod. | $ 1,027,975 | $ 74,991 |
04 Food Prod. | $ 5,143,772 | $ 4,330,181 |
05 Mineral Prod. | $ 123,873 | $ 2,909 |
06 Chemical Prod. | $ 6,883,556 | $ 2,690,117 |
07 Plastics, Rubber Prod. | $ 1,185,786 | $ 183,194 |
08 Leather, Fur Prod. | $ 29,330 | $ 1,798 |
09 Wood Prod. | $ 742,766 | $ 3,057 |
10 Paper Prod. | $ 196,099 | $ 62,584 |
11 Textiles Prod. | $ 1,095,002 | $ 94,621,474 |
12 Dress Access. | $ 140,626 | $ 48,110 |
13 Glass & Stone Prod. | $ 227,043 | $ 35,218 |
14 Precious Metals/stones | - | $ 1,869,077 |
15 Base Metal Prod. | $ 535,422 | $ 2,433,117 |
16 Mach. Mech. Elec. Prod. | $ 5,166,056 | $ 10,430,236 |
17 Vehicles and Equip. | $ 28,564,909 | $ 938,439 |
18 Specialized Inst. | $ 1,195,619 | $ 70,684 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 475,356 | $ 132,011 |
21 Antiques | $ 2,667 | - |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: