Canada-Kazakhstan fact sheet
Kazakhstan
Official Title:
Republic of Kazakhstan
General Information
Capital: Nur-Sultan
Population (million): 18.87
Total Area: 2,717,300km2
Currency: 1 CAN$ = 290.06 Tenge (KZT) (2020- Annual average)
National Holiday: December 16, Independence day (1991)
Language(s): Kazakh, Russian, others
Political Information
Type of State:
Republic
Type of Government:
Presidential republic with democratic structures. Bicameral parliament (parliamenti) with a 47-seat Senate and a 98-seat Assemby (Majilis- lower house). Prime Minister and Council of Ministers appointed by the President. Administrative divisions: 14 provinces and 3 cities. Governing party: Nur-Otan.
Head of State:
President Kassym-Jormat TOKAYEV
Head of Government:
Prime Minister Askar MAMIN
Ministers:
Foreign Affairs: Mukhtar TILEUBERDI
Finance: Alikhan SMAILOV
Economy: Asset IRGALIYEV
Main Political Parties:
Nur-Otan (OTAN); the democratic party of Kazakhstan, Ak Zhol; People’s Party of Kazakhstan (KPK); National Social Democratic Party (OSDP); The People’s Democratic Party “Auyl”; Adal. Unregistered parties: Alga, Khalyk Rukh, Adilet and Ata Meken.
Assembly: (98 members) Nur-Otan 76, Ak Zhol 12, People’s Party of Kazakhstan 10
Elections:
Assembly, next in 2026, and Presidential, next in 2024.
Economic Information (2020)
| Type | Kazakhstan | Canada |
|---|---|---|
| GDP: ($ billion) | 216.83 | 2,162.38 |
| GDP per capita: ($) | 11,490.32 | 56,945.03 |
| GDP growth rate: (%) | -2.6 | -5.4 |
| Inflation: (%) | 6.8 | 0.72 |
| Unemployment: (%) | 5.48 | 9.6 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $75,948,114
Canadian imports from country: $401,075,218
FDI in Canada: $ million
CDI in the country: $2,230 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Akylbek Kamaldinov
Canadian Representation Abroad:
Ambassador Nicholas Brousseau
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
| Year | Exports | Imports |
|---|---|---|
| 2016 | $80,424,679 | $693,998,039 |
| 2017 | $141,843,557 | $481,119,725 |
| 2018 | $113,631,142 | $410,173,665 |
| 2019 | $158,106,054 | $464,293,346 |
| 2020 | $75,948,114 | $401,075,218 |
| Section | Exports | Imports |
|---|---|---|
| 01 Animal & Prod. | $2,209,001 | $1,563,727 |
| 02 Veg. Prod. | $516,319 | $182,649 |
| 03 Fats, Oils & Waxes Prod. | $ | $66,837 |
| 04 Food Prod. | $469,410 | $232 |
| 05 Mineral Prod. | $346,424 | $8,567,898 |
| 06 Chemical Prod. | $1,246,293 | $361,524,041 |
| 07 Plastics, Rubber Prod. | $1,031,839 | $12 |
| 08 Leather, Fur Prod. | $9,445 | $5,434 |
| 09 Wood Prod. | $1,582 | $ |
| 10 Paper Prod. | $24,032 | $ |
| 11 Textiles Prod. | $122,662 | $4,408 |
| 12 Dress Access. | $40,018 | $52 |
| 13 Glass & Stone Prod. | $371,998 | $ |
| 14 Precious Metals/stones | $11,741 | $26,995,963 |
| 15 Base Metal Prod. | $2,848,662 | $2,127,463 |
| 16 Mach. Mech. Elec. Prod. | $52,430,482 | $12,843 |
| 17 Vehicles and Equip. | $9,450,666 | $3,960 |
| 18 Specialized Inst. | $4,545,363 | $7,878 |
| 19 Arms & Ammunition | $6,615 | $ |
| 20 Misc. Articles | $143,751 | $11,759 |
| 21 Antiques | $ | $ |
May 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: