Canada-Kyrgyzstan fact sheet
Kyrgyzstan
Official Title:
Kyrgyz Republic
General Information
Capital: Bishkek
Population (million): 6.52
Total Area: 198,500km2
Currency: 1 CAN$ = 52.88 Soms (KGS) (2020- Annual average)
National Holiday: August 31, Independence Day (1991)
Language(s): Kyrgyz, Russian, Uzbek
Political Information
Type of State:
Republic
Type of Government:
Constitution changed by referendum in 2021 establishing a presidential system with an elected president. Unicameral parliament with 90 seats
Head of State:
President Sadyr Japarov
Head of Government:
Prime Minister Ulukbek Maripov
Ministers:
Foreign Affairs: Ruslan Kazakbayev
Economy and Finance: Ulukbek Karmyshakov
Main Political Parties:
Mekenchil, Mekenim Kyrgyzstan, Social Democratic Party, Respublika Party, Ata-Zhurt, Ata Meken
Elections:
President (5 year term): next 2025. Parliament (5-year term): next 2021
Economic Information (2020)
| Type | Kyrgyzstan | Canada |
|---|---|---|
| GDP: ($ billion) | 9.83 | 2,162.38 |
| GDP per capita: ($) | 1,508.41 | 56,945.03 |
| GDP growth rate: (%) | -7.98 | -5.4 |
| Inflation: (%) | 6.32 | 0.72 |
| Unemployment: (%) | 6.6 | 9.6 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $9,226,112
Canadian imports from country: $626,071
FDI in Canada: $858 million
CDI in the country: $1,815 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Bolot Otunbaev
Canadian Representation Abroad:
Ambassador Nicholas Brousseau
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
| Year | Exports | Imports |
|---|---|---|
| 2016 | $14,266,827 | $202,757 |
| 2017 | $10,154,553 | $356,459 |
| 2018 | $11,120,532 | $370,015 |
| 2019 | $13,252,497 | $457,704 |
| 2020 | $9,226,112 | $626,071 |
| Section | Exports | Imports |
|---|---|---|
| 01 Animal & Prod. | $25,500 | $293,806 |
| 02 Veg. Prod. | $ | $50,808 |
| 03 Fats, Oils & Waxes Prod. | $ | $ |
| 04 Food Prod. | $25,727 | $27,556 |
| 05 Mineral Prod. | $ | $36 |
| 06 Chemical Prod. | $859,971 | $142,568 |
| 07 Plastics, Rubber Prod. | $140,311 | $413 |
| 08 Leather, Fur Prod. | $4,121 | $2,731 |
| 09 Wood Prod. | $ | $ |
| 10 Paper Prod. | $ | $531 |
| 11 Textiles Prod. | $10,890 | $10,573 |
| 12 Dress Access. | $1,912 | $1,035 |
| 13 Glass & Stone Prod. | $2,750 | $49 |
| 14 Precious Metals/stones | $ | $17 |
| 15 Base Metal Prod. | $141,219 | $81,693 |
| 16 Mach. Mech. Elec. Prod. | $7,678,274 | $1,065 |
| 17 Vehicles and Equip. | $215,538 | $1,673 |
| 18 Specialized Inst. | $89,647 | $ |
| 19 Arms & Ammunition | $ | $ |
| 20 Misc. Articles | $30,252 | $11,186 |
| 21 Antiques | $ | $331 |
May 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: