Canada-Latvia fact sheet
Latvia
Official Title:
Republic of Latvia
General Information
Capital: Riga
Population (million): 1.89
Total Area: 64,500 km2
Currency: 1 CAN$ = 0.68 EURO (EUR) (2021- Annual average)
National Holiday: November 18, Independence Day (1918)
Language(s): Latvian(official language),Russian, other
Political Information
Type of State:
Parliamentary Republic
Type of Government:
Parliamentary democracy. Unicameral parliament with a 100-seat parliament (Saeima). Prime Minister appointed by the President. Cabinet of Ministers nominated by the Prime Minister and approved by the Parliament. Administrative divisions: 43 administrative divisions, including seven state cities. Governing Coalition: New Unity, National Alliance and United List.
Head of State:
President Egils Levits
Head of Government:
Prime Minister (New Unity) Arturs Krišjanis Karinš
Ministers:
Foreign Affairs: Edgars Rinkēvičs (New Unity)
Finance: Arvils Ašeradens (Unity)
Main Political Parties:
New Unity, Union of Greens and Farmers, United List, National Alliance, For Stability!, Latvia First, The Progressives.
Elections:
President: 4-year term; next in 2023. Parliament: 4-year term; next in 2026.
Economic Information (2021)
Type | Latvia | Canada |
---|---|---|
GDP: ($ billion) | 49.25 | 2,517.75 |
GDP per capita: ($) | 26,016.74 | 65,864.62 |
GDP growth rate: (%) | 4.48 | 4.54 |
Inflation: (%) | 3.24 | 3.4 |
Unemployment: (%) | 7.56 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 357,960,615
Canadian imports from country: $ 105,299,133
FDI in Canada: -
CDI in the country: $ 4 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Kaspars Ozoliņš
Canadian Representation Abroad:
Ambassador Brian Szwarc
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 514,919,007 | $ 43,842,801 |
2018 | $ 734,204,482 | $ 49,336,530 |
2019 | $ 456,813,404 | $ 47,062,234 |
2020 | $ 158,793,728 | $ 61,157,244 |
2021 | $ 357,960,615 | $ 105,299,133 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 77,226 | $ 1,208,449 |
02 Veg. Prod. | $ 20,509 | $ 1,957,122 |
03 Fats, Oils & Waxes Prod. | $ 7,897 | $ 12,466 |
04 Food Prod. | $ 4,649,761 | $ 17,400,632 |
05 Mineral Prod. | $ 6,852,030 | $ 28,359,397 |
06 Chemical Prod. | $ 1,648,547 | $ 12,280,874 |
07 Plastics, Rubber Prod. | $ 484,313 | $ 439,907 |
08 Leather, Fur Prod. | $ 57,161 | $ 5,844 |
09 Wood Prod. | $ 551 | $ 4,089,084 |
10 Paper Prod. | $ 625,539 | $ 431,865 |
11 Textiles Prod. | $ 635,784 | $ 1,802,709 |
12 Dress Access. | $ 216,049 | $ 38,196 |
13 Glass & Stone Prod. | $ 250,878 | $ 2,418,276 |
14 Precious Metals/stones | - | $ 2,123 |
15 Base Metal Prod. | $ 418,187 | $ 3,686,176 |
16 Mach. Mech. Elec. Prod. | $ 11,996,790 | $ 11,243,962 |
17 Vehicles and Equip. | $ 328,126,749 | $ 914,970 |
18 Specialized Inst. | $ 578,512 | $ 6,254,579 |
19 Arms & Ammunition | $ 644,990 | $ 239 |
20 Misc. Articles | $ 632,037 | $ 3,212,552 |
21 Antiques | - | - |
February 2023
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: