Canada-Lebanon fact sheet
Lebanon
Official Title:
Republic of Lebanon
General Information
Capital: Beirut (Bayrut)
Population (million): -
Total Area: 10,452 km2
Currency: 1 CAN$ = 1142.95 Pound (LBP) (2021- Annual average)
National Holiday: 22 November, Independence Day
Language(s): Arabic (official), French, English, Armenian
Political Information
Type of State:
Republic
Type of Government:
Unicameral National Assembly (elected but equally divided between Christians and Muslims), President of the National Assembly (Shi’a): Nabih Berri.
Head of State:
President Michel Aoun
Head of Government:
Prime Minister (designated) Najib Mikati
Ministers:
Main Political Parties:
Most prominent political parties represented in the parliament: Amal Movement - Free Patriotic Movement – Hezbollah - Marada Party - Lebanese Phalange Party (Kataeb) - Progressive Socialist Party - Lebanese Forces - Lebanese Democratic Party - Tashnag Party - Syrian Social Nationalist Party - Baath Party - The Islamic Group.
Elections:
Legislative on May 15, 2022 (caretaker government). Current government formed on September 10, 2021.
Economic Information (2021)
Type | Lebanon | Canada |
---|---|---|
GDP: ($ billion) | - | 2,517.75 |
GDP per capita: ($) | - | 65,864.62 |
GDP growth rate: (%) | - | 4.54 |
Inflation: (%) | - | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 117,575,853
Canadian imports from country: $ 42,830,904
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Fadi Ziadeh
Canadian Representation Abroad:
Ambassador Chantal Chastenay
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 126,269,452 | $ 31,506,745 |
2018 | $ 117,299,143 | $ 33,178,069 |
2019 | $ 119,538,054 | $ 37,135,430 |
2020 | $ 71,299,787 | $ 38,924,528 |
2021 | $ 117,575,853 | $ 42,830,904 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 351,734 | $ 109,344 |
02 Veg. Prod. | $ 8,279,360 | $ 4,305,930 |
03 Fats, Oils & Waxes Prod. | $ 798,058 | $ 2,072,013 |
04 Food Prod. | $ 1,592,696 | $ 24,357,004 |
05 Mineral Prod. | $ 58,499 | $ 5,878 |
06 Chemical Prod. | $ 15,531,966 | $ 1,764,408 |
07 Plastics, Rubber Prod. | $ 898,243 | $ 482,319 |
08 Leather, Fur Prod. | $ 11,547 | $ 106,255 |
09 Wood Prod. | $ 394,396 | $ 134,240 |
10 Paper Prod. | $ 1,291,183 | $ 331,778 |
11 Textiles Prod. | $ 626,500 | $ 227,659 |
12 Dress Access. | $ 10,379 | $ 1,645 |
13 Glass & Stone Prod. | $ 38,683 | $ 129,740 |
14 Precious Metals/stones | - | $ 490,596 |
15 Base Metal Prod. | $ 413,967 | $ 983,184 |
16 Mach. Mech. Elec. Prod. | $ 1,753,253 | $ 5,050,865 |
17 Vehicles and Equip. | $ 82,264,686 | $ 181,756 |
18 Specialized Inst. | $ 944,701 | $ 1,063,646 |
19 Arms & Ammunition | $ 44,533 | - |
20 Misc. Articles | $ 164,928 | $ 930,118 |
21 Antiques | - | $ 98,742 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: