Canada-Lesotho fact sheet
Lesotho
Official Title:
Kingdom of Lesotho
General Information
Capital: Maseru
Population (million): 2.09
Total Area: 30,355 km2
Currency: 1 CAN$ = 10.87 Loti (LSL) (2021- Annual average)
National Holiday: 4 October, National Day
Language(s): Sesotho (southern Sotho), English
Political Information
Type of State:
Parliamentary Constitutional Monarchy
Type of Government:
The monarchy is hereditary.
Executive: The leader of the majority party in the National Assembly is appointed Prime Minister.
Legislative: Bicameral Parliament – the National Assembly (120 members) and Senate (33 members).
Head of State:
King Letsie III
Head of Government:
Prime Minister Sam Matekane
Ministers:
Foreign Affairs: Lejone Mpotjoane
Finance: Retšelisitsoe Matlanyane
Main Political Parties:
Revolution for Prosperity, Democratic Congress, All Basotho Convention, Lesotho Congress for Democracy, Basotho National Party, Alliance of Democrats, Movement for Economic Change.
Elections:
Last: 2022 (legislative-lower and upper house).
Economic Information (2021)
Type | Lesotho | Canada |
---|---|---|
GDP: ($ billion) | 3.12 | 2,517.75 |
GDP per capita: ($) | 1,495.59 | 65,864.62 |
GDP growth rate: (%) | 2.05 | 4.54 |
Inflation: (%) | 6.05 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 605,006
Canadian imports from country: $ 10,350,027
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Molise Paul Tšeole
Canadian Representation Abroad:
High Commissioner Christopher Cooter
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 301,986 | $ 9,435,546 |
2018 | $ 353,481 | $ 9,380,525 |
2019 | $ 152,725 | $ 7,420,321 |
2020 | $ 150,884 | $ 8,933,557 |
2021 | $ 605,006 | $ 10,350,027 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | - | - |
02 Veg. Prod. | $ 35,288 | $ 37,364 |
03 Fats, Oils & Waxes Prod. | - | - |
04 Food Prod. | - | - |
05 Mineral Prod. | - | $ 15 |
06 Chemical Prod. | $ 55,871 | $ 93 |
07 Plastics, Rubber Prod. | $ 6 | $ 1,129 |
08 Leather, Fur Prod. | - | - |
09 Wood Prod. | $ 71 | - |
10 Paper Prod. | $ 29,789 | $ 55 |
11 Textiles Prod. | $ 76 | $ 9,386,065 |
12 Dress Access. | $ 91 | - |
13 Glass & Stone Prod. | - | - |
14 Precious Metals/stones | - | - |
15 Base Metal Prod. | - | $ 340 |
16 Mach. Mech. Elec. Prod. | $ 9,054 | $ 921,464 |
17 Vehicles and Equip. | - | $ 236 |
18 Specialized Inst. | $ 2,181 | - |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 452,490 | $ 278 |
21 Antiques | - | - |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: