Canada-Mali fact sheet
Mali
Official Title:
Republic of Mali
General Information
Capital: Bamako
Population (million): 20.86
Total Area: 1,240,000km2
Currency: 1 CAN$ = 443.12 Franc CFA (XOF) (2021- Annual average)
National Holiday: 22 September, Proclamation of the Republic
Language(s): French, Bambara, other languages.
Political Information
Type of State:
Presidential Republic
Type of Government:
National Transitional Council, 121 members
Head of State:
President of the transition, Colonel Assimi GOÏTA
Head of Government:
Prime Minister Choguel Kokalla MAÏGA
Ministers:
Foreign Affairs and International Cooperation: Abdoulaye DIOP
Justice and Human Rights: Mamoudou KASSOGUÉ
Mines, Energy and Water: Lamine Seydou TRAORÉ
Industry, Trade and Investment promotion: Mahmoud OULD MOHAMED
Economy and Finance: Alfousseyni SANOU
Main Political Parties:
M5-RFP: 5 June Movement – Rally of Patriotic Forces; RPM: Rally for Mali; URD: Union for the Republic and Democracy; ADEMA / PASJ: Alliance for Democracy in Mali / African Party for Solidarity and Justice
Elections:
Last: presidential, July 29 - Aug. 12, 2018; legislative, March 29 – April 19, 2020. Next: awaiting the organization of the next legislative and presidential elections following the coups d’état of August 18, 2020 and May 24, 2021.
Economic Information (2021)
Type | Mali | Canada |
---|---|---|
GDP: ($ billion) | 24.30 | 2,520.82 |
GDP per capita: ($) | 1,164.89 | 65,944.96 |
GDP growth rate: (%) | 3.06 | 4.56 |
Inflation: (%) | 4.04 | 3.4 |
Unemployment: (%) | 0 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $50,204,684
Canadian imports from country: $5,057,313
FDI in Canada: $ million
CDI in the country: $1,457 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Fatima Braoulé MEÏTÉ
Canadian Representation Abroad:
Vacant
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $26,505,633 | $2,259,892 |
2018 | $20,925,064 | $2,171,881 |
2019 | $26,600,274 | $2,872,100 |
2020 | $36,172,330 | $3,139,102 |
2021 | $50,204,684 | $5,057,313 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $14,238 | $26,548 |
02 Veg. Prod. | $11,287,620 | $22,461 |
03 Fats, Oils & Waxes Prod. | $ | $2,454 |
04 Food Prod. | $2,996 | $4,874,986 |
05 Mineral Prod. | $88,131 | $1,256 |
06 Chemical Prod. | $1,447,123 | $3,309 |
07 Plastics, Rubber Prod. | $781,473 | $7,277 |
08 Leather, Fur Prod. | $29,341 | $43 |
09 Wood Prod. | $200 | $2,695 |
10 Paper Prod. | $1,914,200 | $601 |
11 Textiles Prod. | $157,983 | $9,437 |
12 Dress Access. | $1,714 | $336 |
13 Glass & Stone Prod. | $313,646 | $939 |
14 Precious Metals/stones | $23,229 | $12,054 |
15 Base Metal Prod. | $2,089,694 | $1,437 |
16 Mach. Mech. Elec. Prod. | $24,090,668 | $54,056 |
17 Vehicles and Equip. | $7,372,216 | $2,041 |
18 Specialized Inst. | $157,228 | $8,781 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $268,035 | $2,790 |
21 Antiques | $ | $23,812 |
May 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: