Canada-Mongolia fact sheet
Mongolia
Official Title:
Mongolia
General Information
Capital: Ulaanbaatar
Population (million): 3.41
Total Area: 1,600,000 km2
Currency: 1 CAN$ = 2023.49 Mongolian Tugrik (MNT) (2021- Annual average)
National Holiday: Naadam, July 11
Language(s): Khalka Mongol, Turkic, Russian, Chinese
Political Information
Type of State:
Republic
Type of Government:
Mixed parliamentary/presidential
Head of State:
President Ukhnaagiin KHÜRELSÜKH
Head of Government:
Prime Minister Luvsannamsrai OYUN-ERDENE
Ministers:
Deputy Prime Minister: S. AMARSAIKHAN
Foreign Relations: B. BATTSETSEG
Mining and Heavy Industry: J. GANBAATAR
Main Political Parties:
Mongolian People’s Party (MPP), Democratic Party (DP), Mongolian People’s Revolutionary Party (MPRP), Civil Will-Green Party (CWGP)
Elections:
Legislative: June 2020. Presidential: June 2021.
Economic Information (2021)
Type | Mongolia | Canada |
---|---|---|
GDP: ($ billion) | 19.36 | 2,517.75 |
GDP per capita: ($) | 5,676.46 | 65,864.62 |
GDP growth rate: (%) | 1.64 | 4.54 |
Inflation: (%) | 7.11 | 3.4 |
Unemployment: (%) | 8.1 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 14,434,028
Canadian imports from country: $ 1,915,204
FDI in Canada: -
CDI in the country: $ 253 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Yadmaa ARIUNBOLD
Canadian Representation Abroad:
Ambassador Catherine IVKOFF
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 27,343,516 | $ 2,488,587 |
2018 | $ 27,885,218 | $ 3,659,889 |
2019 | $ 44,887,780 | $ 3,148,173 |
2020 | $ 18,528,804 | $ 1,399,975 |
2021 | $ 14,434,028 | $ 1,915,204 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 29,848 | - |
02 Veg. Prod. | $ 8,800 | $ 600,586 |
03 Fats, Oils & Waxes Prod. | - | - |
04 Food Prod. | $ 1,005,273 | $ 41,013 |
05 Mineral Prod. | $ 43,590 | $ 69 |
06 Chemical Prod. | $ 1,981,684 | $ 3,595 |
07 Plastics, Rubber Prod. | $ 152,492 | $ 1,622 |
08 Leather, Fur Prod. | $ 5,826 | $ 11,687 |
09 Wood Prod. | $ 151,096 | $ 414 |
10 Paper Prod. | $ 159,099 | $ 860 |
11 Textiles Prod. | $ 217,818 | $ 714,622 |
12 Dress Access. | $ 27,279 | $ 26,077 |
13 Glass & Stone Prod. | $ 11,602 | $ 210 |
14 Precious Metals/stones | - | $ 3,466 |
15 Base Metal Prod. | $ 737,209 | $ 23,896 |
16 Mach. Mech. Elec. Prod. | $ 7,994,138 | $ 15,470 |
17 Vehicles and Equip. | $ 374,425 | $ 17,979 |
18 Specialized Inst. | $ 1,491,811 | $ 36,005 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 861 | $ 415,929 |
21 Antiques | $ 11,500 | $ 1,704 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: