Canada-Montenegro fact sheet
Montenegro
Official Title:
Montenegro
General Information
Capital: Podgorica
Population (million): .62
Total Area: 13,938km2
Currency: 1 CAN$ = 0.68 EURO (EUR) (2020- Annual average)
National Holiday: 21 May (Independence Day), 13 July (Statehood Day)
Language(s): Montenegrian, Serbian, Albanian, other
Political Information
Type of State:
Republic
Type of Government:
Parliamentary democracy. Unicameral parliament, 81 seats. Prime Minister and the government elected by majority vote of all the deputies in the Assembly.
Head of State:
President Milo Djukanovic (DPS)
Head of Government:
Prime Minister Zdravko Krivokapic
Ministers:
Foreign Affairs: Ðorde Radulovic
Finance: Milojko Spajic
Defence: Olivera Injac
Main Political Parties:
Democratic Party of Socialists (DPS), For the Future of Montenegro (ZBCG), The Peace is Our Nation (MNN), the Civic Movement United Reform Action (URA); Social Democratic Party of Montenegro (SDP)
Ruling government coalition: DPS (30); ZBCG (27); MNN (10); URA (4); Social Democrats (3); SDP (2); Bosniak (3), Albanian (1) and Croat (1) Minority Parties.
Elections:
President (5 year term): next in 2023. Assembly (4 year term): next in 2024.
Economic Information (2020)
| Type | Montenegro | Canada |
|---|---|---|
| GDP: ($ billion) | 6.30 | 2,162.38 |
| GDP per capita: ($) | 10,116.54 | 56,945.03 |
| GDP growth rate: (%) | -15.2 | -5.4 |
| Inflation: (%) | -0.24 | 0.72 |
| Unemployment: (%) | 0 | 9.6 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $3,800,424
Canadian imports from country: $4,816,981
FDI in Canada: $ million
CDI in the country: $ million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Nebojša Kaluderovic
Canadian Representation Abroad:
Ambassador Giles Norman
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
| Year | Exports | Imports |
|---|---|---|
| 2016 | $3,296,989 | $598,773 |
| 2017 | $5,272,236 | $3,218,908 |
| 2018 | $7,406,808 | $4,350,986 |
| 2019 | $5,934,223 | $557,922 |
| 2020 | $3,800,424 | $4,816,981 |
| Section | Exports | Imports |
|---|---|---|
| 01 Animal & Prod. | $1,405,772 | $ |
| 02 Veg. Prod. | $868,802 | $120,696 |
| 03 Fats, Oils & Waxes Prod. | $ | $ |
| 04 Food Prod. | $116,616 | $224,446 |
| 05 Mineral Prod. | $ | $ |
| 06 Chemical Prod. | $394,746 | $13,526 |
| 07 Plastics, Rubber Prod. | $12 | $20,359 |
| 08 Leather, Fur Prod. | $473 | $7,324 |
| 09 Wood Prod. | $ | $2,732 |
| 10 Paper Prod. | $ | $ |
| 11 Textiles Prod. | $208,620 | $2,186 |
| 12 Dress Access. | $ | $27 |
| 13 Glass & Stone Prod. | $ | $3,145 |
| 14 Precious Metals/stones | $ | $ |
| 15 Base Metal Prod. | $9,770 | $15,254 |
| 16 Mach. Mech. Elec. Prod. | $158,111 | $4,328,068 |
| 17 Vehicles and Equip. | $494,579 | $39,456 |
| 18 Specialized Inst. | $21,712 | $7,434 |
| 19 Arms & Ammunition | $ | $21,980 |
| 20 Misc. Articles | $ | $10,279 |
| 21 Antiques | $ | $ |
May 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: