Canada-New Zealand fact sheet
New Zealand
Official Title:
New Zealand
General Information
Capital: Wellington
Population (million): 5.11
Total Area: 270,534 km2
Currency: 1 CAN$ = 1.15 New Zealand $ (NZD) (2021- Annual average)
National Holiday: Waitangi Day, 6 February
Language(s): English, Maori, New Zealand Sign Language
Political Information
Type of State:
Constitutional monarchy
Type of Government:
Parliamentary democracy
Head of State:
Governor General (King Charles III) Dame Cindy Kiro
Head of Government:
Prime Minister Christopher John (Chris) Hipkins
Ministers:
Foreign Affairs: Nanaia Mahuta
Trade and Export Growth: Damien O’Connor
Main Political Parties:
Labour Party, National Party, Green Party, ACT New Zealand and Maori Party
Elections:
Last: on October 17, 2020. Next: on October 14, 2023..
Economic Information (2021)
Type | New Zealand | Canada |
---|---|---|
GDP: ($ billion) | 312.73 | 2,517.75 |
GDP per capita: ($) | 61,182.43 | 65,864.62 |
GDP growth rate: (%) | 5.56 | 4.54 |
Inflation: (%) | 3.94 | 3.4 |
Unemployment: (%) | 3.75 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 436,156,535
Canadian imports from country: $ 769,633,631
FDI in Canada: $ 791 million
CDI in the country: $ 1,999 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Martin Harvey
Canadian Representation Abroad:
High Commissioner Joanne Lemay
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 493,630,384 | $ 709,765,530 |
2018 | $ 534,564,497 | $ 750,015,314 |
2019 | $ 497,842,104 | $ 785,436,992 |
2020 | $ 381,276,642 | $ 815,273,736 |
2021 | $ 436,156,535 | $ 769,633,631 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 12,670,909 | $ 307,064,861 |
02 Veg. Prod. | $ 18,219,191 | $ 62,733,869 |
03 Fats, Oils & Waxes Prod. | $ 3,810,739 | $ 17,410,041 |
04 Food Prod. | $ 45,950,218 | $ 160,856,773 |
05 Mineral Prod. | $ 21,863,885 | $ 208,643 |
06 Chemical Prod. | $ 20,766,691 | $ 55,124,981 |
07 Plastics, Rubber Prod. | $ 16,008,382 | $ 11,119,424 |
08 Leather, Fur Prod. | $ 423,266 | $ 257,227 |
09 Wood Prod. | $ 63,614,564 | $ 3,164,182 |
10 Paper Prod. | $ 21,873,414 | $ 373,250 |
11 Textiles Prod. | $ 4,458,072 | $ 6,287,784 |
12 Dress Access. | $ 184,579 | $ 342,824 |
13 Glass & Stone Prod. | $ 721,449 | $ 250,808 |
14 Precious Metals/stones | $ 945,036 | $ 3,014,279 |
15 Base Metal Prod. | $ 22,803,111 | $ 8,343,305 |
16 Mach. Mech. Elec. Prod. | $ 107,211,522 | $ 91,363,816 |
17 Vehicles and Equip. | $ 41,730,065 | $ 3,920,526 |
18 Specialized Inst. | $ 21,596,602 | $ 35,476,915 |
19 Arms & Ammunition | $ 525,852 | $ 373,044 |
20 Misc. Articles | $ 6,200,109 | $ 1,493,242 |
21 Antiques | $ 147,637 | $ 37,624 |
January 2023
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: