Canada-Oman fact sheet
Oman
Official Title:
Sultanate of Oman
General Information
Capital: Muscat (Masqat)
Population (million): 4.53
Total Area: 309,500 km2
Currency: 1 CAN$ = 0.29 Rial (OMR) (2021- Annual average)
National Holiday: 18 November, National Day
Language(s): Arabic
Political Information
Type of State:
Absolute monarchy
Type of Government:
Bicameral parliament - 84 elected members in the Consultative Assembly, and 59 appointed members in the Council of State.
Head of State:
Sultan and PM Haitham bin Tariq bin Taimur Al-Said
Head of Government:
Sultan and PM Haitham bin Tariq bin Taimur Al-
Ministers:
Foreign Affairs: H.E. Sayyid Badr Al-Busaidi
Finances: Sultan bin Salem bin Saeed al-Habsi
Main Political Parties:
Elections:
Consultative Assembly in 2015 and 2019. Next expected in 2023.
Economic Information (2021)
Type | Oman | Canada |
---|---|---|
GDP: ($ billion) | 108.73 | 2,517.75 |
GDP per capita: ($) | 24,016.21 | 65,864.62 |
GDP growth rate: (%) | 2.95 | 4.54 |
Inflation: (%) | 1.55 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 68,672,841
Canadian imports from country: $ 70,804,003
FDI in Canada: -
CDI in the country: $ 221 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate Moosa Hamdan Moosa Al Tai (Washington, US/EU)
Canadian Representation Abroad:
Chargé d’affaires Perry Calderwood
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 87,780,679 | $ 39,020,149 |
2018 | $ 162,988,342 | $ 45,501,510 |
2019 | $ 107,792,497 | $ 44,256,203 |
2020 | $ 97,628,228 | $ 48,073,562 |
2021 | $ 68,672,841 | $ 70,804,003 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 108,656 | $ 400,041 |
02 Veg. Prod. | $ 5,312,466 | $ 10,696 |
03 Fats, Oils & Waxes Prod. | $ 242,777 | $ 33,800 |
04 Food Prod. | $ 1,793,421 | $ 1,421,165 |
05 Mineral Prod. | $ 903,737 | $ 241,937 |
06 Chemical Prod. | $ 9,182,909 | $ 4,266,577 |
07 Plastics, Rubber Prod. | $ 2,236,642 | $ 25,340,170 |
08 Leather, Fur Prod. | $ 6,115 | $ 105 |
09 Wood Prod. | $ 397,888 | - |
10 Paper Prod. | $ 122,304 | $ 1,871 |
11 Textiles Prod. | $ 154,641 | $ 773,520 |
12 Dress Access. | $ 164,720 | $ 1,606 |
13 Glass & Stone Prod. | $ 95,247 | $ 278,146 |
14 Precious Metals/stones | $ 9,005 | $ 200,682 |
15 Base Metal Prod. | $ 3,703,174 | $ 37,749,778 |
16 Mach. Mech. Elec. Prod. | $ 34,605,008 | $ 70,307 |
17 Vehicles and Equip. | $ 4,674,823 | $ 9,319 |
18 Specialized Inst. | $ 3,907,685 | $ 2,881 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 780,690 | $ 960 |
21 Antiques | - | $ 116 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: