Canada-Peru fact sheet
Peru
Official Title:
Republic of Peru
General Information
Capital: Lima
Population (million): 33.83
Total Area: 1,285,216 km2
Currency: 1 CAN$ = 2.53 Nuevo sol (PEN) (2021- Annual average)
National Holiday: July 28 (1821 Independence Day)
Language(s): Spanish, Quechua, Aymara, and other Indigenous languages
Political Information
Type of State:
Unitary presidential republic
Type of Government:
The President is directly elected for a 5-year term. The unicameral Congress has 130 members elected by party-list proportional representation for a 5-year term. The highest judicial bodies are the Supreme Court and the Constitutional Court. Peru has 25 administrative regions and one autonomous province (Lima, the capital).
Head of State:
President Pedro Castillo
Head of Government:
President Pedro Castillo
Ministers:
Prime Minister: Aníbal Torres
Foreign Affairs: César Landa
International Trade and Tourism: Roberto Sánchez
Energy and Mines: Alessandra Herrera
Main Political Parties:
Perú Libre (16), Fuerza Popular (24), Acción Popular (14), Alianza para el Progreso (10), Bloque magisterial (10), Renovación Popular (9), Avanza País (9), Peru Democratico (6), Integridad y Desarrollo (6), Podemos Perú (5), Somos Perú (5), Cambio Democratico-Juntos por el Peru (5), Peru Bicentenario (5), independent (6).
Elections:
Last: April 11, 2021. Next: April 2026.
Economic Information (2021)
Type | Peru | Canada |
---|---|---|
GDP: ($ billion) | 286.10 | 2,517.75 |
GDP per capita: ($) | 8,457.21 | 65,864.62 |
GDP growth rate: (%) | 13.55 | 4.54 |
Inflation: (%) | 3.98 | 3.4 |
Unemployment: (%) | 10.9 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 1,089,296,341
Canadian imports from country: $ 3,975,565,163
FDI in Canada: -
CDI in the country: $ 12,733 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Roberto Rodríguez
Canadian Representation Abroad:
Ambassador Louis Marcotte
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 711,216,808 | $ 1,798,393,096 |
2018 | $ 753,600,989 | $ 1,423,303,116 |
2019 | $ 768,453,131 | $ 3,590,241,715 |
2020 | $ 916,652,305 | $ 3,664,519,575 |
2021 | $ 1,089,296,341 | $ 3,975,565,163 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 12,975,593 | $ 55,581,462 |
02 Veg. Prod. | $ 627,919,157 | $ 464,966,085 |
03 Fats, Oils & Waxes Prod. | $ 15,909 | $ 101,486,413 |
04 Food Prod. | $ 10,148,408 | $ 35,049,616 |
05 Mineral Prod. | $ 209,561,153 | $ 304,088,503 |
06 Chemical Prod. | $ 38,982,664 | $ 2,753,620 |
07 Plastics, Rubber Prod. | $ 8,315,456 | $ 5,967,786 |
08 Leather, Fur Prod. | $ 95,396 | $ 137,754 |
09 Wood Prod. | $ 271,672 | $ 637,451 |
10 Paper Prod. | $ 22,844,634 | $ 224,842 |
11 Textiles Prod. | $ 1,007,607 | $ 103,702,989 |
12 Dress Access. | $ 52,578 | $ 893,017 |
13 Glass & Stone Prod. | $ 1,968,244 | $ 256,053 |
14 Precious Metals/stones | $ 109,760 | $ 2,818,945,089 |
15 Base Metal Prod. | $ 10,051,834 | $ 71,961,029 |
16 Mach. Mech. Elec. Prod. | $ 109,387,536 | $ 3,399,584 |
17 Vehicles and Equip. | $ 8,908,031 | $ 717,132 |
18 Specialized Inst. | $ 19,794,044 | $ 97,808 |
19 Arms & Ammunition | - | $ 16,642 |
20 Misc. Articles | $ 3,268,113 | $ 4,372,563 |
21 Antiques | $ 2,476 | $ 83,665 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: