Canada-Portugal fact sheet
Portugal
Official Title:
Portuguese Republic
General Information
Capital: Lisbon
Population (million): 10.29
Total Area: 92,391 km2
Currency: 1 CAN$ = 0.68 EURO (EUR) (2021- Annual average)
National Holiday: National Holiday June 10
Language(s): Portuguese
Political Information
Type of State:
Republic
Type of Government:
Parliamentary democracy. Unicameral with a 230-seat Assembly of the Republic (Assembleia da Republica). Prime Minister (leader of the majority party or the majority coalition) and Council of ministers appointed by the president. Administrative divisions: 18 districts and 2 autonomous regions (Azores and Madeira).
Head of State:
President Marcelo Rebelo de Sousa
Head of Government:
Prime Minister Antonio Costa (PS)
Ministers:
Foreign Affairs: João Gomes Cravinho (PS)
Finance: Fernandon Medina (PS)
Defence : Helena Carreiras (Ind.)
Main Political Parties:
Social Democratic Party (PSD); Portuguese Socialist Party (PS); Christian-Democratic - People’s Party (CDS/PP); Portuguese Communist Party (PC); Chega (CH); Leftist Group (BE); The Greens (PEV).
Assembly: PS (120) PSD (72) CH (12) Iniciativa (8) CDU (6) Bloco (5) PSD/CDS-PP (3) AD (2) PAN (1) Livre (1)
Elections:
President (5 year term): next in 2026. Assembly (4 year term): next in 2026.
Economic Information (2021)
Type | Portugal | Canada |
---|---|---|
GDP: ($ billion) | 316.63 | 2,517.75 |
GDP per capita: ($) | 30,765.15 | 65,864.62 |
GDP growth rate: (%) | 4.88 | 4.54 |
Inflation: (%) | 0.94 | 3.4 |
Unemployment: (%) | 6.58 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 291,060,621
Canadian imports from country: $ 749,257,737
FDI in Canada: $ 58 million
CDI in the country: $ 563 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Antonio Manuel Torres Domingues Leão Rocha
Canadian Representation Abroad:
Ambassador designate Élise Racicot
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 270,339,607 | $ 577,662,491 |
2018 | $ 381,474,937 | $ 635,670,115 |
2019 | $ 285,076,658 | $ 659,573,715 |
2020 | $ 195,350,464 | $ 596,732,280 |
2021 | $ 291,060,621 | $ 749,257,737 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 1,871,058 | $ 18,535,614 |
02 Veg. Prod. | $ 68,402,035 | $ 9,208,549 |
03 Fats, Oils & Waxes Prod. | $ 27,162 | $ 2,499,085 |
04 Food Prod. | $ 8,046,851 | $ 94,928,930 |
05 Mineral Prod. | $ 36,368 | $ 4,754,006 |
06 Chemical Prod. | $ 16,851,311 | $ 59,017,481 |
07 Plastics, Rubber Prod. | $ 3,174,868 | $ 62,775,264 |
08 Leather, Fur Prod. | $ 102,149 | $ 1,614,315 |
09 Wood Prod. | $ 2,330,941 | $ 20,992,013 |
10 Paper Prod. | $ 2,190,517 | $ 8,150,333 |
11 Textiles Prod. | $ 428,033 | $ 182,332,899 |
12 Dress Access. | $ 30,529 | $ 43,633,014 |
13 Glass & Stone Prod. | $ 540,013 | $ 36,025,013 |
14 Precious Metals/stones | $ 207,242 | $ 1,894,957 |
15 Base Metal Prod. | $ 7,913,567 | $ 63,643,092 |
16 Mach. Mech. Elec. Prod. | $ 21,041,066 | $ 49,614,794 |
17 Vehicles and Equip. | $ 146,273,796 | $ 4,898,573 |
18 Specialized Inst. | $ 5,139,927 | $ 22,360,565 |
19 Arms & Ammunition | $ 479,437 | $ 4,601,046 |
20 Misc. Articles | $ 430,379 | $ 37,783,540 |
21 Antiques | $ 59,688 | $ 97,566 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: