Canada-Republic of Korea fact sheet
Republic of Korea
Official Title:
Republic of Korea
General Information
Capital: Seoul
Population (million): 51.74
Total Area: 100,266 km2
Currency: 1 CAN$ = 878.76 SK Won (KRW) (2021- Annual average)
National Holiday: National Liberation Day, 15 August
Language(s): Korean
Political Information
Type of State:
Democratic Republic
Type of Government:
Presidential
Head of State:
President YOON Suk-Yeol
Head of Government:
President YOON Suk-Yeol
Ministers:
Prime Minister: HAN Duck-soo
Foreign Affairs: PARK Jin
Trade, Industry and Energy: LEE Chang-Yang
Trade: AHN Dukgeun
Main Political Parties:
People Power Party, Democratic Party, Justice Party
Elections:
Presidential: 2027. National Assembly: April 2024. Gubernatorial: 2026
Economic Information (2021)
Type | Republic of Korea | Canada |
---|---|---|
GDP: ($ billion) | 2,293.15 | 2,517.75 |
GDP per capita: ($) | 44,323.95 | 65,864.62 |
GDP growth rate: (%) | 4.15 | 4.54 |
Inflation: (%) | 2.5 | 3.4 |
Unemployment: (%) | 3.68 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 6,318,754,832
Canadian imports from country: $ 10,335,942,904
FDI in Canada: $ 4,395 million
CDI in the country: $ 1,586 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate LIM Wongsoon
Canadian Representation Abroad:
Chargée d’affaires Tamara Mawhinney
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 5,302,009,808 | $ 8,597,836,480 |
2018 | $ 5,864,649,335 | $ 9,445,825,430 |
2019 | $ 5,550,836,346 | $ 9,505,862,245 |
2020 | $ 4,710,165,047 | $ 9,602,156,527 |
2021 | $ 6,318,754,832 | $ 10,335,942,904 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 437,970,436 | $ 11,733,010 |
02 Veg. Prod. | $ 177,171,350 | $ 25,214,506 |
03 Fats, Oils & Waxes Prod. | $ 215,497,477 | $ 1,278,353 |
04 Food Prod. | $ 202,632,076 | $ 154,226,385 |
05 Mineral Prod. | $ 3,127,674,691 | $ 29,766,747 |
06 Chemical Prod. | $ 218,643,693 | $ 804,186,593 |
07 Plastics, Rubber Prod. | $ 41,807,790 | $ 588,920,689 |
08 Leather, Fur Prod. | $ 21,634,572 | $ 14,393,148 |
09 Wood Prod. | $ 185,703,994 | $ 1,250,918 |
10 Paper Prod. | $ 329,317,855 | $ 48,659,145 |
11 Textiles Prod. | $ 36,396,073 | $ 199,442,142 |
12 Dress Access. | $ 1,267,724 | $ 12,389,076 |
13 Glass & Stone Prod. | $ 2,981,653 | $ 32,578,893 |
14 Precious Metals/stones | $ 354,590,500 | $ 259,455,817 |
15 Base Metal Prod. | $ 411,978,947 | $ 1,207,947,248 |
16 Mach. Mech. Elec. Prod. | $ 313,494,815 | $ 2,478,141,835 |
17 Vehicles and Equip. | $ 51,080,164 | $ 4,269,223,711 |
18 Specialized Inst. | $ 137,229,019 | $ 128,104,663 |
19 Arms & Ammunition | $ 101,487 | $ 5,043,436 |
20 Misc. Articles | $ 8,971,434 | $ 46,690,514 |
21 Antiques | $ 1,587,925 | $ 431,565 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: