Canada-Republic of Korea fact sheet
Republic of Korea
Official Title:
Republic of Korea (ROK)
General Information
Capital: Seoul
Population (million): 51.68
Total Area: 100,266km2
Currency: 1 CAN$ = 878.76 SK Won (KRW) (2021- Annual average)
National Holiday: National Foundation Day, 3 October
Language(s): Korean
Political Information
Type of State:
Democratic Republic
Type of Government:
Presidential
Head of State:
President YOON Suk Yeol
Head of Government:
President Jae-in MOON
Ministers:
Prime Minister: HAN Duck-soo
Foreign Affairs: PARK Jin
Trade: AHN Dukegun
Main Political Parties:
People Power Party, Democratic Party, Justice Party
Elections:
Presidential: 2027. National Assembly: April 2024. Gubernatorial: 2026
Economic Information (2021)
Type | Republic of Korea | Canada |
---|---|---|
GDP: ($ billion) | 2,277.42 | 2,520.82 |
GDP per capita: ($) | 44,067.24 | 65,944.96 |
GDP growth rate: (%) | 4.02 | 4.56 |
Inflation: (%) | 2.5 | 3.4 |
Unemployment: (%) | 3.68 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $6,308,549,823
Canadian imports from country: $10,337,538,015
FDI in Canada: $4,395 million
CDI in the country: $1,586 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Keung Ryong CHANG
Canadian Representation Abroad:
Chargée d’affaires Rouslan Kats
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $5,302,009,808 | $8,597,836,480 |
2018 | $5,864,649,335 | $9,445,825,430 |
2019 | $5,550,836,346 | $9,505,862,245 |
2020 | $4,710,165,047 | $9,602,156,527 |
2021 | $6,308,549,823 | $10,337,538,015 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $437,435,595 | $11,733,010 |
02 Veg. Prod. | $176,893,548 | $25,344,704 |
03 Fats, Oils & Waxes Prod. | $215,497,477 | $1,278,353 |
04 Food Prod. | $200,973,629 | $154,093,254 |
05 Mineral Prod. | $2,538,036,372 | $29,721,247 |
06 Chemical Prod. | $214,891,912 | $805,972,907 |
07 Plastics, Rubber Prod. | $41,766,048 | $588,798,660 |
08 Leather, Fur Prod. | $21,478,595 | $14,395,480 |
09 Wood Prod. | $184,693,736 | $1,250,918 |
10 Paper Prod. | $329,317,855 | $48,659,145 |
11 Textiles Prod. | $36,396,073 | $199,494,814 |
12 Dress Access. | $1,267,724 | $12,389,076 |
13 Glass & Stone Prod. | $2,981,653 | $32,585,750 |
14 Precious Metals/stones | $343,329,248 | $259,454,872 |
15 Base Metal Prod. | $410,423,139 | $1,207,733,389 |
16 Mach. Mech. Elec. Prod. | $312,264,719 | $2,480,067,444 |
17 Vehicles and Equip. | $51,050,455 | $4,268,954,068 |
18 Specialized Inst. | $136,977,399 | $128,081,074 |
19 Arms & Ammunition | $101,487 | $5,043,436 |
20 Misc. Articles | $8,579,910 | $46,741,537 |
21 Antiques | $1,587,925 | $431,565 |
June 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: