Canada-Russia fact sheet
Russia
Official Title:
Russian Federation
General Information
Capital: Moscow
Population (million): 145.56
Total Area: 17,075,400 km2
Currency: 1 CAN$ = 48.93 Rouble (RUB) (2021- Annual average)
National Holiday: 12 June, National Day
Language(s): Russian, others
Political Information
Type of State:
Federal Republic
Type of Government:
Mixed presidential/parliamentary democracy. Bicameral Federal Assembly (Federalnoe Sobranie) with a 166 member Federation Council (Sovet Federatsii) and a 450 member State Duma (Gosudarstvennaya Duma). Prime minister and ministers of government appointed by the president. Administrative divisions: 83 divisions known as "subjects" of the Russian Federation (46 oblasts, 21 republics, 4 autonomous okrugs, 9 krais, 2 federal cities (Moscow & St.-Petersburg) & 1 autonomous oblast).
Head of State:
President Vladimir Putin
Head of Government:
Prime Minister Mikhail Mishustin
Ministers:
Foreign Affairs: Sergey Lavrov
Economic Development: Maksim Reshetnikov
Finance: Anton Siluanov
Main Political Parties:
Parties represented in Duma: United Russia, Communist Party of the Russian Federation (KPRF), A Just Russia, Liberal Democratic Party of Russia (LDPR)
Duma: United Russia (343), Communist Party of the Russian Federation (42), Liberal Democratic Party of Russia (LDPR) (39), A Just Russia (23)
Elections:
President (6 year term): Last in March 2018. Members of the Duma (5 year term): Last election: September 2021.
Economic Information (2021)
Type | Russia | Canada |
---|---|---|
GDP: ($ billion) | 2,252.08 | 2,517.75 |
GDP per capita: ($) | 15,472.06 | 65,864.62 |
GDP growth rate: (%) | 4.75 | 4.54 |
Inflation: (%) | 6.69 | 3.4 |
Unemployment: (%) | 4.83 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 656,720,200
Canadian imports from country: $ 2,141,773,113
FDI in Canada: $ 1,575 million
CDI in the country: $ 2,205 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Oleg Stepanov
Canadian Representation Abroad:
Ambassador Alison LeClaire
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 670,998,010 | $ 1,117,506,021 |
2018 | $ 570,400,591 | $ 1,491,259,426 |
2019 | $ 662,566,665 | $ 1,861,216,958 |
2020 | $ 632,010,481 | $ 1,196,263,035 |
2021 | $ 656,720,200 | $ 2,141,773,113 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 28,815,134 | $ 56,388,765 |
02 Veg. Prod. | $ 1,548,678 | $ 3,912,104 |
03 Fats, Oils & Waxes Prod. | $ 45,301 | $ 111,260 |
04 Food Prod. | $ 33,955,990 | $ 78,795,013 |
05 Mineral Prod. | $ 19,297,845 | $ 397,784,878 |
06 Chemical Prod. | $ 57,809,640 | $ 571,921,333 |
07 Plastics, Rubber Prod. | $ 9,926,067 | $ 133,320,485 |
08 Leather, Fur Prod. | $ 634,906 | $ 96,825 |
09 Wood Prod. | $ 987,360 | $ 74,787,271 |
10 Paper Prod. | $ 912,869 | $ 5,985,570 |
11 Textiles Prod. | $ 4,370,862 | $ 1,708,592 |
12 Dress Access. | $ 1,284,870 | $ 566,761 |
13 Glass & Stone Prod. | $ 1,281,988 | $ 2,879,163 |
14 Precious Metals/stones | $ 970,742 | $ 305,611,341 |
15 Base Metal Prod. | $ 27,992,803 | $ 410,493,412 |
16 Mach. Mech. Elec. Prod. | $ 242,084,989 | $ 40,680,016 |
17 Vehicles and Equip. | $ 140,959,096 | $ 36,395,116 |
18 Specialized Inst. | $ 36,436,149 | $ 5,472,505 |
19 Arms & Ammunition | - | $ 2,117,257 |
20 Misc. Articles | $ 8,109,097 | $ 10,556,479 |
21 Antiques | $ 51,568 | $ 760,315 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: