Canada-Rwanda fact sheet
Rwanda
Official Title:
Republic of Rwanda
General Information
Capital: Kigali
Population (million): 12.96
Total Area: 26,338 km2
Currency: 1 CAN$ = 687.55 Franc (RWF) (2021- Annual average)
National Holiday: 1 July, Independence Day
Language(s): Kinyarwanda, English, French
Political Information
Type of State:
Semi-Presidential Republic,
Type of Government:
Executive: The President is elected by popular vote for a 5-year term (eligible for a second term). The Prime Minister is appointed by the President.
Legislative: Bicameral Parliament - Chamber of Deputies (80 members) and Senate (26 members)
Head of State:
President Paul Kagame
Head of Government:
Prime Minister Edouard Ngirente
Ministers:
Foreign Affairs and International Cooperation: Vincent Biruta
Trade and Industry: Béata Habyarimana
Finance and Economic Planning: Dr Uzziel Ndagijimana
Main Political Parties:
Rwandan Patriotic Front (FPR), Social Democrat Party (PSD), Liberal Party (PL), Democratic Centrist Party (PDC), Democratic Ideal Party (PDI), Socialist Rwandan Party (PSR) and Democratic Union of the Rwandan People (UDPR).
Elections:
Last: 2017 (presidential); 2018 (legislative). Next: 2024 (presidential)
Economic Information (2021)
Type | Rwanda | Canada |
---|---|---|
GDP: ($ billion) | 14.01 | 2,517.75 |
GDP per capita: ($) | 1,081.52 | 65,864.62 |
GDP growth rate: (%) | 10.87 | 4.54 |
Inflation: (%) | 0.82 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 11,634,066
Canadian imports from country: $ 1,759,094
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Prosper Higiro
Canadian Representation Abroad:
High Commissioner Christopher Thornley (Nairobi)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 5,127,131 | $ 1,621,454 |
2018 | $ 4,341,205 | $ 2,518,878 |
2019 | $ 11,450,184 | $ 3,598,923 |
2020 | $ 3,127,036 | $ 2,380,012 |
2021 | $ 11,634,066 | $ 1,759,094 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | - | $ 34,511 |
02 Veg. Prod. | $ 1,379,308 | $ 1,512,684 |
03 Fats, Oils & Waxes Prod. | - | $ 2,686 |
04 Food Prod. | - | $ 72,466 |
05 Mineral Prod. | $ 3,144 | - |
06 Chemical Prod. | $ 2,627,203 | $ 749 |
07 Plastics, Rubber Prod. | $ 142,221 | $ 487 |
08 Leather, Fur Prod. | - | $ 20,130 |
09 Wood Prod. | - | $ 25,183 |
10 Paper Prod. | $ 50,853 | $ 133 |
11 Textiles Prod. | $ 3,000 | $ 21,492 |
12 Dress Access. | - | - |
13 Glass & Stone Prod. | - | - |
14 Precious Metals/stones | - | $ 27,618 |
15 Base Metal Prod. | $ 25,678 | $ 266 |
16 Mach. Mech. Elec. Prod. | $ 2,908,311 | $ 12,062 |
17 Vehicles and Equip. | $ 2,368,295 | $ 20,068 |
18 Specialized Inst. | $ 71,679 | $ 6,882 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 2,500 | $ 648 |
21 Antiques | - | $ 165 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: