Canada-Serbia fact sheet
Serbia
Official Title:
Republic of Serbia
General Information
Capital: Belgrade
Population (million): 6.87
Total Area: 77,474km2
Currency: 1 CAN$ = 79.6 Serbian dinar (RSD) (2021- Annual average)
National Holiday: 15 February
Language(s): Serbian, Albanian, Hungarian, other
Political Information
Type of State:
Republic
Type of Government:
Parliamentary democracy. President is head of state. Prime Minister, elected by the Parliament is the head of government. Ruling coalition: SNS, SDPS, PUPS, SNP, PS, SPO, PSS, NSS, USS.
Head of State:
President Aleksander Vucic
Head of Government:
Prime Minister Ana Brnabic
Ministers:
Foreign Affairs: Nikola Selakovic
Finance: Sinisa Mali
Economy: Andjelka Atanaskovic
Defence: Nebojsa Stefanovic
Main Political Parties:
Serbian Progressive Party (SNS), Serbian Socialist Party (SPS), Serbian Patriotic Alliance (SPAS), Alliance of Vojvodina Hungarians (SVM), Straight Ahead (SPP-DPM), Albanian Democratic Alternative (ADA), Party of Democratic Action Sandzak (SDA S). Parliament: SNS (188), SPS (32), SPAS (11), SVM (9), SPP-DPM (4), ADA (3), SDA S (3).
Elections:
President: 5 year term; next : 2022.
Parliamentary: 4 year term; next 2024.
Economic Information (2021)
Type | Serbia | Canada |
---|---|---|
GDP: ($ billion) | 79.86 | 2,520.82 |
GDP per capita: ($) | 11,621.93 | 65,944.96 |
GDP growth rate: (%) | 7.39 | 4.56 |
Inflation: (%) | 4.08 | 3.4 |
Unemployment: (%) | 10.09 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $28,959,940
Canadian imports from country: $112,181,661
FDI in Canada: $ million
CDI in the country: $ million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Dejan Ralevic
Canadian Representation Abroad:
Ambassador Giles Norman
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $18,304,389 | $71,091,933 |
2018 | $21,613,224 | $63,789,404 |
2019 | $23,586,681 | $67,352,525 |
2020 | $29,372,935 | $77,846,465 |
2021 | $28,959,940 | $112,181,661 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $1,817,617 | $4,817,470 |
02 Veg. Prod. | $4,985,523 | $42,352,473 |
03 Fats, Oils & Waxes Prod. | $ | $32,186 |
04 Food Prod. | $1,124,360 | $7,679,402 |
05 Mineral Prod. | $10,032 | $8,861 |
06 Chemical Prod. | $2,837,338 | $293,650 |
07 Plastics, Rubber Prod. | $240,985 | $7,230,001 |
08 Leather, Fur Prod. | $11,590 | $15,419 |
09 Wood Prod. | $ | $400,045 |
10 Paper Prod. | $3,754,008 | $2,608,784 |
11 Textiles Prod. | $299,949 | $3,222,066 |
12 Dress Access. | $16,063 | $1,379,143 |
13 Glass & Stone Prod. | $112,654 | $3,341,716 |
14 Precious Metals/stones | $1,022 | $80,003 |
15 Base Metal Prod. | $527,812 | $10,057,572 |
16 Mach. Mech. Elec. Prod. | $7,495,279 | $15,541,334 |
17 Vehicles and Equip. | $1,090,151 | $235,128 |
18 Specialized Inst. | $3,331,727 | $5,618,272 |
19 Arms & Ammunition | $35,216 | $1,928,411 |
20 Misc. Articles | $159,204 | $5,333,662 |
21 Antiques | $ | $4,016 |
May 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: