Canada-Slovakia fact sheet
Slovakia
Official Title:
Slovak Republic
General Information
Capital: Bratislava
Population (million): 5.46
Total Area: 48,845km2
Currency: 1 CAN$ = 0.68 EURO (EUR) (2021- Annual average)
National Holiday: 1 January, Slovak Republic Day (1993 )
Language(s): Slovak
Political Information
Type of State:
Republic
Type of Government:
Parliamentary Democracy. Unicameral with a 150-seat National Council (Národná Rada). Prime Minister (leader of the majority party or the majority coalition) appointed by the President. Cabinet appointed by the President under the advice of the Prime Minister.
Head of State:
President Zuzana Caputová
Head of Government:
Prime Minister Eduard Heger
Ministers:
Foreign Affairs and European Affairs: Ivan Korcok
Deputy PM, Economy: Richard Sulík
Deputy PM, Finance: Igor Matovic
Main Political Parties:
Ordinary People and Independent Personalities (OLaNO), We Are Family (Sme Rodina), Freedom and Solidarity (SaS), For the People Party (ZA L’UDI), Voice – Social Democracy (HLAS-SD), Smer- Social Democracy (SmerSD), People’s Party-Our Slovakia (LSNS)
National Council: Ruling Coalition (93) - OLaNO (53), Sme Rodina (17), SaS (13), For the People (10)
Opposition (35) - Smer-SD (26), LSNS (9)
Non-aligned: 22
Elections:
President (5 year term): next in April 2024. Members of the Council (4 year term): next in Spring 2024.
Economic Information (2021)
Type | Slovakia | Canada |
---|---|---|
GDP: ($ billion) | 145.55 | 2,520.82 |
GDP per capita: ($) | 26,659.11 | 65,944.96 |
GDP growth rate: (%) | 3.02 | 4.56 |
Inflation: (%) | 2.83 | 3.4 |
Unemployment: (%) | 6.78 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $44,655,611
Canadian imports from country: $785,742,125
FDI in Canada: $ million
CDI in the country: $(17) million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Vit Koziak
Canadian Representation Abroad:
Ambassador Heidi Hulan (Vienna)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $32,528,750 | $603,916,124 |
2018 | $35,220,332 | $782,365,592 |
2019 | $40,353,003 | $725,206,070 |
2020 | $34,883,359 | $661,113,316 |
2021 | $44,655,611 | $785,742,125 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $463,445 | $1,890,566 |
02 Veg. Prod. | $390,688 | $329,835 |
03 Fats, Oils & Waxes Prod. | $186,644 | $685 |
04 Food Prod. | $8,212,412 | $2,275,591 |
05 Mineral Prod. | $44,187 | $1,767 |
06 Chemical Prod. | $3,595,009 | $10,870,103 |
07 Plastics, Rubber Prod. | $1,396,263 | $16,444,602 |
08 Leather, Fur Prod. | $125,737 | $161,770 |
09 Wood Prod. | $33,668 | $194,119 |
10 Paper Prod. | $1,602,141 | $1,231,168 |
11 Textiles Prod. | $354,216 | $3,588,700 |
12 Dress Access. | $62,281 | $7,660,177 |
13 Glass & Stone Prod. | $18,880 | $4,278,260 |
14 Precious Metals/stones | $ | $44,471 |
15 Base Metal Prod. | $2,125,044 | $15,449,212 |
16 Mach. Mech. Elec. Prod. | $15,711,543 | $95,302,175 |
17 Vehicles and Equip. | $6,880,035 | $603,989,607 |
18 Specialized Inst. | $2,579,566 | $4,004,836 |
19 Arms & Ammunition | $74,324 | $36,405 |
20 Misc. Articles | $388,289 | $17,765,535 |
21 Antiques | $3,000 | $29,445 |
May 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: