Canada-Solomon Islands fact sheet
Solomon Islands
Official Title:
Solomon Islands
General Information
Capital: Honiara
Population (million): .70
Total Area: 28,450 km2
Currency: 1 CAN$ = 6.13 Solomon Islands $ (SBD) (2021- Annual average)
National Holiday: Independence Day, 7 July
Language(s): Melanesian Pidgin, English is spoken by 1-2% of population; 120 indigenous languages
Political Information
Type of State:
Constitutional monarchy
Type of Government:
Parliamentary Democracy
Head of State:
Governor General (King Charles III) H.E. Sir David Vunagi, GCMG
Head of Government:
Prime Minister Manasseh Sogavare
Ministers:
Foreign Affairs and External Trade: Jeremiah Manele
Main Political Parties:
Solomon Islands Democratic Party, Kadere Party of Solomon Islands, United Party, United Democratic Party, Solomon Islands United Party, People’s Alliance Party, Solomon Islands Alliance for Change
Elections:
Last: April 3, 2019 Next: 2023
Economic Information (2021)
Type | Solomon Islands | Canada |
---|---|---|
GDP: ($ billion) | 2.07 | 2,517.75 |
GDP per capita: ($) | 2,954.16 | 65,864.62 |
GDP growth rate: (%) | -0.24 | 4.54 |
Inflation: (%) | -0.11 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 220,049
Canadian imports from country: $ 179,204
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner designate Jane Waetara
Canadian Representation Abroad:
High Commissioner Mark Glauser
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 1,923,481 | $ 239,493 |
2018 | $ 277,325 | $ 134,400 |
2019 | $ 457,880 | $ 116,514 |
2020 | $ 23,151 | $ 192,274 |
2021 | $ 220,049 | $ 179,204 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | - | $ 43,656 |
02 Veg. Prod. | - | $ 53 |
03 Fats, Oils & Waxes Prod. | - | $ 40,765 |
04 Food Prod. | - | $ 128 |
05 Mineral Prod. | - | - |
06 Chemical Prod. | - | $ 112 |
07 Plastics, Rubber Prod. | - | $ 109 |
08 Leather, Fur Prod. | - | - |
09 Wood Prod. | - | $ 148 |
10 Paper Prod. | - | - |
11 Textiles Prod. | - | $ 30 |
12 Dress Access. | - | - |
13 Glass & Stone Prod. | - | - |
14 Precious Metals/stones | - | $ 18,738 |
15 Base Metal Prod. | - | $ 25 |
16 Mach. Mech. Elec. Prod. | $ 24,818 | $ 64,084 |
17 Vehicles and Equip. | $ 12,064 | - |
18 Specialized Inst. | $ 183,167 | $ 4,225 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | - | $ 7,131 |
21 Antiques | - | - |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: