Canada-Suriname fact sheet
Suriname
Official Title:
Republic of Suriname
General Information
Capital: Paramaribo
Population (million): .60
Total Area: 163,265km2
Currency: 1 CAN$ = 5.65 Suriname $ (SRD) (2019- Annual average)
National Holiday: 25 November (1975, Independence Day)
Language(s): Dutch, English, Spanish
Political Information
Type of State:
Republic
Type of Government:
Unicameral parliament: The National Assembly has 51 members elected by direct universal suffrage for a 5 year term. The President is elected indirectly by the legislature.
Head of State:
President Desiré Delano Bouterse
Head of Government:
President Desiré Delano Bouterse
Ministers:
Foreign Affairs: Yldiz Pollack-Beighle
Trade & Industry: Ferdinand Welzijn
Natural Resources: Regilio Dodson
Justice and Police: Stuart Getrouw
Main Political Parties:
Government (51 seats): National Democratic Party – 26, V7 – 18, A-Combination – 5
Elections:
Presidential and legislative, last on May 25 2015, next in 2020.
Economic Information (2019)
Type | Suriname | Canada |
---|---|---|
GDP: ($ billion) | 4.97 | 2,277.52 |
GDP per capita: ($) | 8,303.88 | 60,806.37 |
GDP growth rate: (%) | 2.3 | 1.64 |
Inflation: (%) | 4.39 | 1.95 |
Unemployment: (%) | 8.6 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2019)
Canadian exports to country: $29,634,378
Canadian imports from country: $20,421,520
FDI in Canada: $ million
CDI in the country: $87 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador designate Vacant
Canadian Representation Abroad:
Ambassador Lillian Chatterjee (Guyana)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2015 | $84,646,886 | $127,095,364 |
2016 | $31,316,469 | $10,464,414 |
2017 | $29,520,714 | $12,027,501 |
2018 | $29,149,586 | $11,929,024 |
2019 | $29,634,378 | $20,421,520 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $4,110,720 | $420,886 |
02 Veg. Prod. | $911,853 | $2,559 |
03 Fats, Oils & Waxes Prod. | $ | $ |
04 Food Prod. | $281,897 | $1,917 |
05 Mineral Prod. | $139,292 | $19,671,288 |
06 Chemical Prod. | $448,854 | $62,573 |
07 Plastics, Rubber Prod. | $1,552,743 | $1,979 |
08 Leather, Fur Prod. | $1,137 | $235 |
09 Wood Prod. | $21,029 | $18,790 |
10 Paper Prod. | $940,192 | $40 |
11 Textiles Prod. | $39,573 | $62,488 |
12 Dress Access. | $7,550 | $51,809 |
13 Glass & Stone Prod. | $379,638 | $4,156 |
14 Precious Metals/stones | $2,904 | $404 |
15 Base Metal Prod. | $3,190,845 | $72,800 |
16 Mach. Mech. Elec. Prod. | $15,189,313 | $34,921 |
17 Vehicles and Equip. | $980,226 | $3,736 |
18 Specialized Inst. | $478,092 | $6,953 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $249,946 | $1,107 |
21 Antiques | $ | $2,879 |
November 2020
Sources include: Statistics Canada, IMF