Canada-Taiwan fact sheet
Taiwan
Official Title:
General Information
Capital: Taipei
Population (million): 23.38
Total Area: 36,006 km2
Currency: 1 CAN$ = 23.29 Taiwan $ (TWD) (2021- Annual average)
National Holiday: N/A
Language(s): Mandarin, Taiwanese (or Minnan dialect), Hakka, Aboriginal languages
Political Information
Type of State:
Presidential Republic
Type of Government:
Presidential Republic. NB: Under Canada’s One China policy, Canada does not recognize Taiwan as a sovereign state and therefore does not maintain official relations with Taiwan.
Unicameral Legislature: Legislative Yuan.
Head of State:
President TSAI Ing-wen
Head of Government:
Premier SU Tseng-chang
Ministers:
Foreign Affairs: WU Jaushieh (Joseph WU)
Economic Affairs: WANG Mei-hua
Main Political Parties:
Democratic Progressive Party (DPP), Kuomintang (Nationalist Party of China or KMT), New Power Party (NPP), People First Party (PFP)
Elections:
Last: January 2020 (Presidential/Legislative)
Economic Information (2021)
Type | Taiwan | Canada |
---|---|---|
GDP: ($ billion) | 981.01 | 2,517.75 |
GDP per capita: ($) | 41,967.68 | 65,864.62 |
GDP growth rate: (%) | 6.57 | 4.54 |
Inflation: (%) | 1.97 | 3.4 |
Unemployment: (%) | 3.95 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 2,446,188,559
Canadian imports from country: $ 7,830,175,461
FDI in Canada: $ 284 million
CDI in the country: $ 355 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Representative CHEN Wen-yi (Winston CHEN)
Canadian Representation Abroad:
Executive Director Jordan Reeves
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 1,693,914,806 | $ 5,441,937,768 |
2018 | $ 1,998,567,968 | $ 5,877,378,690 |
2019 | $ 2,039,482,470 | $ 5,958,075,727 |
2020 | $ 1,785,139,131 | $ 5,629,739,878 |
2021 | $ 2,446,188,559 | $ 7,830,175,461 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 138,687,181 | $ 27,218,964 |
02 Veg. Prod. | $ 67,007,359 | $ 42,893,840 |
03 Fats, Oils & Waxes Prod. | $ 11,676,327 | $ 3,048,909 |
04 Food Prod. | $ 68,932,129 | $ 110,851,624 |
05 Mineral Prod. | $ 834,307,341 | $ 18,332,697 |
06 Chemical Prod. | $ 90,269,866 | $ 113,315,235 |
07 Plastics, Rubber Prod. | $ 16,877,733 | $ 499,636,868 |
08 Leather, Fur Prod. | $ 3,504,908 | $ 15,893,425 |
09 Wood Prod. | $ 162,593,398 | $ 5,167,325 |
10 Paper Prod. | $ 75,348,807 | $ 26,216,093 |
11 Textiles Prod. | $ 18,179,095 | $ 111,721,051 |
12 Dress Access. | $ 1,565,468 | $ 29,206,067 |
13 Glass & Stone Prod. | $ 980,083 | $ 33,952,917 |
14 Precious Metals/stones | $ 446,859 | $ 453,374,593 |
15 Base Metal Prod. | $ 362,490,910 | $ 1,392,518,958 |
16 Mach. Mech. Elec. Prod. | $ 139,718,617 | $ 3,707,814,514 |
17 Vehicles and Equip. | $ 368,009,251 | $ 624,081,396 |
18 Specialized Inst. | $ 61,474,092 | $ 217,875,703 |
19 Arms & Ammunition | $ 44,340 | $ 16,204,790 |
20 Misc. Articles | $ 5,981,481 | $ 378,339,191 |
21 Antiques | $ 391,971 | $ 244,201 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: