Canada-Tanzania fact sheet
Tanzania
Official Title:
United Republic of Tanzania
General Information
Capital: Dodoma / Dar es Salaam (Admin)
Population (million): 59.73
Total Area: 885,800 km2
Currency: 1 CAN$ = 1750.71 Shilling (TZS) (2021- Annual average)
National Holiday: December 9, Independence Day
Language(s): Official: Swahili and English
Others: Arabic, many local languages
Political Information
Type of State:
Presidential Republic
Type of Government:
Executive: The President is elected by popular vote for a five-year term (eligible for a second term). The Prime Minister is appointed by the President.
Legislative: Unicameral National Assembly (Bunge) (391 members).
Head of State:
President Samia Suluhu Hassan
Head of Government:
President Samia Suluhu Hassan
Ministers:
Foreign Affairs and East African Cooperation: Stergomena Tax
Investment, Industry and Trade: Ashatu Kijaji
Finance and Planning: Mwigulu Nchemba
Main Political Parties:
Chama Cha Mapinduzi (CCM - Revolutionary Party), Chama Cha Demokrasia na Maendelo (Chadema - Party of Democracy and Development), Civic United Front (CUF - Zanzibar); Alliance for Change and Transparency (ACT) Wazalendo
Elections:
Presidential and legislative : Last in 2020, next in 2025
Economic Information (2021)
Type | Tanzania | Canada |
---|---|---|
GDP: ($ billion) | 89.03 | 2,517.75 |
GDP per capita: ($) | 1,490.54 | 65,864.62 |
GDP growth rate: (%) | 4.94 | 4.54 |
Inflation: (%) | 3.69 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 194,079,057
Canadian imports from country: $ 23,797,601
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Mpoki Mwasumbi Ulisubisya
Canadian Representation Abroad:
High Commissioner Kyle Nunas
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 58,266,250 | $ 13,907,286 |
2018 | $ 113,269,386 | $ 18,603,071 |
2019 | $ 126,710,621 | $ 25,377,352 |
2020 | $ 37,131,131 | $ 38,465,727 |
2021 | $ 194,079,057 | $ 23,797,601 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | - | $ 310,539 |
02 Veg. Prod. | $ 10,540,557 | $ 19,662,583 |
03 Fats, Oils & Waxes Prod. | - | $ 37 |
04 Food Prod. | $ 16,615 | $ 631,402 |
05 Mineral Prod. | $ 27,874 | $ 25,963 |
06 Chemical Prod. | $ 1,854,629 | $ 9,384 |
07 Plastics, Rubber Prod. | $ 305,840 | $ 393 |
08 Leather, Fur Prod. | $ 19,531 | $ 2,271 |
09 Wood Prod. | $ 550 | $ 19,580 |
10 Paper Prod. | $ 343,348 | $ 176 |
11 Textiles Prod. | $ 6,716,822 | $ 2,874,563 |
12 Dress Access. | $ 26,775 | $ 718 |
13 Glass & Stone Prod. | $ 35,308 | $ 1,409 |
14 Precious Metals/stones | $ 8,500 | $ 153,627 |
15 Base Metal Prod. | $ 1,533,980 | $ 3,084 |
16 Mach. Mech. Elec. Prod. | $ 19,426,882 | $ 85,345 |
17 Vehicles and Equip. | $ 151,890,835 | $ 115 |
18 Specialized Inst. | $ 661,803 | $ 11,095 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 24,747 | $ 1,288 |
21 Antiques | - | $ 3,934 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: