Canada-Thailand fact sheet
Thailand
Official Title:
Kingdom of Thailand
General Information
Capital: Bangkok
Population (million): 69.95
Total Area: 514,000km2
Currency: 1 CAN$ = 23.33 Thai Baht (THB) (2021- Annual average)
National Holiday: The National Day of the Kingdom of Thailand, December 5th
Language(s): Thai (official), Ethnic and regional dialects
Political Information
Type of State:
Constitutional Monarchy
Type of Government:
Parliamentary Democracy.
Head of State:
King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua
Head of Government:
Prime Minister Prayut Chan-o-cha
Ministers:
Foreign Minister: Don Pramudwinai
Commerce: Jurin Laksanavisit
Main Political Parties:
Pheu Thai Party, Phalang Pracharath Party, Bhumjaithai Party Democrat Party, Move Forward Party, and others
Elections:
General elections were held in March 2019.
Economic Information (2021)
Type | Thailand | Canada |
---|---|---|
GDP: ($ billion) | 649.80 | 2,520.82 |
GDP per capita: ($) | 9,289.39 | 65,944.96 |
GDP growth rate: (%) | 1.57 | 4.56 |
Inflation: (%) | 1.23 | 3.4 |
Unemployment: (%) | 1.5 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $870,059,578
Canadian imports from country: $4,120,032,914
FDI in Canada: $72 million
CDI in the country: $134 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Kallayana Vipattipumiprates
Canadian Representation Abroad:
Ambassador Sarah Taylor (Bangkok)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $730,602,951 | $3,302,647,508 |
2018 | $780,934,637 | $3,562,297,984 |
2019 | $881,720,155 | $3,742,335,911 |
2020 | $806,589,443 | $3,534,672,190 |
2021 | $870,059,578 | $4,120,032,914 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $17,987,651 | $64,005,246 |
02 Veg. Prod. | $113,861,942 | $153,118,739 |
03 Fats, Oils & Waxes Prod. | $212,147 | $250,940 |
04 Food Prod. | $15,084,640 | $476,970,443 |
05 Mineral Prod. | $3,694,151 | $1,674,133 |
06 Chemical Prod. | $140,594,375 | $41,026,530 |
07 Plastics, Rubber Prod. | $25,169,886 | $375,432,486 |
08 Leather, Fur Prod. | $14,946,822 | $13,209,165 |
09 Wood Prod. | $14,915,553 | $7,079,503 |
10 Paper Prod. | $173,036,610 | $3,932,476 |
11 Textiles Prod. | $55,320,890 | $74,614,097 |
12 Dress Access. | $280,083 | $20,415,850 |
13 Glass & Stone Prod. | $1,068,178 | $21,811,837 |
14 Precious Metals/stones | $2,041,872 | $193,495,667 |
15 Base Metal Prod. | $99,734,872 | $191,942,729 |
16 Mach. Mech. Elec. Prod. | $122,394,990 | $2,055,983,178 |
17 Vehicles and Equip. | $19,033,559 | $161,158,815 |
18 Specialized Inst. | $24,958,386 | $151,804,577 |
19 Arms & Ammunition | $286,686 | $282 |
20 Misc. Articles | $1,290,185 | $111,695,087 |
21 Antiques | $44,962 | $209,135 |
May 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: