Canada-Togo fact sheet
Togo
Official Title:
Togolese Republic
General Information
Capital: Lome
Population (million): 8.20
Total Area: 56,785km2
Currency: 1 CAN$ = 443.12 Franc CFA (XOF) (2020- Annual average)
National Holiday: 27 April, National Day
Language(s): French, Ewe and Mina, Kabye/Kabiye and Dagomba
Political Information
Type of State:
Unitary Republic
Type of Government:
Unicameral National Assembly composed of 81 members elected to five-year terms through proportional representation.
Head of State:
President Faure GNASSINGBÉ
Head of Government:
Prime Minister Selom Komi KLASSOU
Ministers:
Foreign Affairs and Cooperation: Robert DUSSEY
Economy and Finance: Sani YAYA
Commerce, Industry, Private Sector Development, and Promotion of Local Consumption : Kodjo ADEDZE
Main Political Parties:
Union for the Republic (UNIR), Union of Forces for Change (UFC), Action Committee for Renewal (CAR), Patriotic Pan-African Convergence (CPP), National Alliance for Change (ANC)
Elections:
Last: December 2018 (legislative), February 2020 (presidential). Next: 2025 (presidential)
Economic Information (2019)
Type | Togo | Canada |
---|---|---|
GDP: ($ billion) | 7.24 | 2,277.52 |
GDP per capita: ($) | 883.42 | 60,806.37 |
GDP growth rate: (%) | 5.3 | 1.64 |
Inflation: (%) | 0.69 | 1.95 |
Unemployment: (%) | 0 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $30,099,019
Canadian imports from country: $1,895,785
FDI in Canada (2019): $ million
CDI in the country (2019): $ million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Chargé d’affaires Ptangme PEKETI
Canadian Representation Abroad:
Chargée d’affaires Sara Nicholls
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2016 | $16,881,798 | $26,019,335 |
2017 | $14,250,887 | $14,388,282 |
2018 | $24,548,894 | $15,498,486 |
2019 | $27,422,961 | $1,576,546 |
2020 | $30,099,019 | $1,895,785 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $92,738 | $44,693 |
02 Veg. Prod. | $13,446,525 | $867,566 |
03 Fats, Oils & Waxes Prod. | $4,200 | $139,988 |
04 Food Prod. | $1,949 | $258,227 |
05 Mineral Prod. | $ | $158 |
06 Chemical Prod. | $12,591 | $58,236 |
07 Plastics, Rubber Prod. | $418,786 | $1,484 |
08 Leather, Fur Prod. | $ | $23 |
09 Wood Prod. | $ | $74,376 |
10 Paper Prod. | $1,484,612 | $735 |
11 Textiles Prod. | $584,127 | $198,710 |
12 Dress Access. | $ | $229,759 |
13 Glass & Stone Prod. | $ | $63 |
14 Precious Metals/stones | $ | $1,320 |
15 Base Metal Prod. | $9,955 | $773 |
16 Mach. Mech. Elec. Prod. | $526,533 | $1,506 |
17 Vehicles and Equip. | $12,960,674 | $180 |
18 Specialized Inst. | $413,899 | $14,666 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $10,200 | $365 |
21 Antiques | $ | $75 |
February 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: