Canada-Trinidad and Tobago fact sheet
Trinidad and Tobago
Official Title:
Republic of Trinidad and Tobago
General Information
Capital: Port-of-Spain
Population (million): 1.38
Total Area: 5,128km2
Currency: 1 CAN$ = 5.13 Trinidad/Tobago $ (TTD) (2020- Annual average)
National Holiday: August 31 (1962, Independence Day)
Language(s): English
Political Information
Type of State:
Republic
Type of Government:
Parliamentary Democracy
Head of State:
President Paula-Mae Weekes
Head of Government:
Prime Minister Keith Christopher Rowley
Ministers:
Foreign Affairs: Dr. Amery Browne
Trade/Industry: Sen. Paula Gopee-Scoon
Planning and Development (incl. Environment): Camille Robinson Regis
Ministry of Energy: Franklin Khan
Main Political Parties:
Government (41 seats): People’s National Movement (22), People’s Partnership Coalition (19) (United National Congress, Congress of the People, Tobago Organization of the People, National Joint Action Committee).
Elections:
Last in August 10 2020, next by 2025.
Economic Information (2019)
Type | Trinidad and Tobago | Canada |
---|---|---|
GDP: ($ billion) | 29.75 | 2,277.52 |
GDP per capita: ($) | 21,533.74 | 60,806.37 |
GDP growth rate: (%) | 0 | 1.64 |
Inflation: (%) | 1 | 1.95 |
Unemployment: (%) | 4.96 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $220,239,954
Canadian imports from country: $305,886,255
FDI in Canada (2019): $ million
CDI in the country (2019): $117 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner-designate Dennis Moses
Canadian Representation Abroad:
High Commissioner Kumar Gupta
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2016 | $217,412,739 | $190,015,601 |
2017 | $304,186,430 | $177,942,336 |
2018 | $346,763,271 | $338,360,266 |
2019 | $277,894,603 | $274,331,429 |
2020 | $220,239,954 | $305,886,255 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $19,089,155 | $3,338,633 |
02 Veg. Prod. | $12,264,567 | $1,035,115 |
03 Fats, Oils & Waxes Prod. | $1,518,726 | $81,915 |
04 Food Prod. | $13,752,726 | $11,165,223 |
05 Mineral Prod. | $97,522,164 | $197,237,402 |
06 Chemical Prod. | $8,506,048 | $90,595,911 |
07 Plastics, Rubber Prod. | $5,166,611 | $113,218 |
08 Leather, Fur Prod. | $56,854 | $1,320 |
09 Wood Prod. | $2,107,367 | $ |
10 Paper Prod. | $9,341,321 | $9,916 |
11 Textiles Prod. | $725,922 | $28,660 |
12 Dress Access. | $65,399 | $3,513 |
13 Glass & Stone Prod. | $594,427 | $1,021 |
14 Precious Metals/stones | $1,629,936 | $1,740,250 |
15 Base Metal Prod. | $2,166,448 | $23,442 |
16 Mach. Mech. Elec. Prod. | $22,580,745 | $62,323 |
17 Vehicles and Equip. | $353,156 | $40,412 |
18 Specialized Inst. | $8,148,074 | $313,057 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $2,067,049 | $6,302 |
21 Antiques | $1,230 | $87,643 |
February 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: