Canada-Trinidad and Tobago fact sheet
Trinidad and Tobago
Official Title:
Republic of Trinidad and Tobago
General Information
Capital: Port-of-Spain
Population (million): 1.41
Total Area: 5,128 km2
Currency: 1 CAN$ = 5.13 Trinidad/Tobago $ (TTD) (2021- Annual average)
National Holiday: August 31 (1962, Independence Day)
Language(s): English
Political Information
Type of State:
Republic
Type of Government:
Parliamentary Democracy
Head of State:
President Paula Mae Weekes
Head of Government:
Prime Minister Keith Christopher Rowley
Ministers:
Foreign and CARICOM Affairs: Dr. Amery Browne
Trade/Industry: Paula Gopee-Scoon
Planning and Development: Penelope Beckles-Robinson
Energy and Energy Industries: Stuart Richard Young
Main Political Parties:
Government (41 seats): People’s National Movement (22), People’s Partnership Coalition (19) (United National Congress, Congress of the People, Tobago Organization of the People, National Joint Action Committee).
Elections:
Last in August 10 2020, next by 2025.
Economic Information (2021)
Type | Trinidad and Tobago | Canada |
---|---|---|
GDP: ($ billion) | 30.38 | 2,517.75 |
GDP per capita: ($) | 21,596.92 | 65,864.62 |
GDP growth rate: (%) | -0.7 | 4.54 |
Inflation: (%) | 1.5 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 310,957,096
Canadian imports from country: $ 356,413,930
FDI in Canada: -
CDI in the country: $ 73 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Dennis Daniel Moses
Canadian Representation Abroad:
High Commissioner Arif Keshani
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 304,186,430 | $ 177,942,336 |
2018 | $ 346,763,271 | $ 338,360,266 |
2019 | $ 277,894,603 | $ 274,331,429 |
2020 | $ 220,803,078 | $ 308,509,466 |
2021 | $ 310,957,096 | $ 356,413,930 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 24,261,045 | $ 3,440,980 |
02 Veg. Prod. | $ 23,026,705 | $ 1,188,039 |
03 Fats, Oils & Waxes Prod. | $ 963,175 | $ 64,831 |
04 Food Prod. | $ 18,226,462 | $ 10,624,894 |
05 Mineral Prod. | $ 189,992,994 | $ 176,743,858 |
06 Chemical Prod. | $ 8,181,970 | $ 161,110,781 |
07 Plastics, Rubber Prod. | $ 5,461,946 | $ 112,708 |
08 Leather, Fur Prod. | $ 54,955 | $ 12,098 |
09 Wood Prod. | $ 2,714,450 | $ 511 |
10 Paper Prod. | $ 6,005,011 | $ 6,299 |
11 Textiles Prod. | $ 709,381 | $ 2,524 |
12 Dress Access. | $ 69,502 | $ 3,723 |
13 Glass & Stone Prod. | $ 766,672 | $ 421 |
14 Precious Metals/stones | $ 1,362,588 | $ 2,343,581 |
15 Base Metal Prod. | $ 2,214,143 | $ 41,079 |
16 Mach. Mech. Elec. Prod. | $ 12,118,996 | $ 410,532 |
17 Vehicles and Equip. | $ 1,349,987 | $ 5,316 |
18 Specialized Inst. | $ 3,166,370 | $ 290,314 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 1,862,560 | $ 451 |
21 Antiques | - | $ 10,492 |
February 2023
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: