Canada-United States fact sheet
United States
Official Title:
United States of America
General Information
Capital: Washington, D.C.
Population (million): 332.18
Total Area: 9,629,091 km2
Currency: 1 CAN$ = 0.76 US $ (USD) (2021- Annual average)
National Holiday: Independence Day, 4 July (1776)
Language(s): English
Political Information
Type of State:
Constitution based Federal Republic
Type of Government:
Legislative: Bicameral Congress consists of the Senate (100 seats, 2 members are elected from each state by popular vote to serve six-year terms; one-third are elected every two years) and the House of Representatives (435 seats; members are directly elected by popular vote to serve two-year terms).
Executive: Cabinet appointed by the President with Senate approval.
Head of State:
President Joe Biden
Head of Government:
President Joe Biden
Ministers:
Vice President: Kamala Harris
Secretary of State: Antony Blinken
Main Political Parties:
Democratic Party;
Republican Party
Elections:
(4 year terms) Last: Nov. 3, 2020; Next: Nov. 5, 2024
Economic Information (2021)
Type | United States | Canada |
---|---|---|
GDP: ($ billion) | 29,119.02 | 2,517.75 |
GDP per capita: ($) | 87,659.55 | 65,864.62 |
GDP growth rate: (%) | 5.67 | 4.54 |
Inflation: (%) | 4.69 | 3.4 |
Unemployment: (%) | 5.36 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 476,350,791,459
Canadian imports from country: $ 297,726,083,870
FDI in Canada: $ 500,690 million
CDI in the country: $ 744,947 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador David Louis Cohen
Canadian Representation Abroad:
Ambassador Kirsten Hillman
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 414,184,326,912 | $ 288,857,137,244 |
2018 | $ 437,847,600,547 | $ 304,591,186,618 |
2019 | $ 446,078,296,152 | $ 305,266,574,077 |
2020 | $ 383,045,502,475 | $ 265,212,845,949 |
2021 | $ 476,350,791,459 | $ 297,726,083,870 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 12,724,198,422 | $ 4,449,838,487 |
02 Veg. Prod. | $ 9,215,496,029 | $ 8,879,655,418 |
03 Fats, Oils & Waxes Prod. | $ 4,697,372,866 | $ 646,156,639 |
04 Food Prod. | $ 20,087,625,363 | $ 16,866,751,749 |
05 Mineral Prod. | $ 139,427,786,330 | $ 31,815,917,494 |
06 Chemical Prod. | $ 30,049,569,934 | $ 32,526,740,090 |
07 Plastics, Rubber Prod. | $ 23,151,275,255 | $ 20,912,129,984 |
08 Leather, Fur Prod. | $ 295,016,833 | $ 177,624,868 |
09 Wood Prod. | $ 24,396,056,269 | $ 2,877,154,639 |
10 Paper Prod. | $ 11,292,187,159 | $ 8,220,952,020 |
11 Textiles Prod. | $ 3,113,395,154 | $ 2,617,209,642 |
12 Dress Access. | $ 252,111,507 | $ 110,508,551 |
13 Glass & Stone Prod. | $ 2,344,238,055 | $ 3,677,801,572 |
14 Precious Metals/stones | $ 10,891,975,910 | $ 7,863,521,952 |
15 Base Metal Prod. | $ 43,061,172,457 | $ 20,500,441,647 |
16 Mach. Mech. Elec. Prod. | $ 43,497,030,574 | $ 51,933,857,422 |
17 Vehicles and Equip. | $ 58,311,923,329 | $ 57,728,001,320 |
18 Specialized Inst. | $ 5,680,876,451 | $ 7,149,971,809 |
19 Arms & Ammunition | $ 289,294,274 | $ 271,964,944 |
20 Misc. Articles | $ 8,713,047,918 | $ 5,036,042,594 |
21 Antiques | $ 150,981,124 | $ 139,508,526 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: