Canada-Yemen fact sheet
Yemen
Official Title:
Republic of Yemen
General Information
Capital: Sanaa (Sana’a’)
Population (million): 30.91
Total Area: 527,970 km2
Currency: 1 CAN$ = 189.55 Rial (YER) (2021- Annual average)
National Holiday: 22 May, National Day
Language(s): Arabic
Political Information
Type of State:
Republic
Type of Government:
Bicameral: House of Representatives (elected); Counsultative Council (Presidentially-appointed).
Head of State:
President Abdurabo Mansour al-Hadi
Head of Government:
Prime Minister Maeen Abdulmalik Saeed
Ministers:
Vice-President: Major General Ali Mohsen
Foreign Affairs: Ahmad Awad bin Mubarak
Finance: Salem Saleh Bin Braik
Main Political Parties:
Main Political Parties: General People’s Congress or GPC; Islamic Reform Grouping or Islah; Yemeni Socialist Party or YSP; Nasserite Unionist Party; and National Arab Socialist Ba’th Party.
Elections:
Last: 2012 (presidential)
Economic Information (2021)
Type | Yemen | Canada |
---|---|---|
GDP: ($ billion) | 25.21 | 2,517.75 |
GDP per capita: ($) | 815.67 | 65,864.62 |
GDP growth rate: (%) | -1 | 4.54 |
Inflation: (%) | 45.7 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 6,941,666
Canadian imports from country: $ 490,663
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Mr. Jamal Abdullah Yahya Al-Sallal
Canadian Representation Abroad:
Chargé d’Affaires Martial Pagé
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 5,782,677 | $ 165,214 |
2018 | $ 16,463,124 | $ 761,327 |
2019 | $ 11,642,274 | $ 1,124,140 |
2020 | $ 8,502,516 | $ 675,057 |
2021 | $ 6,941,666 | $ 490,663 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | - | $ 48,017 |
02 Veg. Prod. | $ 5,460,497 | $ 337,120 |
03 Fats, Oils & Waxes Prod. | - | $ 4,672 |
04 Food Prod. | $ 214,728 | $ 66,318 |
05 Mineral Prod. | - | $ 26 |
06 Chemical Prod. | $ 504,779 | $ 2,461 |
07 Plastics, Rubber Prod. | $ 69,909 | $ 1,258 |
08 Leather, Fur Prod. | $ 3,500 | - |
09 Wood Prod. | $ 256 | $ 64 |
10 Paper Prod. | $ 55,378 | - |
11 Textiles Prod. | $ 86,563 | $ 3,237 |
12 Dress Access. | - | $ 906 |
13 Glass & Stone Prod. | $ 122 | $ 5,580 |
14 Precious Metals/stones | - | $ 2,259 |
15 Base Metal Prod. | $ 11,707 | $ 6,882 |
16 Mach. Mech. Elec. Prod. | $ 442,237 | $ 6,867 |
17 Vehicles and Equip. | $ 27,310 | - |
18 Specialized Inst. | $ 60,065 | $ 258 |
19 Arms & Ammunition | - | $ 193 |
20 Misc. Articles | $ 4,615 | $ 4,525 |
21 Antiques | - | - |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: