Canada-Zimbabwe fact sheet
Zimbabwe
Official Title:
Republic of Zimbabwe
General Information
Capital: Harare
Population (million): 15.49
Total Area: 390,580 km2
Currency: 1 CAN$ = n/a (Multi-currency regime)- Annual average)
National Holiday: 18 April, Independence Day
Language(s): English, Shona, Sindebele, other tribal dialects
Political Information
Type of State:
Semi-Presidential Republic
Type of Government:
Executive: The President is elected by popular vote for a 5 years term (no limit).
Legislative: Bicameral Parliament - House of Assembly (270 members) and Senate (80 members).
Head of State:
President Emmerson Mnangagwa
Head of Government:
President Emmerson Mnangagwa
Ministers:
Foreign Affairs and International Trade : Frederick Shava
Industry and Commerce: Sekai Nzenza
Finances: Mthuli Ncube
Justice: Ziyambi Ziyambi
Main Political Parties:
Zimbabwe African National Union - Patriotic Front (ZANU-PF), Movement for Democratic Change - Alliance (MDC)
Elections:
Presidential and legislative-lower and upper house: Last: 2018. Next: 2023
Economic Information (2021)
Type | Zimbabwe | Canada |
---|---|---|
GDP: ($ billion) | 41.62 | 2,517.75 |
GDP per capita: ($) | 2,686.46 | 65,864.62 |
GDP growth rate: (%) | 7.16 | 4.54 |
Inflation: (%) | 98.55 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 8,986,181
Canadian imports from country: $ 9,738,107
FDI in Canada: -
CDI in the country: $ 4 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate Cecil Toendepi Chinenere
Canadian Representation Abroad:
Ambassador-designate Christina Buchan
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 13,022,258 | $ 15,016,144 |
2018 | $ 12,300,478 | $ 5,126,101 |
2019 | $ 5,076,073 | $ 8,864,111 |
2020 | $ 3,368,131 | $ 8,504,592 |
2021 | $ 8,986,181 | $ 9,738,107 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 733,040 | $ 453 |
02 Veg. Prod. | $ 548,402 | $ 2,218,873 |
03 Fats, Oils & Waxes Prod. | - | $ 534 |
04 Food Prod. | $ 81,277 | $ 3,519,007 |
05 Mineral Prod. | - | $ 1,528,621 |
06 Chemical Prod. | $ 1,221,419 | $ 31,971 |
07 Plastics, Rubber Prod. | $ 169,237 | $ 6,876 |
08 Leather, Fur Prod. | - | $ 3,345 |
09 Wood Prod. | - | $ 11,961 |
10 Paper Prod. | $ 10,088 | $ 392 |
11 Textiles Prod. | $ 50,147 | $ 115,742 |
12 Dress Access. | - | $ 862 |
13 Glass & Stone Prod. | $ 35,342 | $ 20,744 |
14 Precious Metals/stones | - | $ 37,912 |
15 Base Metal Prod. | $ 230,610 | $ 1,993,726 |
16 Mach. Mech. Elec. Prod. | $ 4,770,908 | $ 24,840 |
17 Vehicles and Equip. | $ 303,537 | $ 6,230 |
18 Specialized Inst. | $ 284,280 | $ 3,851 |
19 Arms & Ammunition | - | $ 442 |
20 Misc. Articles | $ 5,854 | $ 32,674 |
21 Antiques | - | $ 178,903 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: