Annual Economic Indicators
Data on key indicators of the Canadian Economy
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
* Annual estimates derived from Statistics Canada's PID 36-10-0104-01 Source: Statistics Canada, Bank of Canada. | |||||
Gross Domestic Product (Current $B, est)* | 1,990.4 | 2,025.5 | 2,140.6 | 2,231.2 | 2,310.7 |
GDP Per Capita ($)* | 55,750 | 56,094 | 58,578 | 60,208 | 61,473 |
Real GDP (chained 2012 $B) | 1,936.1 | 1,955.5 | 2,014.9 | 2,063.9 | 2,102.3 |
Real GDP Growth | 0.7% | 1.0% | 3.0% | 2.4% | 1.9% |
Contribution to Real GDP by Selected Sectors (chained 2012$) | |||||
Agriculture, forestry, fishing and hunting | 2.1% | 2.1% | 2.1% | 2.1% | 2.2% |
Mining and oil and gas extraction | 7.6% | 7.4% | 7.9% | 8.1% | 7.9% |
Construction and utilities | 10.0% | 9.6% | 9.6% | 9.5% | 9.3% |
Manufacturing | 10.4% | 10.3% | 10.2% | 10.2% | 10.0% |
Wholesale & retail trade, transportation and warehousing | 14.5% | 14.7% | 14.8% | 14.8% | 14.7% |
Finance, insurance and real estate services | 19.0% | 19.3% | 19.6% | 19.4% | 19.6% |
Information, culture, arts, entertainment and recreation | 3.9% | 4.0% | 4.0% | 4.0% | 4.1% |
Professional services, restaurants and hotels | 11.4% | 11.4% | 11.1% | 11.1% | 11.2% |
Education, health, social and government services | 21.0% | 21.1% | 20.8% | 20.9% | 21.0% |
Trade | |||||
Terms of Trade (2012 = 100.0) (Index) | 91.1 | 89.8 | 92.9 | 93.8 | 93.8 |
Exports of Goods & Services as percent of GDP | 31.8% | 31.5% | 31.5% | 32.3% | 31.9% |
Imports of Goods & Services as percent of GDP | 34.3% | 33.9% | 33.6% | 34.2% | 33.5% |
Federal Government | |||||
Balance (National Accounts) ($B) | 4.7 | -2.5 | -2.6 | 10.3 | 1.4 |
CPI - Rate of Inflation | 1.1% | 1.4% | 1.6% | 2.3% | 1.9% |
Unemployment Rate | 6.9% | 7.0% | 6.3% | 5.8% | 5.7% |
Population (Million) | 35.7 | 36.1 | 36.5 | 37.1 | 37.6 |
Research and Development | |||||
Gross Expenditures on R&D (GERD) ($B) | 33.7 | 35.0 | 35.7 | 34.8 | 35.5 |
(GERD) as % of GDP | 1.69% | 1.73% | 1.67% | 1.56% | 1.54% |
Annual Average Interest Rates - Banks Prime rates: | |||||
Canada | 2.78% | 2.70% | 2.91% | 3.64% | n.a. ** |
United States | 3.27% | 3.52% | 4.13% | 4.94% | 5.27% |
Annual Average Exchange Rates: 1 Cdn $ in | |||||
U.S. Dollar | 0.782 | 0.755 | 0.770 | 0.772 | 0.754 |
Pound Sterling | 0.512 | 0.557 | 0.598 | 0.578 | 0.590 |
Chinese renminbi | 4.916 | 5.013 | 5.208 | 5.099 | 5.204 |
Mexican peso | 12.402 | 14.065 | 14.540 | 14.826 | 14.509 |
Japanese Yen | 94.697 | 81.900 | 86.387 | 85.179 | 82.158 |
Euro | 0.705 | 0.682 | 0.683 | 0.653 | 0.673 |
December 2020
Global Affairs Canada
Office of the Chief Economist (BEA)
Enquiries: tradestats.bea@international.gc.ca
http://www.international.gc.ca/economist-economiste/index.aspx
- Date modified: