Economic Impact of International Education in Canada – 2016 Update

Appendix 4 - Data Tables
Secondary and less | Trade | College | University - Bachelor's Deg. | University - Master's Deg. | University - Doctorate | Other University | Other Post Secondary | Quebec programs | Residents and interns (Medical) | Other studies | All Levels of Studies | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 121 | 0 | 28 | 880 | 750 | 217 | 225 | 12 | 0 | 0 | 29 | 2,261 |
Prince Edward Island | 160 | 14 | 28 | 523 | 71 | 19 | 108 | 52 | 0 | 1 | 110 | 1,086 |
Nova Scotia | 866 | 25 | 81 | 5,394 | 1,650 | 212 | 833 | 182 | 0 | 8 | 310 | 9,560 |
New Brunswick | 291 | 21 | 189 | 2,229 | 535 | 119 | 239 | 366 | 1 | 2 | 62 | 4,053 |
Quebec | 2,535 | 387 | 1,379 | 17,926 | 10,509 | 3,442 | 5,311 | 4,117 | 407 | 26 | 1,545 | 47,604 |
Ontario | 19,276 | 1,063 | 37,279 | 27,214 | 14,660 | 3,246 | 9,468 | 22,132 | 32 | 123 | 6,825 | 141,366 |
Manitoba | 704 | 75 | 867 | 2,766 | 748 | 292 | 1,075 | 1,129 | 2 | 4 | 127 | 7,794 |
Saskatchewan | 758 | 17 | 301 | 1,510 | 1,204 | 384 | 474 | 173 | 1 | 6 | 76 | 4,904 |
Alberta | 2,940 | 192 | 1,569 | 2,915 | 2,766 | 1,335 | 2,559 | 1,569 | 2 | 10 | 759 | 16,623 |
British Columbia | 18,901 | 1,099 | 11,392 | 28,541 | 9,949 | 2,150 | 8,279 | 10,145 | 21 | 43 | 4,820 | 95,387 |
Yukon | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 29 |
Northwest Territories | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 |
Nunavut | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Canada | 46,566 | 2,892 | 53,150 | 89,898 | 42,841 | 11,417 | 28,570 | 39,889 | 466 | 223 | 14,667 | 330,706 |
Number of Students | Number of Student Weeks | |
---|---|---|
Newfoundland and Labrador | 0 | 0 |
Prince Edward Island | 270 | 1,417 |
Nova Scotia | 2,332 | 29,294 |
New Brunswick | 101 | 1,157 |
Quebec | 7,765 | 68,510 |
Ontario | 46,223 | 462,314 |
Manitoba | 591 | 7,227 |
Saskatchewan | 1,504 | 20,398 |
Alberta | 6,604 | 83,102 |
British Columbia | 42,059 | 407,483 |
Yukon | 0 | 0 |
Northwest Territories | 0 | 0 |
Nunavut | 0 | 0 |
Canada | 107,451 | 1,080,903 |
Source: Languages Canada with adjustments by RKA
Number of Students | Percentage of Total | |
---|---|---|
China, People’s Republic of | 110,918 | 33% |
India | 38,891 | 12% |
Korea, Republic of | 19,358 | 6% |
France | 19,035 | 6% |
Saudi Arabia | 13,677 | 4% |
United States of America | 12,450 | 4% |
Brazil | 8,920 | 3% |
Nigeria | 8,620 | 3% |
Japan | 6,900 | 2% |
Mexico | 5,138 | 2% |
Total of Top Ten Countries | 243,907 | 72% |
Canada | 336,497 | 100% |
Source: IRCC
Number of Students | Percentage of Total | |
---|---|---|
Brazil | 20,128 | 19% |
Japan | 20,081 | 19% |
China | 17,675 | 16% |
Korea | 15,568 | 14% |
Saudi Arabia | 10,496 | 10% |
Mexico | 7,623 | 7% |
Taiwan | 2,376 | 2% |
Venezuela | 2,154 | 2% |
Switzerland | 1,931 | 2% |
Spain | 1,576 | 1% |
Total of Top Ten Countries | 99,608 | 93% |
Canada | 107,451 | 100% |
Source: Languages Canada
Canadian Students | International Students | |
---|---|---|
Newfoundland and Labrador | $2,660 | $8,942 |
Prince Edward Island | $5,849 | $21,628 |
Nova Scotia | $6,483 | $14,136 |
New Brunswick | $6,298 | $13,212 |
Quebec | $2,740 | $18,348 |
Ontario | $7,562 | $25,392 |
Manitoba | $3,857 | $12,995 |
Saskatchewan | $6,693 | $17,371 |
Alberta | $5,738 | $19,826 |
British Columbia | $5,201 | $18,950 |
Yukon | ||
Northwest Territories | ||
Nunavut | ||
Canada | $5,998 | $20,593 |
Source: Statistics Canada. Table 477-0077
Canadian Students | International Students | |
---|---|---|
Newfoundland and Labrador | $2,474 | $2,822 |
Prince Edward Island | $4,845 | $11,041 |
Nova Scotia | $8,182 | $16,482 |
New Brunswick | $5,759 | $10,368 |
Quebec | $2,820 | $14,051 |
Ontario | $8,759 | $18,816 |
Manitoba | $4,468 | $8,877 |
Saskatchewan | $3,758 | $5,212 |
Alberta | $5,715 | $9,748 |
British Columbia | $7,648 | $11,869 |
Yukon | ||
Northwest Territories | ||
Nunavut | ||
Canada | $6,295 | $13,909 |
Source: Statistics Canada. Table 477-0077
Tuition and fees | Accommodation and food | Transportation | Discretionary | |
---|---|---|---|---|
Newfoundland and Labrador | $1,691,580 | $1,014,646 | $0 | $60,500 |
Prince Edward Island | $2,236,800 | $1,341,680 | $0 | $80,000 |
Nova Scotia | $12,106,680 | $7,261,843 | $0 | $433,000 |
New Brunswick | $4,068,180 | $2,440,181 | $0 | $145,500 |
Quebec | $35,439,300 | $21,257,243 | $0 | $1,267,500 |
Ontario | $269,478,480 | $161,638,898 | $0 | $9,638,000 |
Manitoba | $9,841,920 | $5,903,392 | $0 | $352,000 |
Saskatchewan | $10,596,840 | $6,356,209 | $0 | $379,000 |
Alberta | $41,101,200 | $24,653,370 | $0 | $1,470,000 |
British Columbia | $264,235,980 | $158,494,336 | $0 | $9,450,500 |
Yukon | $60,000 | $37,500 | $0 | $2,500 |
Northwest Territories | $96,000 | $60,000 | $0 | $4,000 |
Nunavut | $12,000 | $7,500 | $0 | $500 |
Canada | $650,964,960 | $390,466,796 | $0 | $23,283,000 |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
Tuition and fees and books/material | Accommodation and food | Transportation | Discretionary | |
---|---|---|---|---|
Newfoundland and Labrador | $212,946 | $304,561 | $13,562 | $66,585 |
Prince Edward Island | $728,134 | $592,724 | $21,751 | $102,785 |
Nova Scotia | $1,186,704 | $1,463,145 | $48,636 | $242,660 |
New Brunswick | $2,327,916 | $3,002,038 | $53,525 | $512,027 |
Quebec | $31,653,164 | $23,419,240 | $1,016,884 | $5,142,155 |
Ontario | $704,502,799 | $519,360,872 | $34,344,539 | $85,114,762 |
Manitoba | $9,978,729 | $11,427,238 | $773,713 | $2,202,308 |
Saskatchewan | $4,132,362 | $3,920,147 | $147,195 | $718,496 |
Alberta | $28,038,421 | $21,036,082 | $1,775,079 | $4,196,917 |
British Columbia | $177,816,276 | $150,353,800 | $9,909,016 | $28,242,276 |
Yukon | $43,507 | $79,200 | $5,421 | $11,000 |
Northwest Territories | $123,381 | $234,000 | $16,016 | $32,500 |
Nunavut | $8,601 | $18,000 | $1,232 | $2,500 |
Canada | $960,752,940 | $735,211,046 | $48,126,569 | $126,586,971 |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
Tuition and fees and books/material | Accommodation and food | Transportation | Discretionary | |
---|---|---|---|---|
Newfoundland and Labrador | $14,485,839 | $22,769,791 | $1,017,127 | $4,952,493 |
Prince Edward Island | $15,174,578 | $10,073,587 | $370,273 | $1,745,831 |
Nova Scotia | $124,621,720 | $114,364,341 | $3,716,243 | $19,096,657 |
New Brunswick | $39,711,063 | $42,150,133 | $793,311 | $7,055,759 |
Quebec | $654,521,828 | $415,734,007 | $17,416,251 | $88,902,290 |
Ontario | $1,286,055,865 | $779,458,933 | $48,966,952 | $129,649,490 |
Manitoba | $63,888,056 | $59,808,286 | $4,001,393 | $11,630,810 |
Saskatchewan | $45,425,247 | $45,809,109 | $1,652,880 | $8,603,877 |
Alberta | $164,072,117 | $115,570,387 | $9,652,116 | $23,269,657 |
British Columbia | $759,867,763 | $564,349,103 | $38,777,646 | $102,458,191 |
Yukon | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 |
Canada | $3,167,824,076 | $2,170,087,677 | $126,364,193 | $397,365,055 |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
Tuition and fees and books/material | Accommodation and food | Transportation | Discretionary | |
---|---|---|---|---|
Newfoundland and Labrador | $91,088 | $129,934 | $5,812 | $28,197 |
Prince Edward Island | $889,693 | $718,966 | $26,584 | $124,335 |
Nova Scotia | $2,097,365 | $2,547,991 | $83,377 | $424,585 |
New Brunswick | $3,770,754 | $4,913,771 | $92,964 | $821,086 |
Quebec | $61,124,152 | $45,983,275 | $1,926,737 | $9,830,511 |
Ontario | $417,790,802 | $303,707,832 | $19,807,724 | $49,970,792 |
Manitoba | $12,111,385 | $13,699,666 | $924,315 | $2,646,256 |
Saskatchewan | $2,316,730 | $2,156,958 | $79,802 | $398,783 |
Alberta | $25,364,659 | $18,788,725 | $1,580,224 | $3,758,730 |
British Columbia | $128,544,779 | $113,884,575 | $8,034,793 | $20,212,397 |
Yukon | $62,289 | $118,800 | $8,131 | $16,500 |
Northwest Territories | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 |
Canada | $654,163,696 | $506,650,491 | $32,570,464 | $88,232,172 |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
Tuition and fees and books/material | Accommodation and food | Transportation | Discretionary | |
---|---|---|---|---|
Newfoundland and Labrador | $324,293 | $14,239 | $36,250 | |
Prince Edward Island | $1,573,110 | $56,430 | $137,500 | |
Nova Scotia | $4,581,413 | $142,290 | $387,500 | |
New Brunswick | $903,263 | $15,748 | $77,500 | |
Quebec | $17,586,928 | $723,060 | $1,931,250 | |
Ontario | $101,401,041 | $6,108,375 | $8,531,250 | |
Manitoba | $1,598,152 | $104,013 | $158,750 | |
Saskatchewan | $996,930 | $35,112 | $95,000 | |
Alberta | $9,294,002 | $764,313 | $948,750 | |
British Columbia | $61,444,155 | $3,817,440 | $6,025,000 | |
Yukon | $18,000 | $1,232 | $2,500 | |
Northwest Territories | $9,000 | $616 | $1,250 | |
Nunavut | $9,000 | $616 | $1,250 | |
Canada | $199,739,287 | $11,783,484 | $18,333,750 |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
Tuition and fees and books/material | Accommodation and food | Transportation | Discretionary | Total Annual Exp | |
---|---|---|---|---|---|
Newfoundland and Labrador | $16,481,453 | $24,543,224 | $1,050,740 | $5,144,026 | $47,219,442 |
Prince Edward Island | $19,029,205 | $14,300,067 | $475,038 | $2,190,452 | $35,994,761 |
Nova Scotia | $140,012,469 | $130,218,731 | $3,990,546 | $20,584,401 | $294,806,148 |
New Brunswick | $49,877,914 | $53,409,384 | $955,548 | $8,611,872 | $112,854,718 |
Quebec | $782,738,445 | $523,980,692 | $21,082,932 | $107,073,706 | $1,434,875,775 |
Ontario | $2,677,827,946 | $1,865,567,577 | $109,227,590 | $282,904,294 | $4,935,527,406 |
Manitoba | $95,820,091 | $92,436,734 | $5,803,434 | $16,990,125 | $211,050,384 |
Saskatchewan | $62,471,179 | $59,239,352 | $1,914,990 | $10,195,156 | $133,820,677 |
Alberta | $258,576,397 | $189,342,566 | $13,771,732 | $33,644,054 | $495,334,749 |
British Columbia | $1,330,464,799 | $1,048,525,969 | $60,538,896 | $166,388,363 | $2,605,918,027 |
Yukon | $165,796 | $253,500 | $14,784 | $32,500 | $466,580 |
Northwest Territories | $219,381 | $303,000 | $16,632 | $37,750 | $576,763 |
Nunavut | $20,601 | $34,500 | $1,848 | $4,250 | $61,199 |
Canada | $5,433,705,673 | $4,002,155,297 | $218,844,710 | $653,800,948 | $10,308,506,627 |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
Total spending | |
---|---|
Newfoundland and Labrador | $1,017,992 |
Prince Edward Island | $445,143 |
Nova Scotia | $4,218,829 |
New Brunswick | $1,820,254 |
Quebec | $20,997,910 |
Ontario | $61,340,861 |
Manitoba | $3,495,015 |
Saskatchewan | $2,201,545 |
Alberta | $7,232,213 |
British Columbia | $41,284,776 |
Yukon | $12,314 |
Northwest Territories | $15,507 |
Nunavut | $1,368 |
Canada | $144,083,727 |
Source: RKA based on ACPET study
Tuition and fees and books/material | Homestay | Transportation | Utilities | Discretionary | Total Annual Expenditure | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $0 | $0 | $0 | $0 | $0 | $0 |
Prince Edward Island | $354,250 | $265,688 | $56,680 | $70,850 | $283,400 | $1,030,868 |
Nova Scotia | $10,302,838 | $6,244,100 | $1,171,776 | $1,464,720 | $5,858,879 | $25,042,312 |
New Brunswick | $470,282 | $231,842 | $46,293 | $57,867 | $231,466 | $1,037,750 |
Quebec | $22,645,313 | $16,771,261 | $2,740,402 | $3,425,503 | $13,702,011 | $59,284,490 |
Ontario | $159,165,432 | $109,596,135 | $18,492,556 | $23,115,695 | $92,462,781 | $402,832,600 |
Manitoba | $2,536,388 | $1,498,650 | $289,064 | $361,329 | $1,445,318 | $6,130,749 |
Saskatchewan | $5,303,367 | $3,477,785 | $815,903 | $1,019,878 | $4,079,513 | $14,696,447 |
Alberta | $23,455,661 | $16,412,730 | $3,324,097 | $4,155,121 | $16,620,486 | $63,968,095 |
British Columbia | $120,582,445 | $86,973,226 | $16,299,330 | $20,374,163 | $81,496,651 | $325,725,816 |
Yukon | $0 | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 | $0 |
Canada | $344,815,976 | $241,471,417 | $43,236,101 | $54,045,126 | $216,180,505 | $899,749,125 |
Source: Languages Canada with adjustments by RKA
Total spending | |
---|---|
Newfoundland and Labrador | $0 |
Prince Edward Island | $49,258 |
Nova Scotia | $425,523 |
New Brunswick | $18,502 |
Quebec | $1,416,705 |
Ontario | $8,432,741 |
Manitoba | $107,860 |
Saskatchewan | $274,384 |
Alberta | $1,204,878 |
British Columbia | $7,673,051 |
Yukon | $0 |
Northwest Territories | $0 |
Nunavut | $0 |
Canada | $19,602,902 |
Source: RKA based on ACPET study
[37] For those permit holders in “Other Studies”, the IRCC states that “...data could not be defined based on the available data. Other Studies, amongst other levels, could include the spouses and children of international students should they also hold a study permit themselves”.
- Date Modified: