Economic Impact of International Education in Canada – 2016 Update

Total number of students | % of total number of students | |
---|---|---|
Newfoundland and Labrador | 2,261 | 0.5% |
Prince Edward Island | 1,356 | 0.3% |
Nova Scotia | 11,892 | 2.7% |
New Brunswick | 4,154 | 0.9% |
Quebec | 55,369 | 12.6% |
Ontario | 187,589 | 42.8% |
Manitoba | 8,385 | 1.9% |
Saskatchewan | 6,408 | 1.5% |
Alberta | 23,227 | 5.3% |
British Columbia | 137,446 | 31.4% |
Yukon | 29 | 0.0% |
Northwest Territories | 35 | 0.0% |
Nunavut | 4 | 0.0% |
Canada | 438,157 | 100.0% |
Source: Data from IRCC and Languages Canada with adjustments by RKA
- Date Modified: