Economic Impact of International Education in Canada – 2016 Update

Total annual exp | % of total annual expenditure | |
---|---|---|
Newfoundland and Labrador | $48,237,434 | 0.4% |
Prince Edward Island | $37,520,030 | 0.3% |
Nova Scotia | $324,492,811 | 2.9% |
New Brunswick | $115,731,223 | 1.0% |
Quebec | $1,516,574,880 | 13.3% |
Ontario | $5,408,133,608 | 47.6% |
Manitoba | $220,784,008 | 1.9% |
Saskatchewan | $150,993,052 | 1.3% |
Alberta | $567,739,935 | 5.0% |
British Columbia | $2,980,601,670 | 26.2% |
Yukon | $478,894 | 0.0% |
Northwest Territories | $592,270 | 0.0% |
Nunavut | $62,567 | 0.0% |
Canada | $11,371,942,381 | 100.0% |
Source: various data sources detailed in Appendix 1 with adjustments by RKA
- Date Modified: