Economic impact of international education in Canada – 2017 update

Appendix 2 - Economic impacts
A. Direct economic impacts
This section presents the results of direct economic impacts associated with all students in Canada, by province and territory. First, we present the results for 2015 for all students, then long-term and short-term students separately. Similar information is then provided for 2016.[34]
A.1 Direct impacts 2015 [35]
Annual Expenditure | Output | GDP | Labour Income | Employment | |
---|---|---|---|---|---|
Newfoundland and Labrador | $58.4 | $50.9 | $31.4 | $18.9 | 464 |
Prince Edward Island | $48.6 | $39.6 | $24.8 | $15.2 | 352 |
Nova Scotia | $352.8 | $316.7 | $207.3 | $120.5 | 2,689 |
New Brunswick | $124.0 | $119.7 | $74.8 | $41.6 | 978 |
Quebec | $1,692.5 | $1,610.5 | $987.0 | $620.6 | 15,913 |
Ontario | $6,161.4 | $5,594.2 | $3,757.8 | $2,208.4 | 45,910 |
Manitoba | $287.8 | $260.5 | $167.3 | $100.5 | 2,313 |
Saskatchewan | $181.0 | $160.6 | $99.1 | $58.8 | 1,277 |
Alberta | $668.9 | $719.7 | $454.4 | $281.4 | 5,538 |
British Columbia | $3,236.8 | $2,741.5 | $1,867.8 | $1,178.4 | 28,152 |
Yukon | $0.2 | $1.2 | $0.7 | $0.4 | 11 |
Northwest Territories | $0.0 | $1.4 | $0.6 | $0.4 | 7 |
Nunavut | $0.6 | $0.5 | $0.3 | $0.2 | 4 |
Canada | $12,812.9 | $11,617.0 | $7,673.3 | $4,645.3 | 103,609 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Annual Expenditure | Output | GDP | Labour Income | Employment | |
---|---|---|---|---|---|
Newfoundland and Labrador | $58.4 | $50.2 | $31.0 | $18.6 | 458 |
Prince Edward Island | $47.3 | $38.4 | $24.1 | $14.8 | 341 |
Nova Scotia | $328.2 | $297.4 | $194.8 | $112.9 | 2,505 |
New Brunswick | $119.3 | $114.6 | $71.7 | $39.7 | 931 |
Quebec | $1,596.2 | $1,517.7 | $931.4 | $586.8 | 15,034 |
Ontario | $5,748.1 | $5,241.6 | $3,531.1 | $2,074.4 | 42,949 |
Manitoba | $275.0 | $248.0 | $159.7 | $95.6 | 2,197 |
Saskatchewan | $168.2 | $149.8 | $92.5 | $54.7 | 1,183 |
Alberta | $590.8 | $647.7 | $409.1 | $253.7 | 4,953 |
British Columbia | $2,901.8 | $2,484.2 | $1,695.9 | $1,071.6 | 25,463 |
Yukon | $0.6 | $1.1 | $0.6 | $0.4 | 10 |
Northwest Territories | $0.2 | $1.2 | $0.5 | $0.3 | 6 |
Nunavut | $0.0 | $0.5 | $0.3 | $0.1 | 3 |
Canada | $11,834.1 | $10,792.4 | $7,142.7 | $4,323.7 | 96,032 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Annual Expenditure | Output | GDP | Labour Income | Employment | |
---|---|---|---|---|---|
Newfoundland and Labrador | $0.0 | $0.8 | $0.5 | $0.3 | 6 |
Prince Edward Island | $1.4 | $1.2 | $0.7 | $0.4 | 11 |
Nova Scotia | $24.5 | $19.3 | $12.5 | $7.6 | 185 |
New Brunswick | $4.7 | $5.1 | $3.1 | $1.9 | 46 |
Quebec | $96.3 | $92.8 | $55.5 | $33.8 | 879 |
Ontario | $413.2 | $352.5 | $226.7 | $134.0 | 2,962 |
Manitoba | $12.8 | $12.5 | $7.7 | $4.9 | 116 |
Saskatchewan | $12.8 | $10.8 | $6.6 | $4.1 | 94 |
Alberta | $78.1 | $71.9 | $45.3 | $27.8 | 586 |
British Columbia | $335.1 | $257.3 | $171.9 | $106.7 | 2,689 |
Yukon | $0.0 | $0.1 | $0.1 | $0.0 | 1 |
Northwest Territories | $0.0 | $0.2 | $0.1 | $0.0 | 1 |
Nunavut | $0.0 | $0.1 | $0.0 | $0.0 | 0 |
Canada | $978.8 | $824.6 | $536.0 | $321.6 | 7,577 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
A.2 Direct impacts 2016
Annual Expenditure | Output | GDP | Labour Income | Employment | |
---|---|---|---|---|---|
Newfoundland and Labrador | $72.6 | $63.1 | $39.0 | $23.5 | 578 |
Prince Edward Island | $68.3 | $54.4 | $34.2 | $21.1 | 486 |
Nova Scotia | $413.4 | $375.7 | $246.5 | $143.9 | 3,196 |
New Brunswick | $136.4 | $135.8 | $84.8 | $47.6 | 1,111 |
Quebec | $1,887.2 | $1,821.5 | $1,112.1 | $697.7 | 17,841 |
Ontario | $7,806.8 | $7,067.4 | $4,755.5 | $2,795.9 | 58,064 |
Manitoba | $374.8 | $336.4 | $216.7 | $129.6 | 2,985 |
Saskatchewan | $222.6 | $197.6 | $121.9 | $72.3 | 1,568 |
Alberta | $823.6 | $882.0 | $556.9 | $343.4 | 6,751 |
British Columbia | $3,726.6 | $3,166.8 | $2,153.6 | $1,347.5 | 32,145 |
Yukon | $0.4 | $1.8 | $1.1 | $0.6 | 16 |
Northwest Territories | $0.0 | $1.7 | $0.8 | $0.4 | 8 |
Nunavut | $1.4 | $0.7 | $0.4 | $0.2 | 4 |
Canada | $15,533.9 | $14,104.8 | $9,323.4 | $5,623.6 | 124,754 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Annual Expenditure | Output | GDP | Labour Income | Employment | |
---|---|---|---|---|---|
Newfoundland and Labrador | $72.6 | $62.3 | $38.5 | $23.2 | 571 |
Prince Edward Island | $66.9 | $53.1 | $33.5 | $20.6 | 474 |
Nova Scotia | $388.1 | $355.8 | $233.6 | $136.0 | 3,005 |
New Brunswick | $131.5 | $130.5 | $81.6 | $45.7 | 1,063 |
Quebec | $1,787.7 | $1,725.6 | $1,054.7 | $662.7 | 16,933 |
Ontario | $7,379.7 | $6,703.0 | $4,521.3 | $2,657.3 | 55,003 |
Manitoba | $361.6 | $323.5 | $208.7 | $124.6 | 2,865 |
Saskatchewan | $209.4 | $186.4 | $115.1 | $68.1 | 1,471 |
Alberta | $742.8 | $807.6 | $510.1 | $314.7 | 6,146 |
British Columbia | $3,380.3 | $2,900.9 | $1,976.0 | $1,237.2 | 29,366 |
Yukon | $1.4 | $1.7 | $1.0 | $0.6 | 15 |
Northwest Territories | $0.4 | $1.5 | $0.7 | $0.4 | 7 |
Nunavut | $0.0 | $0.6 | $0.4 | $0.2 | 4 |
Canada | $14,522.3 | $13,252.5 | $8,775.0 | $5,291.2 | 116,923 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Annual Expenditure | Output | GDP | Labour Income | Employment | |
---|---|---|---|---|---|
Newfoundland and Labrador | $0.0 | $0.8 | $0.5 | $0.3 | 7 |
Prince Edward Island | $1.4 | $1.2 | $0.7 | $0.4 | 11 |
Nova Scotia | $25.3 | $19.9 | $13.0 | $7.9 | 191 |
New Brunswick | $4.9 | $5.3 | $3.2 | $2.0 | 48 |
Quebec | $99.5 | $95.9 | $57.4 | $34.9 | 908 |
Ontario | $427.1 | $364.4 | $234.3 | $138.5 | 3,061 |
Manitoba | $13.2 | $12.9 | $7.9 | $5.0 | 120 |
Saskatchewan | $13.2 | $11.2 | $6.8 | $4.2 | 97 |
Alberta | $80.7 | $74.3 | $46.8 | $28.7 | 606 |
British Columbia | $346.3 | $265.9 | $177.6 | $110.3 | 2,780 |
Yukon | $0.0 | $0.1 | $0.1 | $0.0 | 1 |
Northwest Territories | $0.0 | $0.2 | $0.1 | $0.0 | 1 |
Nunavut | $0.0 | $0.1 | $0.0 | $0.0 | 0 |
Canada | $1,012 | $852.3 | $548.4 | $332.4 | 7,831 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
B. Total (direct, indirect and induced) economic impacts
This section presents the values of the total direct, indirect and induced impact that international students bring to the provincial/territorial economy and the aggregate to Canada. The impact values apply to all international students. As expected, all indicators, including GDP contribution and the jobs supported, were significantly higher than those for the direct or combined direct and indirect impacts. First, we present the results for 2015 for all students, then long-term and short-term students. These tables are then followed by the results for 2016.
B.1 Total (direct, indirect and induced) impacts, 2015
Output | GDP | Labour Income | Employment | |
---|---|---|---|---|
Newfoundland and Labrador | $107.9 | $66.9 | $32.5 | 753 |
Prince Edward Island | $68.1 | $41.1 | $23.5 | 600 |
Nova Scotia | $548.0 | $333.4 | $187.4 | 4,533 |
New Brunswick | $255.3 | $136.7 | $75.2 | 1,855 |
Quebec | $3,358.7 | $1,914.4 | $1,120.9 | 27,860 |
Ontario | $10,446.3 | $6,443.8 | $3,734.8 | 78,283 |
Manitoba | $524.1 | $311.5 | $176.9 | 4,222 |
Saskatchewan | $382.0 | $210.0 | $104.1 | 2,425 |
Alberta | $1,862.5 | $1,056.0 | $573.5 | 10,792 |
British Columbia | $4,741.5 | $3,080.8 | $1,807.0 | 42,997 |
Yukon | $4.0 | $2.3 | $1.3 | 31 |
Northwest Territories | $10.1 | $5.5 | $1.8 | 28 |
Nunavut | $2.5 | $1.5 | $0.7 | 11 |
Canada | $22,311.1 | $13,604.1 | $7,839.9 | 174,388 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Output | GDP | Labour Income | Employment | |
---|---|---|---|---|
Newfoundland and Labrador | $104.6 | $64.8 | $31.7 | 736 |
Prince Edward Island | $65.7 | $39.7 | $22.8 | 578 |
Nova Scotia | $514.3 | $313.0 | $175.7 | 4,234 |
New Brunswick | $242.6 | $130.3 | $71.5 | 1,761 |
Quebec | $3,156.3 | $1,801.3 | $1,055.9 | 26,245 |
Ontario | $9,765.0 | $6,036.1 | $3,498.0 | 73,165 |
Manitoba | $495.3 | $295.2 | $167.4 | 3,991 |
Saskatchewan | $355.4 | $195.5 | $96.8 | 2,250 |
Alberta | $1,692.0 | $958.3 | $520.2 | 9,746 |
British Columbia | $4,299.7 | $2,796.7 | $1,642.2 | 38,944 |
Yukon | $3.6 | $2.1 | $1.2 | 28 |
Northwest Territories | $9.2 | $5.1 | $1.6 | 26 |
Nunavut | $2.3 | $1.4 | $0.7 | 10 |
Canada | $20,706.0 | $12,639.5 | $7,285.6 | 161,715 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Output | GDP | Labour Income | Employment | |
---|---|---|---|---|
Newfoundland and Labrador | $3.3 | $2.1 | $0.8 | 17 |
Prince Edward Island | $2.4 | $1.4 | $0.8 | 21 |
Nova Scotia | $33.7 | $20.4 | $11.8 | 298 |
New Brunswick | $12.7 | $6.5 | $3.8 | 94 |
Quebec | $202.4 | $113.1 | $65.0 | 1,614 |
Ontario | $681.3 | $407.7 | $236.8 | 5,117 |
Manitoba | $28.8 | $16.4 | $9.5 | 231 |
Saskatchewan | $26.6 | $14.5 | $7.3 | 175 |
Alberta | $170.5 | $97.7 | $53.3 | 1,046 |
British Columbia | $441.9 | $284.1 | $164.8 | 4,053 |
Yukon | $0.4 | $0.2 | $0.1 | 3 |
Northwest Territories | $0.8 | $0.4 | $0.2 | 3 |
Nunavut | $0.2 | $0.1 | $0.1 | 1 |
Canada | $1,605.1 | $964.5 | $554.3 | 12,673 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $9.1 | $5.6 | $14.7 |
Prince Edward Island | $6.0 | $3.9 | $9.9 |
Nova Scotia | $51.2 | $33.7 | $84.9 |
New Brunswick | $21.2 | $12.4 | $33.6 |
Quebec | $317.4 | $216.5 | $533.9 |
Ontario | $946.9 | $661.3 | $1,608.1 |
Manitoba | $46.0 | $30.0 | $76.0 |
Saskatchewan | $25.4 | $16.8 | $42.2 |
Alberta | $87.1 | $101.0 | $188.2 |
British Columbia | $394.5 | $286.3 | $680.8 |
Yukon | $0.2 | $0.2 | $0.3 |
Northwest Territories | $0.3 | $0.3 | $0.6 |
Nunavut | $0.1 | $0.1 | $0.2 |
Canada | $1,905.3 | $1,368.0 | $3,273.2 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $9.0 | $5.4 | $14.4 |
Prince Edward Island | $5.8 | $3.8 | $9.6 |
Nova Scotia | $47.2 | $31.6 | $78.8 |
New Brunswick | $20.2 | $11.7 | $31.9 |
Quebec | $296.7 | $204.0 | $500.7 |
Ontario | $873.1 | $619.3 | $1,492.5 |
Manitoba | $43.5 | $28.4 | $71.9 |
Saskatchewan | $23.2 | $15.6 | $38.9 |
Alberta | $76.5 | $91.6 | $168.2 |
British Columbia | $346.3 | $260.2 | $606.5 |
Yukon | $0.1 | $0.1 | $0.3 |
Northwest Territories | $0.3 | $0.3 | $0.5 |
Nunavut | $0.0 | $0.1 | $0.1 |
Canada | $1,742.1 | $1,272.1 | $3,014.2 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $0.1 | $0.1 | $0.3 |
Prince Edward Island | $0.3 | $0.1 | $0.4 |
Nova Scotia | $4.0 | $2.1 | $6.1 |
New Brunswick | $1.0 | $0.6 | $1.6 |
Quebec | $20.7 | $12.6 | $33.2 |
Ontario | $73.7 | $41.9 | $115.7 |
Manitoba | $2.5 | $1.6 | $4.2 |
Saskatchewan | $2.1 | $1.2 | $3.3 |
Alberta | $10.6 | $9.4 | $20.0 |
British Columbia | $48.1 | $26.1 | $74.2 |
Yukon | $0.0 | $0.0 | $0.0 |
Northwest Territories | $0.0 | $0.0 | $0.1 |
Nunavut | $0.0 | $0.0 | $0.0 |
Canada | $163.2 | $95.8 | $259.0 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
B.2 Total (direct, indirect and induced) impacts 2016
Output | GDP | Labour Income | Employment | |
---|---|---|---|---|
Newfoundland and Labrador | $132.6 | $82.2 | $40.2 | 932 |
Prince Edward Island | $91.6 | $55.6 | $31.9 | 809 |
Nova Scotia | $651.7 | $397.0 | $223.6 | 5,394 |
New Brunswick | $295.5 | $157.4 | $87.0 | 2,139 |
Quebec | $3,859.0 | $2,188.0 | $1,278.9 | 31,701 |
Ontario | $13,106.4 | $8,103.4 | $4,697.1 | 98,421 |
Manitoba | $666.0 | $397.7 | $225.5 | 5,380 |
Saskatchewan | $468.4 | $257.9 | $127.7 | 2,972 |
Alberta | $2,270.8 | $1,289.0 | $698.7 | 13,137 |
British Columbia | $5,491.8 | $3,561.1 | $2,078.9 | 49,408 |
Yukon | $5.3 | $3.1 | $1.7 | 40 |
Northwest Territories | $12.4 | $6.8 | $2.2 | 34 |
Nunavut | $3.0 | $1.9 | $0.9 | 13 |
Canada | $27,054.8 | $16,501.2 | $9,494.5 | 210,383 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Output | GDP | Labour Income | Employment | |
---|---|---|---|---|
Newfoundland and Labrador | $129.2 | $80.0 | $39.4 | 915 |
Prince Edward Island | $89.1 | $54.2 | $31.1 | 787 |
Nova Scotia | $616.9 | $375.8 | $211.5 | 5,086 |
New Brunswick | $282.4 | $150.7 | $83.1 | 2,042 |
Quebec | $3,649.8 | $2,071.1 | $1,211.7 | 30,032 |
Ontario | $12,402.2 | $7,682.1 | $4,452.3 | 93,132 |
Manitoba | $636.3 | $380.8 | $215.7 | 5,142 |
Saskatchewan | $440.9 | $242.9 | $120.2 | 2,791 |
Alberta | $2,094.6 | $1,188.1 | $643.6 | 12,056 |
British Columbia | $5,035.1 | $3,267.5 | $1,908.6 | 45,220 |
Yukon | $4.9 | $2.9 | $1.6 | 37 |
Northwest Territories | $11.6 | $6.4 | $2.0 | 32 |
Nunavut | $2.8 | $1.7 | $0.8 | 12 |
Canada | $25,395.8 | $15,504.3 | $8,921.6 | 197,285 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Output | GDP | Labour Income | Employment | |
---|---|---|---|---|
Newfoundland and Labrador | $3.4 | $2.2 | $0.9 | 18 |
Prince Edward Island | $2.5 | $1.4 | $0.8 | 22 |
Nova Scotia | $34.9 | $21.1 | $12.2 | 308 |
New Brunswick | $13.2 | $6.7 | $3.9 | 97 |
Quebec | $209.2 | $116.9 | $67.2 | 1,669 |
Ontario | $704.2 | $421.4 | $244.8 | 5,289 |
Manitoba | $29.7 | $16.9 | $9.8 | 239 |
Saskatchewan | $27.5 | $14.9 | $7.6 | 181 |
Alberta | $176.2 | $101.0 | $55.1 | 1,081 |
British Columbia | $456.7 | $293.6 | $170.3 | 4,189 |
Yukon | $0.4 | $0.2 | $0.1 | 3 |
Northwest Territories | $0.9 | $0.5 | $0.2 | 3 |
Nunavut | $0.2 | $0.1 | $0.1 | 1 |
Canada | $1,658.9 | $996.9 | $572.9 | 13,098 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $11.3 | $6.9 | $18.1 |
Prince Edward Island | $8.3 | $5.3 | $13.5 |
Nova Scotia | $60.1 | $40.2 | $100.3 |
New Brunswick | $23.8 | $14.3 | $38.1 |
Quebec | $359.2 | $247.0 | $606.2 |
Ontario | $1,187.6 | $831.7 | $2,019.2 |
Manitoba | $59.1 | $38.2 | $97.4 |
Saskatchewan | $31.0 | $20.6 | $51.6 |
Alberta | $106.4 | $123.1 | $229.5 |
British Columbia | $454.8 | $329.4 | $784.2 |
Yukon | $0.2 | $0.2 | $0.4 |
Northwest Territories | $0.4 | $0.4 | $0.7 |
Nunavut | $0.1 | $0.1 | $0.2 |
Canada | $2,302.2 | $1,657.3 | $3,959.5 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $11.1 | $6.7 | $17.8 |
Prince Edward Island | $8.0 | $5.2 | $13.1 |
Nova Scotia | $56.0 | $38.0 | $94.0 |
New Brunswick | $22.8 | $13.7 | $36.5 |
Quebec | $337.8 | $234.0 | $571.9 |
Ontario | $1,111.4 | $788.3 | $1,899.7 |
Manitoba | $56.5 | $36.6 | $93.1 |
Saskatchewan | $28.8 | $19.4 | $48.2 |
Alberta | $95.4 | $113.4 | $208.8 |
British Columbia | $405.1 | $302.4 | $707.5 |
Yukon | $0.2 | $0.2 | $0.4 |
Northwest Territories | $0.3 | $0.3 | $0.7 |
Nunavut | $0.1 | $0.1 | $0.2 |
Canada | $2,133.5 | $1,558.3 | $3,691.8 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
Indirect Taxes | Personal Income Taxes | Total Tax Revenue | |
---|---|---|---|
Newfoundland and Labrador | $0.1 | $0.1 | $0.3 |
Prince Edward Island | $0.3 | $0.1 | $0.4 |
Nova Scotia | $4.2 | $2.2 | $6.3 |
New Brunswick | $1.0 | $0.6 | $1.7 |
Quebec | $21.3 | $13.0 | $34.3 |
Ontario | $76.2 | $43.3 | $119.6 |
Manitoba | $2.6 | $1.7 | $4.3 |
Saskatchewan | $2.2 | $1.2 | $3.4 |
Alberta | $10.9 | $9.7 | $20.7 |
British Columbia | $49.7 | $27.0 | $76.7 |
Yukon | $0.0 | $0.0 | $0.0 |
Northwest Territories | $0.0 | $0.0 | $0.1 |
Nunavut | $0.0 | $0.0 | $0.0 |
Canada | $168.7 | $99.1 | $267.7 |
Source: Customized Statistics Canada Expenditure Model, based on expenditure produced by RKA
[34] It should be noted that no tax revenue impacts have been estimated in the direct impact estimation, as Statistics Canada’s model does not estimate indirect tax revenue associated with spending.
[35] Please refer to section 3 of this report for definitions of the various types of impacts.
- Date Modified: