Economic impact of international education in Canada – 2017 update

Appendix 5 - Data tables for 2015
Post-Secondary Total | Secondary or Less Total | Other Studies | Not Stated | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | 2,340 | 225 | 105 | n/a | 2,670 |
Prince Edward Island | 920 | 210 | 315 | 0 | 1,445 |
Nova Scotia | 8,230 | 1,295 | 940 | n/a | 10,465 |
New Brunswick | 3,580 | 430 | 200 | 0 | 4,215 |
Quebec | 43,455 | 2,870 | 3,645 | 20 | 49,985 |
Ontario | 113,930 | 24,190 | 13,560 | 60 | 151,740 |
Manitoba | 8,185 | 1,060 | 760 | 5 | 10,010 |
Saskatchewan | 4,590 | 1,005 | 280 | n/a | 5,875 |
Alberta | 13,655 | 4,125 | 1,820 | 15 | 19,615 |
British Columbia | 62,940 | 20,535 | 11,610 | 50 | 95,135 |
Northwest Territories | 10 | 10 | 0 | n/a | 20 |
Nunavut | n/a | n/a | 0 | n/a | n/a |
Yukon | 25 | n/a | 5 | n/a | 35 |
Not Stated | 100 | 5 | 10 | 0 | 115 |
Canada | 261,955 | 55,970 | 33,250 | 155 | 351,330 |
Source: IRCC, January 31, 2017
Secondary or Less | Trade | College | University – Bachelor’s Degree | University – Master’s Degree | University – Doctorate | Other Post‑Secondary | Other Studies | All Levels of Study | |
---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 193 | 0 | 100 | 1,173 | 693 | 348 | 25 | 105 | 2,638 |
Prince Edward Island | 189 | 0 | 90 | 711 | 52 | 26 | 40 | 315 | 1,424 |
Nova Scotia | 1,177 | 15 | 335 | 6,163 | 1,320 | 296 | 100 | 940 | 10,347 |
New Brunswick | 393 | 15 | 385 | 2,515 | 421 | 164 | 80 | 200 | 4,173 |
Quebec | 2,569 | 2,520 | 2,420 | 18,967 | 11,153 | 6,585 | 1,810 | 3,645 | 49,689 |
Ontario | 21,885 | 265 | 42,145 | 44,798 | 12,485 | 5,797 | 8,440 | 13,560 | 149,435 |
Manitoba | 968 | 265 | 1,335 | 4,835 | 940 | 569 | 240 | 760 | 9,918 |
Saskatchewan | 866 | 10 | 425 | 2,341 | 1,088 | 641 | 85 | 280 | 5,736 |
Alberta | 2,982 | 70 | 3,660 | 5,479 | 1,874 | 1,972 | 600 | 1,820 | 18,472 |
British Columbia | 19,327 | 530 | 15,395 | 32,323 | 6,387 | 3,600 | 4,705 | 11,610 | 93,927 |
Yukon | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 5 | 25 |
Northwest Territories | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 50,553 | 3,690 | 66,315 | 119,306 | 36,414 | 20,000 | 16,125 | 33,240 | 345,793 |
Source: IRCC, with adjustments by RKA
Number of Students | Number of Student Weeks | |
---|---|---|
Newfoundland and Labrador | 0 | 0 |
Prince Edward Island | 291 | 1,788 |
Nova Scotia | 2,191 | 27,581 |
New Brunswick | 663 | 4,910 |
Quebec | 12,191 | 104,082 |
Ontario | 46,275 | 460,295 |
Manitoba | 1,358 | 13,306 |
Saskatchewan | 1,078 | 14,620 |
Alberta | 7,591 | 95,627 |
British Columbia | 40,397 | 394,971 |
Yukon | 0 | 0 |
Northwest Territories | 0 | 0 |
Nunavut | 0 | 0 |
Canada | 112,036 | 1,117,180 |
Source: Languages Canada, with adjustments by RKA
Number of Students | Percentage of Total | |
---|---|---|
China | 117,675 | 33% |
India | 48,530 | 14% |
France | 20,075 | 6% |
Korea | 19,700 | 6% |
United States of America | 12,160 | 3% |
Saudi Arabia | 11,650 | 3% |
Nigeria | 9,930 | 3% |
Brazil | 7,305 | 2% |
Japan | 7,090 | 2% |
Vietnam | 4,860 | 1% |
Total of top 10 countries | 258,975 | 74% |
All countries | 351,330 | 100% |
Source: IRCC
Number of Students | Percentage of Total | |
---|---|---|
Japan | 21,192 | 19% |
Brazil | 20,707 | 18% |
China | 15,272 | 14% |
Korea | 15,167 | 14% |
Mexico | 9,013 | 8% |
Saudi Arabia | 5,622 | 5% |
Colombia | 3,283 | 3% |
Taiwan | 3,250 | 3% |
Switzerland | 1,795 | 2% |
Germany | 1,262 | 1% |
Total of top 10 countries | 96,563 | 86% |
All countries | 112,036 | 100% |
Source: Languages Canada
Canadian Students | International Students | |
---|---|---|
Newfoundland and Labrador | $2,759 | $9,360 |
Prince Edward Island | $6,130 | $22,146 |
Nova Scotia | $6,834 | $14,705 |
New Brunswick | $6,379 | $13,125 |
Quebec | $2,797 | $20,269 |
Ontario | $7,865 | $27,627 |
Manitoba | $4,013 | $14,385 |
Saskatchewan | $6,978 | $18,096 |
Alberta | $5,739 | $20,412 |
British Columbia | $5,397 | $20,485 |
Yukon | n/a | n/a |
Northwest Territories | n/a | n/a |
Nunavut | n/a | n/a |
Canada | $6,201 | $22,346 |
Source: Statistics Canada, Table 477-0077
Canadian Students | International Students | |
---|---|---|
Newfoundland and Labrador | $2,475 | $2,810 |
Prince Edward Island | $4,887 | $10,586 |
Nova Scotia | $8,439 | $16,601 |
New Brunswick | $5,737 | $10,432 |
Quebec | $2,850 | $14,330 |
Ontario | $9,175 | $19,928 |
Manitoba | $4,594 | $10,032 |
Saskatchewan | $3,788 | $5,513 |
Alberta | $5,615 | $8,993 |
British Columbia | $8,262 | $12,877 |
Yukon | n/a | n/a |
Northwest Territories | n/a | n/a |
Nunavut | n/a | n/a |
Canada | $6,537 | $14,520 |
Source: Statistics Canada, Table 477-0077
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $2,397,780 | $1,796,968 | $0 | $96,250 | $4,290,998 |
Prince Edward Island | $2,354,663 | $1,764,655 | $0 | $94,519 | $4,213,837 |
Nova Scotia | $14,654,963 | $10,982,869 | $0 | $588,269 | $26,226,101 |
New Brunswick | $4,900,957 | $3,672,924 | $0 | $196,731 | $8,770,612 |
Quebec | $31,997,548 | $23,979,922 | $0 | $1,284,423 | $57,261,893 |
Ontario | $345,151,368 | $204,296,082 | $0 | $10,942,596 | $560,390,046 |
Manitoba | $13,568,566 | $9,036,901 | $0 | $484,038 | $23,089,506 |
Saskatchewan | $12,137,317 | $8,083,664 | $0 | $432,981 | $20,653,962 |
Alberta | $41,794,634 | $27,835,954 | $0 | $1,490,962 | $71,121,549 |
British Columbia | $304,807,937 | $180,416,689 | $0 | $9,663,558 | $494,888,184 |
Yukon | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $41,250 | $35,962 | $0 | $2,115 | $79,327 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $773,806,982 | $471,902,590 | $0 | $25,276,442 | $1,270,986,015 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $809,481 | $1,123,821 | $49,591 | $243,590 | $2,226,482 |
Prince Edward Island | $1,526,868 | $1,263,398 | $46,632 | $210,938 | $3,047,834 |
Nova Scotia | $4,107,203 | $5,075,961 | $162,257 | $809,232 | $10,154,652 |
New Brunswick | $4,476,660 | $5,885,502 | $102,616 | $988,000 | $11,452,778 |
Quebec | $78,323,995 | $56,231,648 | $2,335,039 | $11,621,592 | $148,512,274 |
Ontario | $844,096,146 | $599,631,072 | $38,336,520 | $94,327,068 | $1,576,390,806 |
Manitoba | $18,046,325 | $17,274,466 | $1,323,504 | $3,647,619 | $40,291,914 |
Saskatchewan | $5,828,959 | $5,590,294 | $202,980 | $976,278 | $12,598,511 |
Alberta | $59,616,752 | $48,316,923 | $3,793,671 | $8,669,336 | $120,396,682 |
British Columbia | $241,641,372 | $203,845,281 | $12,738,726 | $35,796,001 | $494,021,380 |
Yukon | $198,142 | $204,000 | $12,443 | $50,000 | $464,585 |
Northwest Territories | $54,857 | $51,000 | $3,111 | $12,500 | $121,467 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $1,258,726,759 | $944,493,364 | $59,107,089 | $157,352,154 | $2,419,679,366 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $16,795,832 | $24,862,430 | $1,098,441 | $5,361,022 | $48,117,725 |
Prince Edward Island | $17,074,280 | $11,025,214 | $409,323 | $1,833,149 | $30,341,965 |
Nova Scotia | $127,972,377 | $114,109,303 | $3,606,730 | $18,303,521 | $263,991,931 |
New Brunswick | $40,410,577 | $42,837,557 | $795,274 | $6,906,936 | $90,950,344 |
Quebec | $701,599,785 | $419,634,632 | $17,349,719 | $88,050,727 | $1,226,634,863 |
Ontario | $1,690,873,537 | $932,671,028 | $57,021,166 | $150,388,539 | $2,830,954,270 |
Manitoba | $94,339,828 | $68,921,924 | $5,248,521 | $15,186,427 | $183,696,698 |
Saskatchewan | $57,290,925 | $54,167,721 | $1,899,143 | $9,833,120 | $123,190,909 |
Alberta | $168,809,923 | $123,763,294 | $9,484,178 | $22,832,365 | $324,889,760 |
British Columbia | $767,139,604 | $534,099,019 | $33,844,615 | $92,232,506 | $1,427,315,744 |
Yukon | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $3,682,306,668 | $2,326,092,122 | $130,757,110 | $410,928,311 | $6,550,084,211 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $203,089 | $280,610 | $12,398 | $60,503 | $556,599 |
Prince Edward Island | $683,742 | $560,684 | $20,725 | $93,515 | $1,358,666 |
Nova Scotia | $1,195,562 | $1,458,352 | $46,359 | $233,203 | $2,933,475 |
New Brunswick | $812,282 | $1,102,654 | $20,523 | $177,478 | $2,112,937 |
Quebec | $29,264,061 | $20,646,675 | $855,551 | $4,298,734 | $55,065,021 |
Ontario | $172,406,583 | $120,551,999 | $7,629,338 | $19,073,635 | $319,661,554 |
Manitoba | $2,806,663 | $2,599,559 | $198,526 | $561,625 | $6,166,372 |
Saskatchewan | $1,182,356 | $1,106,442 | $39,663 | $196,050 | $2,524,510 |
Alberta | $9,967,278 | $7,875,703 | $610,242 | $1,434,925 | $19,888,148 |
British Columbia | $67,748,908 | $58,557,436 | $3,763,624 | $9,935,751 | $140,005,719 |
Yukon | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $286,270,523 | $214,740,114 | $13,196,948 | $36,065,418 | $550,273,002 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $952,442 | $892,500 | $52,071 | $131,250 | $2,028,262 |
Prince Edward Island | $4,414,568 | $2,677,500 | $163,211 | $393,750 | $7,649,028 |
Nova Scotia | $10,606,373 | $7,990,000 | $435,775 | $1,175,000 | $20,207,147 |
New Brunswick | $2,119,200 | $1,700,000 | $51,308 | $250,000 | $4,120,508 |
Quebec | $48,786,503 | $30,982,500 | $1,722,919 | $4,556,250 | $86,048,171 |
Ontario | $248,131,050 | $115,260,000 | $12,257,562 | $16,950,000 | $392,598,612 |
Manitoba | $9,212,530 | $6,460,000 | $628,664 | $950,000 | $17,251,194 |
Saskatchewan | $3,755,815 | $2,380,000 | $130,654 | $350,000 | $6,616,469 |
Alberta | $26,495,105 | $15,470,000 | $1,851,067 | $2,275,000 | $46,091,172 |
British Columbia | $180,226,384 | $98,685,000 | $9,287,071 | $14,512,500 | $302,710,955 |
Yukon | $49,393 | $42,500 | $3,111 | $6,250 | $101,254 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $534,749,361 | $282,540,000 | $26,583,412 | $41,550,000 | $885,422,773 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $21,158,625 | $28,956,328 | $1,212,500 | $5,892,614 | $57,220,067 |
Prince Edward Island | $26,054,120 | $17,291,451 | $639,891 | $2,625,871 | $46,611,331 |
Nova Scotia | $158,536,477 | $139,616,484 | $4,251,120 | $21,109,225 | $323,513,307 |
New Brunswick | $52,719,676 | $55,198,638 | $969,721 | $8,519,145 | $117,407,180 |
Quebec | $889,971,892 | $551,475,377 | $22,263,228 | $109,811,726 | $1,573,522,222 |
Ontario | $3,300,658,684 | $1,972,410,180 | $115,244,586 | $291,681,838 | $5,679,995,288 |
Manitoba | $137,973,912 | $104,292,850 | $7,399,215 | $20,829,709 | $270,495,685 |
Saskatchewan | $80,195,372 | $71,328,121 | $2,272,439 | $11,788,429 | $165,584,361 |
Alberta | $306,683,691 | $223,261,874 | $15,739,158 | $36,702,588 | $582,387,311 |
British Columbia | $1,561,564,204 | $1,075,603,425 | $59,634,036 | $162,140,316 | $2,858,941,982 |
Yukon | $247,534 | $246,500 | $15,554 | $56,250 | $565,838 |
Northwest Territories | $96,107 | $86,962 | $3,111 | $14,615 | $200,794 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $6,535,860,293 | $4,239,768,190 | $229,644,559 | $671,172,325 | $11,676,445,367 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Total Spending | |
---|---|
Newfoundland and Labrador | $1,202,936 |
Prince Edward Island | $649,489 |
Nova Scotia | $4,718,949 |
New Brunswick | $1,903,472 |
Quebec | $22,653,445 |
Ontario | $68,128,474 |
Manitoba | $4,521,251 |
Saskatchewan | $2,616,112 |
Alberta | $8,418,011 |
British Columbia | $42,816,377 |
Yukon | $11,402 |
Northwest Territories | $4,210 |
Nunavut | $0 |
Canada | $157,644,130 |
Source: RKA, based on ACPET study
Tuition, Fees and Books/Material | Homestay | Transportation | Utilities | Discretionary | Total Annual Expenditures | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $0 | $0 | $0 | $0 | $0 | $0 |
Prince Edward Island | $447,063 | $335,297 | $71,530 | $89,413 | $357,650 | $1,300,952 |
Nova Scotia | $9,695,271 | $6,424,717 | $1,103,240 | $1,379,050 | $5,516,199 | $24,118,476 |
New Brunswick | $2,147,998 | $1,032,119 | $196,388 | $245,485 | $981,942 | $4,603,933 |
Quebec | $36,785,696 | $27,082,132 | $4,163,279 | $5,204,099 | $20,816,397 | $94,051,604 |
Ontario | $161,582,021 | $109,720,563 | $18,411,807 | $23,014,759 | $92,059,036 | $404,788,186 |
Manitoba | $5,775,764 | $2,891,608 | $532,230 | $665,288 | $2,661,152 | $12,526,042 |
Saskatchewan | $4,919,652 | $3,406,475 | $584,803 | $731,003 | $2,924,013 | $12,565,945 |
Alberta | $28,213,871 | $20,784,588 | $3,825,091 | $4,781,364 | $19,125,455 | $76,730,368 |
British Columbia | $121,208,567 | $91,949,148 | $15,798,823 | $19,748,528 | $78,994,113 | $327,699,179 |
Yukon | $0 | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 | $0 |
Canada | $370,775,902 | $263,626,646 | $44,687,191 | $55,858,989 | $223,435,957 | $958,384,685 |
Source: Languages Canada, with adjustments by RKA
Total Spending | |
---|---|
Newfoundland and Labrador | $0 |
Prince Edward Island | $53,058 |
Nova Scotia | $399,649 |
New Brunswick | $121,039 |
Quebec | $2,224,131 |
Ontario | $8,442,203 |
Manitoba | $247,784 |
Saskatchewan | $196,666 |
Alberta | $1,384,882 |
British Columbia | $7,369,887 |
Yukon | $0 |
Northwest Territories | $0 |
Nunavut | $0 |
Canada | $20,439,299 |
Source: RKA, based on ACPET study
- Date Modified: