Economic impact of international education in Canada – 2017 update

Appendix 6 - Data tables for 2016
Post-Secondary Total | Secondary or Less Total | Other Studies | Not Stated | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | 2,800 | 340 | 115 | 0 | 3,250 |
Prince Edward Island | 1,310 | 245 | 430 | n/a | 1,990 |
Nova Scotia | 9,430 | 1,505 | 990 | n/a | 11,930 |
New Brunswick | 3,620 | 600 | 320 | 0 | 4,540 |
Quebec | 47,230 | 3,250 | 4,735 | 20 | 55,235 |
Ontario | 143,050 | 27,910 | 16,915 | 50 | 187,925 |
Manitoba | 10,415 | 1,315 | 1,255 | n/a | 12,990 |
Saskatchewan | 5,635 | 1,155 | 340 | n/a | 7,130 |
Alberta | 17,255 | 4,135 | 2,225 | 15 | 23,630 |
British Columbia | 71,315 | 22,220 | 11,675 | 50 | 105,255 |
Northwest Territories | n/a | 25 | 0 | n/a | 25 |
Nunavut | n/a | n/a | 0 | n/a | n/a |
Yukon | 40 | 10 | 10 | n/a | 65 |
Not Stated | 280 | 10 | 25 | n/a | 315 |
Canada | 312,385 | 62,725 | 39,035 | 145 | 414,285 |
Source: IRCC, January 31, 2017
Secondary or Less | Trade | College | University – Bachelor’s Degree | University – Master’s Degree | University – Doctorate | Other Post-Secondary | Other Studies | All Levels of Study | |
---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 312 | 0 | 150 | 1,391 | 822 | 413 | 25 | 115 | 3,227 |
Prince Edward Island | 229 | 0 | 210 | 955 | 70 | 35 | 40 | 430 | 1,969 |
Nova Scotia | 1,379 | 15 | 510 | 6,975 | 1,494 | 335 | 100 | 990 | 11,799 |
New Brunswick | 553 | 20 | 430 | 2,507 | 419 | 163 | 80 | 320 | 4,493 |
Quebec | 2,949 | 3,840 | 3,495 | 19,680 | 11,572 | 6,833 | 1,810 | 4,735 | 54,934 |
Ontario | 25,383 | 305 | 69,585 | 45,962 | 12,810 | 5,948 | 8,440 | 16,915 | 185,398 |
Manitoba | 1,224 | 380 | 1,975 | 5,960 | 1,159 | 701 | 240 | 1,255 | 12,894 |
Saskatchewan | 974 | 5 | 615 | 2,836 | 1,317 | 777 | 85 | 340 | 6,949 |
Alberta | 3,001 | 85 | 5,825 | 6,313 | 2,159 | 2,273 | 600 | 2,225 | 22,496 |
British Columbia | 20,898 | 635 | 24,790 | 31,464 | 6,217 | 3,505 | 4,705 | 11,675 | 103,938 |
Yukon | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 10 | 60 |
Northwest Territories | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 56,931 | 5,285 | 107,625 | 124,042 | 38,040 | 20,983 | 16,125 | 39,010 | 408,176 |
Source: IRCC, with adjustments by RKA
Number of Students | Number of Student Weeks | |
---|---|---|
Newfoundland and Labrador | 0 | 0 |
Prince Edward Island | 301 | 1,848 |
Nova Scotia | 2,264 | 28,507 |
New Brunswick | 686 | 5,074 |
Quebec | 12,600 | 107,575 |
Ontario | 47,828 | 475,744 |
Manitoba | 1,404 | 13,752 |
Saskatchewan | 1,114 | 15,111 |
Alberta | 7,846 | 98,837 |
British Columbia | 41,753 | 408,227 |
Yukon | 0 | 0 |
Northwest Territories | 0 | 0 |
Nunavut | 0 | 0 |
Canada | 115,796 | 1,154,675 |
Source: Estimated by RKA
Number of Students | Percentage of Total | |
---|---|---|
China | 132,345 | 32% |
India | 76,530 | 18% |
Korea | 21,345 | 5% |
France | 20,790 | 5% |
United States of America | 12,915 | 3% |
Nigeria | 10,835 | 3% |
Brazil | 9,250 | 2% |
Saudi Arabia | 9,120 | 2% |
Japan | 7,805 | 2% |
Vietnam | 7,525 | 2% |
Total of top 10 countries | 308,460 | 74% |
All countries | 414,285 | 100% |
Source: IRCC
Number of Students | Percentage of Total | |
---|---|---|
Japan | 21,903 | 19% |
Brazil | 21,402 | 18% |
China | 15,785 | 14% |
Korea | 15,676 | 14% |
Mexico | 9,315 | 8% |
Saudi Arabia | 5,811 | 5% |
Colombia | 3,393 | 3% |
Taiwan | 3,359 | 3% |
Switzerland | 1,855 | 2% |
Germany | 1,304 | 1% |
Total of top 10 countries | 99,804 | 86% |
All countries | 115,796 | 100% |
Source: Estimated by RKA
Canadian Students | International Students | |
---|---|---|
Newfoundland and Labrador | $2,759 | $9,360 |
Prince Edward Island | $6,288 | $22,700 |
Nova Scotia | $7,218 | $15,661 |
New Brunswick | $6,682 | $13,842 |
Quebec | $2,851 | $20,749 |
Ontario | $8,114 | $29,761 |
Manitoba | $4,058 | $14,557 |
Saskatchewan | $7,177 | $18,640 |
Alberta | $5,750 | $20,727 |
British Columbia | $5,534 | $21,486 |
Yukon | n/a | n/a |
Northwest Territories | n/a | n/a |
Nunavut | n/a | n/a |
Canada | $6,373 | $23,589 |
Source: Statistics Canada, Table 477-0077
Canadian Students | International Students | |
---|---|---|
Newfoundland and Labrador | $2,733 | $3,169 |
Prince Edward Island | $5,025 | $10,898 |
Nova Scotia | $8,763 | $17,528 |
New Brunswick | $5,965 | $11,104 |
Quebec | $2,904 | $14,550 |
Ontario | $9,416 | $20,673 |
Manitoba | $4,650 | $10,152 |
Saskatchewan | $3,908 | $5,742 |
Alberta | $5,618 | $9,079 |
British Columbia | $8,557 | $13,773 |
Yukon | n/a | n/a |
Northwest Territories | n/a | n/a |
Nunavut | n/a | n/a |
Canada | $6,703 | $15,009 |
Source: Statistics Canada, Table 477-0077
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $4,004,615 | $2,967,191 | $0 | $155,814 | $7,127,620 |
Prince Edward Island | $2,942,431 | $2,180,173 | $0 | $114,486 | $5,237,089 |
Nova Scotia | $17,719,166 | $13,128,890 | $0 | $689,427 | $31,537,483 |
New Brunswick | $7,101,990 | $5,262,169 | $0 | $276,328 | $12,640,487 |
Quebec | $37,895,015 | $28,078,043 | $0 | $1,474,440 | $67,447,497 |
Ontario | $412,011,337 | $241,684,229 | $0 | $12,691,369 | $666,386,936 |
Manitoba | $17,683,358 | $11,658,744 | $0 | $612,226 | $29,954,328 |
Saskatchewan | $14,067,057 | $9,274,495 | $0 | $487,024 | $23,828,576 |
Alberta | $43,346,470 | $28,578,587 | $0 | $1,500,724 | $73,425,781 |
British Columbia | $339,219,930 | $198,985,076 | $0 | $10,449,143 | $548,654,149 |
Yukon | $99,450 | $86,700 | $0 | $5,000 | $191,150 |
Northwest Territories | $187,245 | $163,239 | $0 | $9,414 | $359,898 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $896,278,064 | $542,047,536 | $0 | $28,465,394 | $1,466,790,994 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $1,214,330 | $1,703,373 | $75,130 | $365,385 | $3,358,218 |
Prince Edward Island | $3,646,452 | $2,988,287 | $109,895 | $492,188 | $7,236,822 |
Nova Scotia | $6,513,386 | $7,805,637 | $245,819 | $1,213,848 | $15,778,689 |
New Brunswick | $5,281,518 | $6,904,262 | $116,597 | $1,111,500 | $13,413,877 |
Quebec | $118,823,496 | $85,841,270 | $3,501,779 | $17,255,946 | $225,422,492 |
Ontario | $1,490,805,713 | $1,022,130,784 | $63,808,836 | $155,447,272 | $2,732,192,605 |
Manitoba | $26,863,304 | $26,107,799 | $1,967,513 | $5,368,839 | $60,307,455 |
Saskatchewan | $8,537,719 | $8,189,131 | $292,197 | $1,391,477 | $18,410,525 |
Alberta | $95,846,861 | $80,555,441 | $6,070,993 | $13,736,133 | $196,209,428 |
British Columbia | $403,495,046 | $360,552,467 | $20,541,346 | $57,149,974 | $841,738,832 |
Yukon | $396,889 | $408,000 | $25,135 | $100,000 | $930,024 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $2,161,424,715 | $1,603,186,450 | $96,755,240 | $253,632,561 | $4,114,998,967 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $20,370,551 | $29,776,216 | $1,314,781 | $6,353,355 | $57,814,904 |
Prince Edward Island | $23,475,777 | $14,997,310 | $554,710 | $2,459,669 | $41,487,466 |
Nova Scotia | $153,197,775 | $132,412,156 | $4,122,729 | $20,714,974 | $310,447,634 |
New Brunswick | $42,365,604 | $44,382,651 | $800,636 | $6,884,656 | $94,433,546 |
Quebec | $742,220,329 | $447,786,205 | $18,182,038 | $91,361,175 | $1,299,549,747 |
Ontario | $1,846,686,927 | $991,365,018 | $59,088,680 | $154,298,451 | $3,051,439,076 |
Manitoba | $117,674,337 | $87,282,303 | $6,533,312 | $18,716,762 | $230,206,715 |
Saskatchewan | $71,487,428 | $67,503,876 | $2,323,441 | $11,910,880 | $153,225,625 |
Alberta | $197,370,197 | $150,469,411 | $11,037,701 | $26,309,251 | $385,186,560 |
British Columbia | $784,378,447 | $573,465,181 | $33,274,152 | $89,780,093 | $1,480,897,874 |
Yukon | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $3,999,227,373 | $2,539,440,327 | $137,232,181 | $428,789,265 | $7,104,689,147 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $203,107 | $283,579 | $12,522 | $60,503 | $559,710 |
Prince Edward Island | $699,817 | $568,374 | $20,932 | $93,515 | $1,382,638 |
Nova Scotia | $1,263,983 | $1,495,168 | $46,823 | $233,203 | $3,039,177 |
New Brunswick | $851,842 | $1,145,967 | $20,728 | $177,478 | $2,196,016 |
Quebec | $29,899,844 | $21,230,229 | $864,106 | $4,298,734 | $56,292,913 |
Ontario | $184,772,020 | $124,740,654 | $7,705,631 | $19,073,635 | $336,291,939 |
Manitoba | $2,838,507 | $2,670,260 | $200,511 | $561,625 | $6,270,903 |
Saskatchewan | $1,215,057 | $1,137,602 | $40,059 | $196,050 | $2,588,768 |
Alberta | $10,113,640 | $8,299,539 | $616,344 | $1,434,925 | $20,464,449 |
British Columbia | $70,857,804 | $64,298,729 | $3,801,260 | $9,935,751 | $148,893,545 |
Yukon | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $302,715,622 | $225,870,101 | $13,328,917 | $36,065,418 | $577,980,058 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $1,054,406 | $997,050 | $57,600 | $143,750 | $2,252,806 |
Prince Edward Island | $6,160,556 | $3,728,100 | $225,024 | $537,500 | $10,651,180 |
Nova Scotia | $11,630,149 | $8,583,300 | $463,544 | $1,237,500 | $21,914,492 |
New Brunswick | $3,511,080 | $2,774,400 | $82,914 | $400,000 | $6,768,394 |
Quebec | $64,712,653 | $41,052,450 | $2,260,521 | $5,918,750 | $113,944,374 |
Ontario | $325,598,949 | $146,653,050 | $15,443,217 | $21,143,750 | $508,838,967 |
Manitoba | $15,449,207 | $10,880,850 | $1,048,505 | $1,568,750 | $28,947,312 |
Saskatchewan | $4,671,473 | $2,947,800 | $160,237 | $425,000 | $8,204,510 |
Alberta | $32,936,119 | $19,290,750 | $2,285,611 | $2,781,250 | $57,293,729 |
British Columbia | $187,436,288 | $101,222,250 | $9,432,457 | $14,593,750 | $312,684,744 |
Yukon | $99,837 | $86,700 | $6,284 | $12,500 | $205,321 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $653,260,717 | $338,216,700 | $31,465,913 | $48,762,500 | $1,071,705,829 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Tuition and Fees | Accommodation and Food | Transportation | Discretionary | Total | |
---|---|---|---|---|---|
Newfoundland and Labrador | $26,847,010 | $35,727,409 | $1,460,033 | $7,078,806 | $71,113,259 |
Prince Edward Island | $36,925,033 | $24,462,245 | $910,562 | $3,697,356 | $65,995,196 |
Nova Scotia | $190,324,459 | $163,425,150 | $4,878,914 | $24,088,952 | $382,717,475 |
New Brunswick | $59,112,034 | $60,469,449 | $1,020,875 | $8,849,962 | $129,452,320 |
Quebec | $993,551,337 | $623,988,197 | $24,808,444 | $120,309,045 | $1,762,657,024 |
Ontario | $4,259,874,946 | $2,526,573,735 | $146,046,365 | $362,654,476 | $7,295,149,522 |
Manitoba | $180,508,714 | $138,599,956 | $9,749,840 | $26,828,202 | $355,686,713 |
Saskatchewan | $99,978,734 | $89,052,904 | $2,815,935 | $14,410,431 | $206,258,003 |
Alberta | $379,613,287 | $287,193,728 | $20,010,649 | $45,762,283 | $732,579,946 |
British Columbia | $1,785,387,514 | $1,298,523,703 | $67,049,214 | $181,908,711 | $3,332,869,143 |
Yukon | $596,176 | $581,400 | $31,419 | $117,500 | $1,326,495 |
Northwest Territories | $187,245 | $163,239 | $0 | $9,414 | $359,898 |
Nunavut | $0 | $0 | $0 | $0 | $0 |
Canada | $8,012,906,490 | $5,248,761,114 | $278,782,252 | $795,715,139 | $14,336,164,995 |
Source: Various data sources detailed in Appendix 1, with adjustments by RKA
Total Spending | |
---|---|
Newfoundland and Labrador | $1,471,631 |
Prince Edward Island | $898,027 |
Nova Scotia | $5,381,335 |
New Brunswick | $2,049,054 |
Quebec | $25,045,650 |
Ontario | $84,535,179 |
Manitoba | $5,881,026 |
Saskatchewan | $3,169,389 |
Alberta | $10,253,555 |
British Columbia | $47,382,368 |
Yukon | $27,365 |
Northwest Territories | $8,587 |
Nunavut | $0 |
Canada | $186,103,167 |
Source: RKA, based on ACPET study
Tuition, fees and Books/Material | Homestay | Transportation | Utilities | Discretionary | Total Annual Expenditures | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | $0 | $0 | $0 | $0 | $0 | $0 |
Prince Edward Island | $462,067 | $346,550 | $73,931 | $92,413 | $369,653 | $1,344,614 |
Nova Scotia | $10,020,664 | $6,640,343 | $1,140,267 | $1,425,333 | $5,701,333 | $24,927,940 |
New Brunswick | $2,220,089 | $1,066,759 | $202,980 | $253,724 | $1,014,898 | $4,758,450 |
Quebec | $38,020,298 | $27,991,063 | $4,303,007 | $5,378,759 | $21,515,037 | $97,208,165 |
Ontario | $167,005,038 | $113,403,005 | $19,029,744 | $23,787,181 | $95,148,722 | $418,373,690 |
Manitoba | $5,969,610 | $2,988,656 | $550,093 | $687,616 | $2,750,465 | $12,946,441 |
Saskatchewan | $5,084,765 | $3,520,803 | $604,430 | $755,537 | $3,022,149 | $12,987,684 |
Alberta | $29,160,785 | $21,482,160 | $3,953,469 | $4,941,836 | $19,767,343 | $79,305,593 |
British Columbia | $125,276,570 | $95,035,146 | $16,329,063 | $20,411,329 | $81,645,314 | $338,697,421 |
Yukon | $0 | $0 | $0 | $0 | $0 | $0 |
Northwest Territories | $0 | $0 | $0 | $0 | $0 | $0 |
Nunavut | $0 | $0 | $0 | $0 | $0 | $0 |
Canada | $383,219,885 | $272,474,485 | $46,186,983 | $57,733,729 | $230,934,916 | $990,549,998 |
Source: Languages Canada, with adjustments by RKA
Total Spending | |
---|---|
Newfoundland and Labrador | $0 |
Prince Edward Island | $54,839 |
Nova Scotia | $413,062 |
New Brunswick | $125,101 |
Quebec | $2,298,777 |
Ontario | $8,725,540 |
Manitoba | $256,100 |
Saskatchewan | $203,266 |
Alberta | $1,431,362 |
British Columbia | $7,617,235 |
Yukon | $0 |
Northwest Territories | $0 |
Nunavut | $0 |
Canada | $21,125,283 |
Source: RKA, based on ACPET study
[41] Values of Languages Canada membership students studying up to six months not available at the time this report was prepared. RKA estimated the number of students by applying the percentage change of overall students in 2015 from 2014 to 2015 values.
- Date Modified: