Economic impact of international education in Canada – 2017 update
Back to report
Distribution of total international student expenditures in Canada, by province and territory, 2015 | Total annual expenditure | % of total annual expenditure |
---|
Newfoundland and Labrador | $58,423,003 | 0.5% |
---|
Prince Edward Island | $48,614,831 | 0.4% |
---|
Nova Scotia | $352,750,380 | 2.8% |
---|
New Brunswick | $124,035,624 | 1.0% |
---|
Quebec | $1,692,451,403 | 13.2% |
---|
Ontario | $6,161,354,151 | 48.1% |
---|
Manitoba | $287,790,763 | 2.2% |
---|
Saskatchewan | $180,963,085 | 1.4% |
---|
Alberta | $668,920,573 | 5.2% |
---|
British Columbia | $3,236,827,425 | 25.3% |
---|
Yukon | $577,241 | 0.0% |
---|
Northwest Territories | $205,004 | 0.0% |
---|
Nunavut | $0 | 0.0% |
---|
Canada | $12,812,913,481 | 100.0% |
---|
Distribution of total international student expenditures in Canada, by province and territory, 2016 | Total annual expenditure | % of total annual expenditure |
---|
Newfoundland and Labrador | $72,584,890 | 0.5% |
---|
Prince Edward Island | $68,292,677 | 0.4% |
---|
Nova Scotia | $413,439,812 | 2.7% |
---|
New Brunswick | $136,384,925 | 0.9% |
---|
Quebec | $1,887,209,616 | 12.1% |
---|
Ontario | $7,806,783,931 | 50.3% |
---|
Manitoba | $374,770,280 | 2.4% |
---|
Saskatchewan | $222,618,342 | 1.4% |
---|
Alberta | $823,570,456 | 5.3% |
---|
British Columbia | $3,726,566,168 | 24.0% |
---|
Yukon | $368,485 | 0.0% |
---|
Northwest Territories | $0 | 0.0% |
---|
Nunavut | $1,353,861 | 0.0% |
---|
Canada | $15,533,943,442 | 100.0% |
---|
- Date Modified:
-