Archived information
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Factsheet: Canada and China
Canada* | China | ||
---|---|---|---|
Population (million) | 35.1 | 1,382.7 | |
Annual GDP | $2.0 trillion | $14.8 trillion | |
GDP/Capita | $55,405 | $10,765 | |
Chinese FDI in Canada* | $20,581 million | ||
Canadian FDI in China* | $12,410 | ||
Canadian Service Exports to China* | $2,648 million | ||
Canada Services Imports from China* | $2,427 | ||
Gross Debt/GPD ratio1 | 91.5% | 42.9% |
Source: Statistics Canada (2016).
(*) based on 2015 data.
[1] IMF, World Economic Outlook Database, October 2016.
Top Canadian exports to China | % | Top Canadian imports from China | % |
---|---|---|---|
1. Wood pulp | 14.2 | 1. Computer and peripheral equipment | 11.4 |
2. Oilseeds (except soybean) | 10.2 | 2. Broadcasting and wireless communications equipment | 7.6 |
3. Sawmills and wood preservation | 5.3 | 3. Telephone apparatus | 3.7 |
4. Automobile and light-duty motor vehicle manufacturing | 5.0 | 4. Dolls, toys and games | 3.4 |
5. Soybeans | 4.5 | 5. Women’s cut and sew clothing | 3.4 |
6. Animal slaughtering and processing | 4.1 | 6. Audio and video equipment | 2.9 |
7. Starch and vegetable fat and oil manufacturing | 3.8 | 7. Household and institutional furniture | 2.6 |
8. Copper, nickel, lead and zinc ore mining | 3.8 | 8. Footwear | 2.4 |
9. Coal mining | 3.4 | 9. Other plastic products | 2.1 |
10. Basic organic chemical manufacturing | 3.1 | 10. Electrical equipment and components | 1.9 |
Top 10 commodities exports to China as % of total | 57.6 | Top 10 commodities imports from China as % of total | 41.4 |
China exports as % of Canadian total | 4.1 | China imports as % of Canadian total | 12.1 |
Percentages may not add up as they are rounded to the nearest percent.
Source: Trade Data Online. Innovation, Science and Economic Development Canada. (2016). Top NAICS Industries exports and imports.
Service sector | Exports | Imports |
---|---|---|
Travel | $1,437 | $611 |
Commercial services | $510 | $435 |
Transportation and government services | $627 | $1,236 |
Total | $2,575 | $2,281 |
Values represented in millions of C$.
Source: Statistics Canada (2014).
- Date Modified: