Quarterly Economic and Trade Report – Q2 2021
Highlights
- The pace of the global economic recovery remained relatively strong in Q2, growing at an annualized rate of 5.6% quarter-over-quarter. However, some global growth forecasts have been revised down for 2021 due to the continued spread of the Delta variant. Year-to-date global trade volumes expanded 13.8% in the first half of 2021 compared to the same period last year.
- In Canada, annualized real GDP growth in the second quarter was -1.1%, mainly due to two factors: less ownership transfer fees generated from fewer housing sales, and lower export volumes. This falls well short of the market expectation of a 2.4% expansion.
- Canadian exports advanced 0.7% in Q2, as higher exports of resource products were partially offset by lower exports of motor vehicles and parts and aircraft and other transportation equipment.
- Commercial services is the only component of services trade that is now well above pre-pandemic levels, travel and transportation have not yet begun their recovery. By the end of the first half of 2021, total services exports were 19.3% below the pre-pandemic level in Q4 2019, and total services imports were 30.6% lower.
Table 1: Highlights - second quarter 2021
% change, Q2 vs Q1 2021 | % change, YTD | |
---|---|---|
Global real GDP* | 5.6 | 6.9 |
Global merchandise trade volume | 1.3 | 13.8 |
Canadian real GDP* | -1.1 | 6.5 |
Canadian employment | 0.6 | 5.0 |
Canadian exports | 0.7 | 18.7 |
Canadian imports | 0.6 | 8.1 |
Notes:
*GDP is quarterly changes at annualized rates. "YTD %" is the year-to-date change compared to the same period in the previous year.
Source: Oxford Economics, Netherland Bureau for Economic Analysis, Statistics Canada.
Global Covid-19 cases and vaccination roll-out
COVID-19 update
- The two most vaccinated continents, Europe and North America, also have the highest daily new confirmed cases per capita.
- The emergence of Delta and other variants is believed to be the cause of the once-again increasing case numbers.
Vaccination
- While the vaccination campaign delivered strong results in Europe and North America through much of the second quarter, vaccine hesitancy has slowed the progress, particularly in North America.
- More recently, vaccination rates in the United States have started to increase as people become more concerned with the Delta variant.
- The vaccination rate in South America, Asia, and Oceania remain far below the rate in North America and Europe. However, these regions have seen much improvement in recent months.
- Africa continues to have a particularly low vaccination rate as vaccine access has yet to improve.
Daily new confirmed cases of COVID-19 per million

Text version
Africa | Asia | Europe | North America | Oceania | South America | |
---|---|---|---|---|---|---|
2020-08-29 | 6.031 | 20.684 | 39.925 | 86.429 | 3.325 | 159.263 |
2020-08-30 | 5.971 | 21.276 | 40.29 | 86.097 | 3.12 | 157.801 |
2020-08-31 | 5.897 | 21.518 | 41.459 | 86.163 | 2.929 | 165.734 |
2020-09-01 | 5.858 | 22.182 | 41.981 | 86.743 | 2.72 | 163.905 |
2020-09-02 | 5.843 | 22.105 | 43.788 | 85.69 | 2.767 | 163.041 |
2020-09-03 | 5.759 | 22.347 | 43.236 | 85.428 | 2.598 | 161.224 |
2020-09-04 | 5.808 | 22.695 | 44.428 | 86.027 | 2.403 | 164.447 |
2020-09-05 | 5.706 | 23.016 | 45.551 | 86.523 | 2.277 | 160.759 |
2020-09-06 | 5.639 | 23.43 | 46.427 | 85.82 | 2.162 | 159.108 |
2020-09-07 | 5.646 | 23.641 | 47.949 | 82.603 | 2.066 | 143.834 |
2020-09-08 | 5.701 | 24.088 | 49.372 | 79.142 | 2.043 | 133.627 |
2020-09-09 | 5.657 | 24.551 | 50.419 | 77.397 | 1.798 | 129.823 |
2020-09-10 | 5.688 | 25.051 | 52.095 | 75.085 | 1.639 | 130.71 |
2020-09-11 | 5.7 | 25.471 | 53.539 | 74.543 | 1.52 | 126.868 |
2020-09-12 | 5.702 | 25.749 | 55.121 | 73.858 | 1.385 | 127.544 |
2020-09-13 | 5.59 | 25.868 | 55.695 | 74.684 | 1.345 | 128.543 |
2020-09-14 | 5.549 | 26.317 | 56.621 | 77.691 | 1.322 | 133.186 |
2020-09-15 | 5.432 | 26.437 | 57.87 | 80.108 | 1.111 | 141.098 |
2020-09-16 | 5.331 | 26.604 | 59.741 | 81.364 | 1.051 | 141.14 |
2020-09-17 | 5.389 | 26.656 | 61.536 | 83.173 | 1.064 | 139.691 |
2020-09-18 | 5.334 | 26.582 | 63.807 | 83.58 | 0.998 | 137.738 |
2020-09-19 | 5.471 | 26.566 | 65.099 | 83.639 | 0.902 | 137.004 |
2020-09-20 | 5.646 | 26.461 | 66.864 | 84.583 | 0.807 | 136.361 |
2020-09-21 | 5.611 | 26.159 | 68.78 | 88.697 | 0.737 | 134.771 |
2020-09-22 | 5.64 | 26.016 | 70.681 | 89.043 | 0.767 | 132.167 |
2020-09-23 | 5.786 | 25.794 | 72.614 | 89.225 | 0.648 | 121.245 |
2020-09-24 | 5.743 | 25.612 | 74.57 | 90.276 | 0.575 | 131.185 |
2020-09-25 | 5.723 | 25.486 | 76.3 | 90.277 | 0.552 | 131.226 |
2020-09-26 | 5.482 | 25.429 | 77.674 | 90.937 | 0.582 | 128.156 |
2020-09-27 | 5.477 | 25.306 | 78.837 | 90.644 | 0.545 | 127.633 |
2020-09-28 | 5.427 | 25.079 | 79.368 | 86.368 | 0.489 | 128.33 |
2020-09-29 | 5.496 | 24.97 | 78.357 | 87.252 | 0.413 | 129.213 |
2020-09-30 | 5.466 | 25.027 | 81.86 | 87.626 | 0.476 | 138.626 |
2020-10-01 | 5.37 | 24.9 | 82.818 | 87.296 | 0.45 | 127.639 |
2020-10-02 | 5.461 | 24.732 | 84.077 | 88.712 | 0.43 | 114.189 |
2020-10-03 | 5.713 | 24.292 | 87.784 | 89.519 | 0.41 | 124.942 |
2020-10-04 | 5.684 | 24.132 | 93.277 | 89.444 | 0.443 | 120.697 |
2020-10-05 | 5.584 | 24.096 | 96.21 | 96.919 | 0.492 | 121.079 |
2020-10-06 | 5.49 | 23.928 | 103.106 | 97.549 | 0.446 | 124.756 |
2020-10-07 | 5.709 | 23.656 | 106.792 | 100.092 | 0.44 | 125.266 |
2020-10-08 | 6.088 | 23.332 | 114.613 | 103.51 | 0.479 | 123.546 |
2020-10-09 | 6.057 | 23.031 | 122.51 | 104.236 | 0.509 | 132.998 |
2020-10-10 | 6.546 | 23.048 | 129.875 | 105.86 | 0.509 | 124.519 |
2020-10-11 | 6.639 | 22.765 | 132.54 | 108.117 | 0.552 | 128.037 |
2020-10-12 | 6.761 | 22.554 | 138.414 | 102.28 | 0.588 | 124.881 |
2020-10-13 | 6.889 | 22.284 | 143.754 | 104.146 | 0.645 | 113.379 |
2020-10-14 | 6.99 | 21.918 | 152.215 | 106.376 | 0.668 | 109.629 |
2020-10-15 | 6.804 | 21.703 | 160.883 | 107.944 | 0.631 | 110.521 |
2020-10-16 | 7.024 | 21.505 | 168.456 | 111.159 | 0.592 | 111.249 |
2020-10-17 | 7.101 | 21.153 | 175.008 | 111.599 | 0.585 | 108.448 |
2020-10-18 | 7.019 | 20.922 | 183.596 | 112.77 | 0.526 | 104.04 |
2020-10-19 | 7.415 | 20.676 | 193.234 | 119.614 | 0.42 | 110.824 |
2020-10-20 | 7.616 | 20.401 | 202.477 | 122.049 | 0.532 | 116.852 |
2020-10-21 | 7.509 | 20.208 | 213.533 | 123.449 | 0.476 | 118.906 |
2020-10-22 | 7.703 | 20.064 | 224.786 | 126.365 | 0.512 | 117.996 |
2020-10-23 | 7.676 | 19.968 | 239.582 | 129.261 | 0.578 | 117.636 |
2020-10-24 | 7.414 | 19.729 | 251.271 | 135.923 | 0.582 | 119.034 |
2020-10-25 | 7.508 | 19.54 | 255.317 | 139.061 | 0.608 | 124.459 |
2020-10-26 | 7.613 | 19.244 | 278.046 | 139.243 | 0.651 | 120.656 |
2020-10-27 | 7.497 | 19.06 | 291.366 | 142.862 | 0.509 | 121.759 |
2020-10-28 | 7.646 | 18.899 | 302.159 | 146.485 | 0.516 | 121.548 |
2020-10-29 | 7.655 | 18.779 | 315.379 | 149.938 | 0.473 | 120.896 |
2020-10-30 | 7.986 | 18.611 | 327.874 | 154.351 | 0.416 | 118.448 |
2020-10-31 | 7.916 | 18.553 | 332.745 | 155.862 | 0.393 | 115.434 |
2020-11-01 | 8.041 | 18.626 | 345.092 | 166.166 | 0.37 | 112.344 |
2020-11-02 | 7.716 | 18.947 | 356.992 | 169.989 | 0.37 | 109.302 |
2020-11-03 | 7.946 | 19.198 | 365.862 | 182.278 | 0.377 | 101.273 |
2020-11-04 | 8.165 | 19.321 | 360.266 | 188.067 | 0.344 | 100.823 |
2020-11-05 | 8.615 | 19.423 | 366.268 | 197.045 | 0.334 | 90.865 |
2020-11-06 | 8.419 | 19.715 | 370.33 | 204.302 | 0.324 | 95.726 |
2020-11-07 | 8.829 | 19.925 | 383.655 | 213.964 | 0.324 | 95.488 |
2020-11-08 | 9.058 | 20.149 | 383.947 | 216.936 | 0.334 | 94.84 |
2020-11-09 | 9.194 | 20.223 | 364.377 | 226.185 | 0.294 | 94.386 |
2020-11-10 | 9.433 | 20.298 | 359.229 | 229.655 | 0.235 | 98.732 |
2020-11-11 | 9.433 | 20.41 | 372.41 | 240.688 | 0.228 | 104.783 |
2020-11-12 | 9.473 | 20.491 | 368.293 | 249.848 | 0.198 | 115.64 |
2020-11-13 | 9.779 | 20.427 | 361.528 | 262.387 | 0.198 | 112.149 |
2020-11-14 | 9.682 | 20.437 | 350.443 | 271.952 | 0.264 | 117.621 |
2020-11-15 | 9.689 | 20.043 | 346.699 | 276.673 | 0.354 | 118.501 |
2020-11-16 | 9.837 | 19.894 | 345.04 | 286.521 | 0.37 | 119.665 |
2020-11-17 | 9.807 | 19.859 | 349.643 | 291.15 | 0.44 | 122.917 |
2020-11-18 | 9.939 | 20.039 | 343.146 | 296.742 | 0.456 | 116.97 |
2020-11-19 | 9.747 | 20.278 | 338.398 | 302.893 | 0.473 | 116.113 |
2020-11-20 | 9.859 | 20.552 | 334.808 | 307.199 | 0.506 | 118.509 |
2020-11-21 | 9.783 | 20.843 | 330.576 | 310.354 | 0.479 | 116.168 |
2020-11-22 | 9.807 | 21.548 | 325.323 | 314.354 | 0.397 | 116.74 |
2020-11-23 | 9.783 | 22.041 | 317.199 | 318.862 | 0.473 | 116.308 |
2020-11-24 | 9.744 | 22.437 | 307.937 | 323.911 | 0.463 | 114.264 |
2020-11-25 | 9.677 | 22.524 | 303.12 | 328.334 | 0.512 | 118.845 |
2020-11-26 | 9.678 | 23.484 | 297.008 | 310.844 | 0.529 | 119.667 |
2020-11-27 | 9.71 | 24.632 | 290.498 | 314.965 | 0.519 | 118.74 |
2020-11-28 | 9.714 | 25.364 | 285.385 | 310.365 | 0.459 | 125.466 |
2020-11-29 | 9.743 | 25.987 | 281.216 | 308.2 | 0.463 | 128.957 |
2020-11-30 | 9.772 | 26.554 | 275.821 | 304.84 | 0.436 | 131.225 |
2020-12-01 | 9.599 | 27.028 | 271.048 | 307.514 | 0.446 | 138.493 |
2020-12-02 | 9.783 | 27.564 | 265.865 | 312.893 | 0.436 | 138.663 |
2020-12-03 | 9.96 | 27.343 | 263.316 | 340.462 | 0.426 | 143.699 |
2020-12-04 | 10.159 | 26.738 | 259.784 | 346.739 | 0.43 | 145.934 |
2020-12-05 | 10.302 | 26.612 | 261.024 | 361.589 | 0.44 | 142.726 |
2020-12-06 | 10.344 | 26.436 | 263.231 | 372.322 | 0.413 | 142.463 |
2020-12-07 | 10.372 | 26.22 | 260.822 | 380.606 | 0.39 | 141.177 |
2020-12-08 | 10.624 | 26.085 | 260.494 | 390.346 | 0.38 | 139.233 |
2020-12-09 | 10.934 | 25.811 | 260.865 | 395.298 | 0.321 | 139.779 |
2020-12-10 | 11.298 | 24.41 | 263.463 | 397.524 | 0.331 | 139.842 |
2020-12-11 | 11.414 | 24.051 | 266.56 | 399.483 | 0.436 | 142.315 |
2020-12-12 | 11.764 | 23.638 | 266.919 | 400.288 | 0.436 | 141.647 |
2020-12-13 | 12.05 | 23.021 | 268.269 | 402.118 | 0.456 | 139.917 |
2020-12-14 | 12.131 | 22.592 | 269.584 | 402.094 | 0.423 | 143.91 |
2020-12-15 | 12.625 | 22.261 | 272.357 | 398.478 | 0.416 | 143.696 |
2020-12-16 | 12.805 | 21.907 | 277.894 | 403.999 | 0.433 | 150.787 |
2020-12-17 | 12.947 | 22.413 | 281.016 | 406.123 | 0.588 | 158.103 |
2020-12-18 | 12.972 | 21.983 | 283.578 | 409.094 | 0.532 | 159.377 |
2020-12-19 | 13.298 | 21.56 | 283.636 | 403.046 | 0.661 | 163.309 |
2020-12-20 | 13.528 | 21.19 | 283.728 | 402.905 | 0.73 | 167.465 |
2020-12-21 | 14.087 | 20.738 | 289.124 | 403.726 | 0.767 | 167.942 |
2020-12-22 | 14.293 | 20.187 | 293.523 | 401.723 | 0.783 | 173.043 |
2020-12-23 | 14.773 | 19.682 | 294.743 | 397.982 | 0.826 | 167.278 |
2020-12-24 | 15.453 | 19.279 | 293.877 | 387.135 | 0.724 | 161.654 |
2020-12-25 | 16.126 | 18.839 | 281.646 | 348.726 | 0.691 | 155.014 |
2020-12-26 | 16.138 | 18.22 | 269.708 | 354.503 | 0.621 | 142.475 |
2020-12-27 | 16.163 | 17.741 | 263.105 | 346.22 | 0.602 | 137.588 |
2020-12-28 | 15.999 | 17.451 | 260.344 | 340.539 | 0.592 | 136.328 |
2020-12-29 | 16.014 | 17.215 | 261.899 | 342.131 | 0.625 | 138.812 |
2020-12-30 | 16.521 | 17.015 | 271.069 | 344.186 | 0.658 | 142.593 |
2020-12-31 | 16.807 | 16.913 | 274.905 | 354.486 | 0.621 | 147.719 |
2021-01-01 | 17.007 | 17.193 | 280.452 | 368.313 | 0.661 | 144.142 |
2021-01-02 | 17.167 | 16.429 | 284.224 | 386.745 | 0.714 | 144.721 |
2021-01-03 | 17.511 | 16.365 | 290.458 | 400.245 | 0.747 | 145.752 |
2021-01-04 | 18.196 | 16.47 | 296.407 | 403.947 | 0.744 | 146.198 |
2021-01-05 | 18.895 | 16.492 | 302.336 | 411.226 | 0.704 | 148.225 |
2021-01-06 | 19.433 | 16.612 | 297.29 | 416.929 | 0.628 | 153.422 |
2021-01-07 | 20.017 | 16.694 | 306.996 | 427.849 | 0.645 | 164.003 |
2021-01-08 | 20.928 | 15.836 | 319.47 | 464.357 | 0.605 | 180.302 |
2021-01-09 | 22.195 | 17.491 | 332.505 | 458.691 | 0.608 | 199.839 |
2021-01-10 | 23.196 | 17.703 | 335.35 | 460.611 | 0.552 | 207.039 |
2021-01-11 | 23.845 | 17.731 | 337.071 | 467.491 | 0.585 | 213.876 |
2021-01-12 | 23.76 | 17.716 | 329.716 | 466.841 | 0.595 | 216.534 |
2021-01-13 | 23.581 | 17.699 | 328.422 | 460.969 | 0.621 | 215.901 |
2021-01-14 | 23.459 | 17.655 | 316.287 | 451.036 | 0.631 | 209.703 |
2021-01-15 | 22.949 | 18.13 | 310.748 | 439.229 | 0.621 | 220.199 |
2021-01-16 | 22.166 | 17.543 | 302.626 | 425.582 | 0.578 | 221.894 |
2021-01-17 | 21.642 | 17.503 | 297.465 | 417.12 | 0.569 | 224.851 |
2021-01-18 | 21.063 | 17.203 | 296.806 | 399.559 | 0.509 | 220.769 |
2021-01-19 | 20.791 | 16.982 | 290.196 | 387.653 | 0.469 | 219.638 |
2021-01-20 | 20.195 | 16.823 | 287.409 | 376.731 | 0.436 | 224.848 |
2021-01-21 | 19.533 | 16.512 | 281.267 | 367.736 | 0.397 | 220.819 |
2021-01-22 | 18.971 | 16.3 | 278.24 | 354.881 | 0.347 | 212.117 |
2021-01-23 | 18.945 | 15.917 | 275.226 | 346.643 | 0.288 | 209.449 |
2021-01-24 | 18.274 | 15.664 | 272.114 | 334.848 | 0.278 | 208.373 |
2021-01-25 | 17.672 | 15.516 | 269.276 | 336.545 | 0.261 | 208.537 |
2021-01-26 | 17.172 | 15.531 | 264.783 | 328.774 | 0.301 | 211.417 |
2021-01-27 | 16.391 | 15.477 | 258.704 | 320.668 | 0.311 | 204.91 |
2021-01-28 | 15.654 | 15.678 | 255.913 | 313.169 | 0.294 | 206.31 |
2021-01-29 | 14.932 | 15.712 | 250.943 | 306.073 | 0.294 | 204.001 |
2021-01-30 | 13.948 | 15.746 | 248.359 | 297.93 | 0.271 | 205.102 |
2021-01-31 | 13.494 | 15.764 | 243.786 | 292.262 | 0.241 | 200.941 |
2021-02-01 | 13.08 | 15.951 | 239.246 | 286.966 | 0.304 | 198.716 |
2021-02-02 | 12.687 | 15.77 | 235.502 | 275.7 | 0.241 | 191.447 |
2021-02-03 | 12.129 | 15.66 | 229.753 | 266.409 | 0.248 | 191.982 |
2021-02-04 | 11.681 | 15.353 | 219.978 | 251.027 | 0.231 | 186.165 |
2021-02-05 | 11.335 | 15.107 | 218.611 | 245.381 | 0.314 | 181.936 |
2021-02-06 | 10.886 | 14.968 | 213.801 | 235.333 | 0.321 | 159.845 |
2021-02-07 | 10.468 | 14.924 | 212.53 | 229.365 | 0.331 | 177.444 |
2021-02-08 | 10.334 | 14.728 | 203.983 | 218.188 | 0.284 | 167.082 |
2021-02-09 | 9.972 | 14.688 | 198.195 | 214.53 | 0.304 | 173.684 |
2021-02-10 | 9.728 | 14.527 | 192.454 | 207.557 | 0.284 | 167.355 |
2021-02-11 | 9.249 | 14.286 | 191.601 | 205.41 | 0.344 | 167.465 |
2021-02-12 | 9.045 | 14.226 | 182.327 | 192.657 | 0.268 | 167.116 |
2021-02-13 | 8.772 | 14.024 | 180.483 | 187.686 | 0.268 | 180.503 |
2021-02-14 | 8.625 | 13.798 | 177.602 | 180.901 | 0.261 | 163.424 |
2021-02-15 | 8.464 | 13.796 | 173.034 | 171.461 | 0.251 | 174 |
2021-02-16 | 8.328 | 13.819 | 171.865 | 163.54 | 0.374 | 161.8 |
2021-02-17 | 8.245 | 13.771 | 170.288 | 156.63 | 0.36 | 161.487 |
2021-02-18 | 8.455 | 13.824 | 170.223 | 147.57 | 0.314 | 160.342 |
2021-02-19 | 8.152 | 13.838 | 171.515 | 142.075 | 0.304 | 161.132 |
2021-02-20 | 8.011 | 13.827 | 173.003 | 137.552 | 0.347 | 164.484 |
2021-02-21 | 7.927 | 14.096 | 176.446 | 135.749 | 0.357 | 165.266 |
2021-02-22 | 7.838 | 14.336 | 176.71 | 136.316 | 0.661 | 163.354 |
2021-02-23 | 7.599 | 14.487 | 178.932 | 138.261 | 0.691 | 168.464 |
2021-02-24 | 7.413 | 14.699 | 183.509 | 139.408 | 0.807 | 173.563 |
2021-02-25 | 7.244 | 14.982 | 186.486 | 140.75 | 1.111 | 178.519 |
2021-02-26 | 7.254 | 15.216 | 188.486 | 140.085 | 1.134 | 183.507 |
2021-02-27 | 7.074 | 15.44 | 191.669 | 138.172 | 1.249 | 184.901 |
2021-02-28 | 7.062 | 15.456 | 192.863 | 136.373 | 1.246 | 181.482 |
2021-03-01 | 7.044 | 15.509 | 192.528 | 136.871 | 1.256 | 186.609 |
2021-03-02 | 7.041 | 15.596 | 179.847 | 133.036 | 1.101 | 187.013 |
2021-03-03 | 7.08 | 15.727 | 180.509 | 130.84 | 1.035 | 186.061 |
2021-03-04 | 7.092 | 15.883 | 181.531 | 128.339 | 0.744 | 187.957 |
2021-03-05 | 6.827 | 16.07 | 183.389 | 125.322 | 1.183 | 188.932 |
2021-03-06 | 7.048 | 16.277 | 185.273 | 123.604 | 1.018 | 192.191 |
2021-03-07 | 6.943 | 16.587 | 187.236 | 121.333 | 1.345 | 210.242 |
2021-03-08 | 6.989 | 16.9 | 187.202 | 118.016 | 1.375 | 208.995 |
2021-03-09 | 7.001 | 17.104 | 203.138 | 118.147 | 1.616 | 213.433 |
2021-03-10 | 6.951 | 17.379 | 206.699 | 115.759 | 1.623 | 216.303 |
2021-03-11 | 7.257 | 17.708 | 208.673 | 114.301 | 1.877 | 218.161 |
2021-03-12 | 7.388 | 18.097 | 211.829 | 113.69 | 1.451 | 222.959 |
2021-03-13 | 7.426 | 18.457 | 217.227 | 112.226 | 1.451 | 225.993 |
2021-03-14 | 7.453 | 18.841 | 220.779 | 111.35 | 2.327 | 214.165 |
2021-03-15 | 7.363 | 19.284 | 224.726 | 113.917 | 2.307 | 215.849 |
2021-03-16 | 7.483 | 19.866 | 231.332 | 111.699 | 2.36 | 220.073 |
2021-03-17 | 7.554 | 20.652 | 233.916 | 112.095 | 2.327 | 230.237 |
2021-03-18 | 7.14 | 21.518 | 242.666 | 111.661 | 2.542 | 232.968 |
2021-03-19 | 7.435 | 22.368 | 247.24 | 111.706 | 3.114 | 238.695 |
2021-03-20 | 7.32 | 23.317 | 249.292 | 112.523 | 4.548 | 238.771 |
2021-03-21 | 7.365 | 24.374 | 252 | 111.542 | 3.375 | 244.765 |
2021-03-22 | 7.487 | 25.194 | 257.707 | 110.587 | 3.95 | 249.315 |
2021-03-23 | 7.446 | 26.171 | 256.448 | 111.754 | 4.994 | 252.935 |
2021-03-24 | 7.424 | 27.123 | 265.733 | 118.26 | 6.164 | 248.701 |
2021-03-25 | 7.544 | 28.185 | 269.822 | 120.092 | 5.689 | 259.561 |
2021-03-26 | 8.155 | 29.245 | 274.294 | 123.939 | 6.938 | 259.309 |
2021-03-27 | 8.184 | 30.25 | 278.901 | 125.64 | 5.51 | 266.483 |
2021-03-28 | 8.174 | 31.399 | 279.247 | 127.974 | 7.272 | 265.477 |
2021-03-29 | 8.186 | 32.382 | 276.803 | 132.362 | 6.968 | 266.757 |
2021-03-30 | 8.309 | 33.204 | 281.602 | 133.921 | 6.518 | 264.955 |
2021-03-31 | 8.501 | 34.324 | 281.562 | 130.09 | 6.611 | 273.926 |
2021-04-01 | 9.505 | 35.641 | 281.212 | 132.931 | 7.007 | 273.092 |
2021-04-02 | 8.947 | 37.291 | 276.954 | 129.608 | 6.363 | 266.51 |
2021-04-03 | 8.875 | 39.004 | 264.443 | 129.427 | 6.835 | 251.924 |
2021-04-04 | 8.928 | 40.884 | 271.349 | 127.176 | 6.445 | 250.026 |
2021-04-05 | 8.881 | 42.617 | 265.304 | 129.644 | 7.126 | 248.629 |
2021-04-06 | 8.861 | 45.192 | 251.202 | 131.781 | 6.267 | 254.145 |
2021-04-07 | 8.749 | 47.792 | 233.281 | 133.47 | 5.817 | 255.523 |
2021-04-08 | 8.197 | 50.305 | 239.344 | 134.445 | 6.095 | 260.509 |
2021-04-09 | 8.131 | 52.831 | 231.443 | 140.319 | 4.925 | 276.806 |
2021-04-10 | 8.228 | 55.276 | 230.048 | 142.709 | 6.128 | 293.521 |
2021-04-11 | 8.246 | 57.755 | 234.257 | 146.808 | 5.1 | 299.326 |
2021-04-12 | 8.344 | 60.611 | 237.994 | 145.626 | 4.376 | 305.302 |
2021-04-13 | 8.378 | 63.274 | 249.869 | 148.952 | 5.107 | 309.084 |
2021-04-14 | 8.612 | 65.972 | 259.46 | 149.667 | 4.862 | 305.33 |
2021-04-15 | 8.183 | 68.754 | 243.817 | 148.821 | 4.872 | 297.232 |
2021-04-16 | 8.13 | 71.67 | 247.494 | 147.859 | 5.381 | 295.987 |
2021-04-17 | 8.509 | 75.363 | 249.857 | 143.858 | 3.771 | 297.185 |
2021-04-18 | 8.471 | 78.689 | 229.114 | 142.698 | 4.72 | 296.85 |
2021-04-19 | 8.323 | 81.639 | 225.902 | 142.835 | 4.932 | 296.314 |
2021-04-20 | 8.344 | 85.173 | 222.854 | 138.15 | 4.221 | 294.422 |
2021-04-21 | 8.125 | 88.675 | 217.981 | 134.879 | 3.682 | 294.292 |
2021-04-22 | 8.112 | 92.068 | 215.858 | 133.334 | 4.406 | 290.672 |
2021-04-23 | 8.119 | 95.076 | 211.479 | 128.888 | 3.89 | 287.982 |
2021-04-24 | 7.785 | 97.02 | 206.826 | 129.285 | 4.71 | 286.406 |
2021-04-25 | 7.807 | 98.799 | 206.144 | 126.912 | 3.649 | 283.882 |
2021-04-26 | 7.604 | 100.058 | 202.428 | 121.479 | 3.596 | 281.227 |
2021-04-27 | 7.542 | 101.322 | 197.201 | 118.782 | 3.636 | 277.353 |
2021-04-28 | 7.304 | 102.394 | 192.41 | 117.145 | 3.927 | 282.324 |
2021-04-29 | 7.617 | 103.385 | 185.932 | 115.416 | 2.849 | 283.66 |
2021-04-30 | 7.349 | 104.336 | 178.316 | 114.538 | 2.846 | 280.528 |
2021-05-01 | 7.109 | 105.063 | 174.669 | 111.748 | 2.403 | 275.519 |
2021-05-02 | 6.747 | 105.195 | 167.131 | 110.259 | 2.456 | 274.423 |
2021-05-03 | 6.792 | 105.761 | 164.065 | 112.529 | 1.957 | 270.001 |
2021-05-04 | 6.55 | 105.667 | 158.655 | 109.982 | 1.934 | 272.389 |
2021-05-05 | 6.524 | 106.013 | 151.638 | 107.274 | 1.663 | 263.255 |
2021-05-06 | 6.232 | 106.316 | 146.01 | 103.499 | 2.519 | 266.629 |
2021-05-07 | 6.168 | 105.91 | 143.409 | 100.759 | 2.515 | 264.118 |
2021-05-08 | 5.976 | 105.955 | 139.966 | 98.097 | 2.148 | 270.22 |
2021-05-09 | 6.335 | 105.306 | 138.082 | 96.266 | 1.848 | 271.078 |
2021-05-10 | 6.471 | 104.072 | 136.98 | 92.384 | 3.147 | 271.4 |
2021-05-11 | 6.458 | 102.743 | 134.431 | 90.567 | 4.449 | 269.858 |
2021-05-12 | 6.415 | 100.752 | 129.292 | 88.603 | 6.088 | 276.174 |
2021-05-13 | 6.067 | 97.857 | 122.895 | 86.055 | 5.695 | 275.407 |
2021-05-14 | 5.974 | 94.628 | 117.325 | 84.687 | 7.216 | 284.126 |
2021-05-15 | 6.057 | 91.088 | 112.45 | 83.627 | 7.153 | 280.024 |
2021-05-16 | 5.79 | 88.029 | 112.596 | 82.485 | 7.153 | 284.591 |
2021-05-17 | 5.716 | 85.825 | 109.654 | 80.02 | 5.649 | 290.275 |
2021-05-18 | 6.075 | 83.048 | 103.664 | 78.388 | 5.953 | 293.39 |
2021-05-19 | 6.189 | 80.345 | 102.123 | 75.993 | 5.669 | 299.08 |
2021-05-20 | 6.392 | 77.792 | 97.24 | 74.113 | 5.794 | 305.099 |
2021-05-21 | 6.607 | 76.116 | 94.127 | 70.012 | 4.267 | 303.303 |
2021-05-22 | 6.924 | 74.218 | 91.871 | 67.087 | 4.356 | 314.284 |
2021-05-23 | 7.049 | 72.387 | 89.107 | 65.859 | 4.37 | 316.385 |
2021-05-24 | 7.196 | 70.243 | 86.726 | 63.831 | 5.318 | 317.657 |
2021-05-25 | 6.708 | 68.409 | 81.737 | 62.683 | 3.847 | 319.568 |
2021-05-26 | 7.136 | 66.188 | 76.25 | 61.045 | 3.034 | 320.008 |
2021-05-27 | 7.186 | 63.938 | 76.104 | 60.216 | 2.36 | 321.255 |
