Regulations Amending the Special Economic Measures (Russia) Regulations
Whereas the Governor in Council is of the opinion that the actions of the Russian Federation constitute a grave breach of international peace and security that has resulted in a serious international crisis;
Therefore, Her Excellency the Governor General in Council, on the recommendation of the Minister of Foreign Affairs, makes the annexed Regulations Amending the Special Economic Measures (Russia) Regulations under paragraph 4(1)(a)a and subsections 4(1.1)b, (2)c and (3) of the Special Economic Measures Actd.
a S.C. 2022, c. 10, s. 438(1)
b S.C. 2017, c. 21, s. 17(2)
c S.C. 2023, c. 26, ss. 254(2) to (4)
d S.C. 1992, c. 17
Amendments
1 Part 1 of Schedule 1 to the Special Economic Measures (Russia) Regulations1 is amended by adding the following in numerical order:
- Vasilii Vasilevich ELISTRATOV
- Kirill Vadimovich LUPANDIN
- Evgeny Alexandrovych HUTSUL (also known as Yevgeny Gutsul)
- Vyacheslav Konstantinovich BARBASOV (born on March 16, 1992)
- Olga Nikolaevna SKOROBOGATOVA (born on June 4, 1969)
- Andrey Anatolyevich YATSKOV (born on April 2, 1978)
- Dmitry BOBROVSKY
- Anatoly PRONIN
- Gleb ZEMSKOY
- Andrei Nikolaevich KOSOGOV (born on March 15, 1965)
- Aleksandr Aleksandrovich VOLOSOVIK (born on January 30, 1983)
- Kirill Andreevich ZATOLOKIN (born on April 30, 1992) (also known as downlow)
- Yulia Vladimirovna PANKOVA (born on December 10, 1996)
- Etibar EYYUB (also known as Akin KOCAK)
- Tahir GARAYEV (born in January 1980)
- Talat SAFAROV
- Ahmed KERIMOV
- Anar MADATLI
- Patrick Louis COTASSON
- Sergey Viktorovich DOBRINOV
- Nail Ulfatovich MAGANOV (born on July 28, 1958)
2 Part 2 of Schedule 1 to the Regulations is amended by adding the following in numerical order:
- AI Alliance Russia (also known as Alliance)
- Kapitza Institute for Physics Problems
- Institute of Automation and Electrometry (also known as IA&E and Institute of Automation and Electrometry of the Siberian Branch of the Russian Academy of Sciences)
- AFK Sistema (also known as JSC Sistema, Joint Stock Financial Corporation Systema and AFK Sistema PAO)
- Russian Artificial Intelligence Research Institute of the Russian Academy of Sciences (also known as RAIRI)
- Skolkovo Foundation
- BitRiver Group (also known as UK BITRIVER, OOO Management Company Bitriver, OOO Bitriver Rus, OOO Everest Grup, OOO Siberskie Mineraly, OOO Tuvaasbest, OOO Torgovy Dom Asbest, OOO Bitriver-B, OOO Bitriver-K, OOO Bitriver-North and OOO Bitriver-Turma)
- VizorLabs (also known as OOO VizorLabs)
- Positive Technologies (also known as Positive Group, OOO Positive Technologies and AO Positive Technologies)
- Kraftway (also known as Craftway, JSC Craftway Corporation and Kraftway Russian Technologies)
- Rosatom Digital Solutions (also known as RDS LLC)
- NtechLab
- Red Soft
- JSC SEZ Technopolis Moscow (Moscow Special Economic Zone) (also known as Special Economic Zone Technopolis Moscow)
- Zelenograd Nanotechnology Center (also known as ZNTC)
- Astra Group (also known as PJSC Astra Group)
- IBS (also known as IBS Soft LTD and IBS Soft OOO)
- Lanit
- Rosatom Additive Technologies (also known as Rusatom Additive Technologies)
- Advanced Research Foundation (FPI)
- ERA Technopolis (also known as Era Military Innovation Technopolis)
- Federal Scientific and Production Centre (also known as Scientific Research Institute for Applied Chemistry)
- JSC Infotecs (also known as Joint Stock Company Information Technologies and Communication Systems and Infoteks)
- Digital Lab
- BK Software UAB
- Arcus Novus
- AmberCore
- Staut (also known as LLC STAUT)
- OOO S-MIT (also known as LLC Special Microprocessor Technologies and S-MIT)
- Nurzat IC VE DIS TIC
- Bosphorus Shipping Company LLC
- PJSC TransContainer (also known as Public Joint Stock Company Center for Cargo Container Traffic Transcontainer)
- KB Veter (also known as Limited Liability Company Design Bureau Veter)
- Vekom-Plus Limited Liability Company
- Far Eastern Winds UAV Group
- Vitim Charity Foundation (also known as Vitim Fund)
- Drone Solutions LLC (also known as Sakhalin Drone Solutions Production Centre)
- Smart Birds LLC
- ANO Neurolab (also known as ANO Neirolab, ANO TsTII Neirolab and Center for Artificial Intelligence Technologies Neurolab)
- Progmatic LLC
- Zala Aero (also known as Zala Aero Group and ZALA Aero LLC)
- KB Vostok (also known as Vostok Design Bureau)
- KB Microb Design Bureau (also known as KB Microb)
- TBank
- Data Center Kirishi (also known as DC Kirishi)
- VTB Bank (PJSC) Shanghai Branch
- Aeza Group LLC
- Media Land LLC (also known as Media Land, Media Lend and Medialand)
- Media Land Technology Limited Liability Company (also known as MLT LLC)
- ML Cloud LLC (also known as Cloud LLC)
- Omega Energy LLC
- PJSC Tatneft (also known as Tatneft and PAO Tatneft)
- PJSC RussNeft (also known as PJSC NK RussNeft and Russneft)
- Rosneft PJSC (also known as PJSC Rosneft Oil Company)
3 The portion of item 333 of Schedule 1.1 to the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 333 | 2009 |
4 The portion of item 336 of Schedule 1.1 to the English version of the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 336 | 2000 |
5 The portion of item 343 of Schedule 1.1 to the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 343 | 2006 |
6 The portion of item 353 of Schedule 1.1 to the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 353 | 2006 |
7 The portion of items 362 and 363 of Schedule 1.1 to the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 362 | 2003 |
| 363 | 2007 |
8 The portion of item 370 of Schedule 1.1 to the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 370 | 2000 |
9 The portion of item 384 of Schedule 1.1 to the Regulations in the column under the heading “Build date” is replaced by the following:
| Item | Build date |
|---|---|
| 384 | 2005 |
10 Schedule 1.1 to the Regulations is amended by adding the following in numerical order:
| Item | IMO number | Vessel name | Type | Build date |
|---|---|---|---|---|
| 411 | 9435337 | Akhty | Chemical/ Products Tanker | 2008 |
| 412 | 9327360 | Aria | Chemical/ Products Tanker | 2006 |
| 413 | 9377042 | Armada Explorer | Chemical/ Products Tanker | 2006 |
| 414 | 9282493 | Asteri | Oil Tanker | 2005 |
| 415 | 9387255 | Azure | Oil Tanker | 2008 |
| 416 | 9621560 | Bavly | Oil Products Tanker | 2013 |
| 417 | 9266865 | Bivola | Oil Tanker | 2004 |
| 418 | 9273442 | Blue Ember | Oil Products Tanker | 2004 |
| 419 | 9389679 | Bullar | Oil Tanker | 2008 |
| 420 | 9436020 | Centurion I | Oil Tanker | 2010 |
| 421 | 9259745 | Eternal Peace | Oil Tanker | 2004 |
| 422 | 9408530 | Evita | Oil Tanker | 2008 |
| 423 | 9459242 | Feliks | Oil Products Tanker | 2010 |
| 424 | 9224441 | Firn | Oil Tanker | 2002 |
| 425 | 9395379 | Fortis | Oil Tanker | 2008 |
| 426 | 9326718 | Fulger | Oil Tanker | 2007 |
| 427 | 9257802 | Furia | Oil Tanker | 2002 |
| 428 | 9537109 | Gazpromneft Zuid East | Oil Products Tanker | 2012 |
| 429 | 9185528 | Gelor | Oil Tanker | 2000 |
| 430 | 9430210 | Gogland | Chemical/ Products Tanker | 2018 |
| 431 | 9255684 | Golden Eagle | Oil Tanker | 2004 |
| 432 | 9261619 | Hannah | Oil Tanker | 2003 |
| 433 | 9056571 | Immanuel | Oil Products Tanker | 1995 |
| 434 | 9435375 | Irtysh River | Chemical/ Products Tanker | 2009 |
| 435 | 9876359 | Ivan Aivazovsky | Chemical/ Products Tanker | 2025 |
| 436 | 9313498 | Jacklyn | Oil Tanker | 2008 |
| 437 | 9402732 | Jewel 1 | Oil Tanker | 2008 |
| 438 | 9281009 | Ji Hang | Oil Tanker | 2004 |
| 439 | 9397535 | Jupiter | Chemical/ Products Tanker | 2009 |
| 440 | 9236004 | Kairos | Oil Tanker | 2002 |
| 441 | 9585924 | Kaluga | Chemical/ Products Tanker | 2021 |
| 442 | 9372559 | Kapitan Gotsky | Oil Tanker | 2008 |
| 443 | 9260275 | Katran | Chemical/ Products Tanker | 2004 |
| 444 | 9333682 | Kirill Lavrov | Oil Tanker | 2010 |
| 445 | 9299161 | Kord Atlantic | Chemical/ Products Tanker | 2004 |
| 446 | 9749154 | Kupava | Chemical/ Products Tanker | 2017 |
| 447 | 9189146 | Kylo | Oil Tanker | 2001 |
| 448 | 9255672 | Lebre | Oil Tanker | 2004 |
| 449 | 9385831 | Leruo | Oil Products Tanker | 2010 |
| 450 | 9294331 | Lily | Oil Tanker | 2005 |
| 451 | 9384069 | Lion I | Oil Tanker | 2009 |
| 452 | 9292838 | Listiga | Oil Products Tanker | 2005 |
| 453 | 9247443 | Magnus | Oil Tanker | 2003 |
| 454 | 9424651 | Manta | Oil Products Tanker | 2009 |
| 455 | 9323974 | Marble | Oil Tanker | 2006 |
| 456 | 9247376 | Mariel | Oil Tanker | 2002 |
| 457 | 9585912 | Marlin | Chemical/ Products Tanker | 2020 |
| 458 | 9315745 | Marquise | Chemical/ Products Tanker | 2006 |
| 459 | 9384992 | Mars 6 | Oil Tanker | 2007 |
| 460 | 9590137 | Megion | Oil Products Tanker | 2011 |
| 461 | 9837547 | Mikhail Lazarev | Oil Tanker | 2019 |
| 462 | 9333670 | Mikhail Ulyanov | Oil Tanker | 2010 |
| 463 | 9389095 | Minion | Oil Tanker | 2009 |
| 464 | 9299771 | Mires | Oil Tanker | 2005 |
| 465 | 9296810 | Missoni | Oil Tanker | 2005 |
| 466 | 9297553 | Monte 1 | Oil Tanker | 2006 |
| 467 | 9113276 | MTKonstantinovsk | Oil Products Tanker | 1994 |
| 468 | 9167930 | Murmansk | Oil Products Tanker | 1998 |
| 469 | 9292577 | Nexus | Oil Products Tanker | 2005 |
| 470 | 9942392 | Nikolay Anishchenkov | General Cargo | 2023 |
| 471 | 8821761 | Nimbus SPB | Oil Products Tanker | 1991 |
| 472 | 9151890 | Odin | Chemical/ Products Tanker | 1998 |
| 473 | 9142916 | Okean | Oil Products Tanker | 1996 |
| 474 | 9286463 | Olanga | Oil Products Tanker | 2004 |
| 475 | 9418509 | Omsk | Oil Products Tanker | 2008 |
| 476 | 9236640 | Onyx | Chemical/ Products Tanker | 2003 |
| 477 | 9286023 | Opal | Oil Tanker | 2004 |
| 478 | 9314820 | Osar | Chemical/ Products Tanker | 2006 |
| 479 | 9224805 | Oxis | Oil Tanker | 2001 |
| 480 | 9329667 | Pacific | Chemical/ Products Tanker | 2008 |
| 481 | 8700096 | Partizansk | Oil Products Tanker | 1988 |
| 482 | 9276028 | Pegasus | Chemical/ Products Tanker | 2004 |
| 483 | 9630028 | Perle | LNG Tanker | 2014 |
| 484 | 9276561 | Petra | Oil Tanker | 2004 |
| 485 | 9266877 | Pierre | Oil Tanker | 2004 |
| 486 | 9236743 | Primorye | Oil Products Tanker | 2001 |
| 487 | 9329655 | Proxima | Chemical/ Products Tanker | 2008 |
| 488 | 9384095 | Ragnar | Chemical/ Products Tanker | 2008 |
| 489 | 9206671 | Rangler | Oil Tanker | 2001 |
| 490 | 9306562 | Rhein | Oil Tanker | 2005 |
| 491 | 9650016 | RN Sakhalin | Oil Products Tanker | 2018 |
| 492 | 9308857 | Rymo | Oil Tanker | 2006 |
| 493 | 9286281 | Samadha | Oil Tanker | 2004 |
| 494 | 9315654 | Sea Honor | Oil Tanker | 2005 |
| 495 | 9321172 | Sea Owl I | Oil Tanker | 2007 |
| 496 | 9266750 | Seahorse | Oil Tanker | 2004 |
| 497 | 9308950 | Seasons I | Oil Tanker | 2006 |
| 498 | 9752084 | Shturman Albanov | Oil Tanker | 2016 |
| 499 | 9759939 | Shturman Koshelev | Oil Tanker | 2017 |
| 500 | 9752096 | Shturman Malygin | Oil Tanker | 2016 |
| 501 | 9752101 | Shturman Ovtsyn | Oil Tanker | 2016 |
| 502 | 9759927 | Shturman Shcherbinin | Oil Tanker | 2017 |
| 503 | 9759915 | Shturman Skuratov | Oil Tanker | 2017 |
| 504 | 9309576 | Silver | Chemical/ Products Tanker | 2005 |
| 505 | 9389100 | Smyrtos | Oil Tanker | 2009 |
| 506 | 9211999 | Sofia | Oil Tanker | 2000 |
| 507 | 9409259 | Spirit 2 | Oil Tanker | 2008 |
| 508 | 9386536 | Spring Fortune | Oil Tanker | 2009 |
| 509 | 9434890 | Vokki | Oil Tanker | 2010 |
| 510 | 9377779 | Vozrozhdeniye | Oil Tanker | 2007 |
11 Item 2 of Schedule 3 to the Regulations is repealed.
12 The portion of item 1 of Schedule 10.01 to the Regulations in column 3 is replaced by the following:
| Item | Column 3 Price Cap (USD per Barrel) |
|---|---|
| 1 | $44.10 |
Application Before Publication
13 For the purpose of paragraph 11(2)(a) of the Statutory Instruments Act, these Regulations apply according to their terms before they are published in the Canada Gazette.
Transitional Provision
14 Item 1 of Schedule 10.01 to the Special Economic Measures (Russia) Regulations, as it read immediately before the day on which these Regulations come into force, continues to apply, for a period of 45 days after that day, in respect of goods loaded onto a ship before that day.
Coming into Force
These Regulations come into force on the day on which they are registered.
1 SOR/2014-58
- Date modified: