Levels of Tariff Rate Quotas For Agricultural Products
Import Access Quantities: Agricultural TRQs (eggs in million dozens; other quantities in metric tonnes)
Product: | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|
Turkey | 4467 (WTO) or 3.5% of anticipated 1995 production (FTA) | 4691.2 (WTO) or 3.5% of anticipated 1996 production (FTA) | 4915.4 (WTO) or 3.5% of anticipated 1997 production (FTA) | 5139.6 (WTO) or 3.5% of anticipated 1998 production (FTA) | 5363.8 (WTO) or 3.5% of anticipated 1999 production (FTA) | 5588 (WTO) or 3.5% of anticipated 2000 production (FTA) |
Chicken | 39843.7 (WTO) or 7.5% of 1994 production (FTA) | 39843.7 (WTO) or 7.5% of 1995 production (FTA) | 39843.7 (WTO) or 7.5% of 1996 production (FTA) | 39843.7 (WTO) or 7.5% of 1997 production (FTA) | 39843.7 (WTO) or 7.5% of 1998 production (FTA) | 39843.7 (WTO) or 7.5% of 1999 production (FTA) |
Eggs & Egg Products | 12.822 (WTO) or 2.988% of 1994 production (FTA) | 14.5316 (WTO) or 2.988% of 1995 production (FTA) | 16.2412 (WTO) or 2.988% of 1996 production (FTA) | 17.9508 (WTO) or 2.988% of 1997 production (FTA) | 19.6604 (WTO) or 2.988% of 1998 production (FTA) | 21.370 (WTO) or 2.988% of 1999 production (FTA) |
Broiler Hatching Eggs and Chicks | 7.949 (WTO) or 21.1% of anticipated 1995 production (BHE) | 7.949 (WTO) or 21.1% of anticipated 1996 production (BHE) | 7.949 (WTO) or 21.1% of anticipated 1997 production (BHE) | 7.949 (WTO) or 21.1% of anticipated 1998 production (BHE) | 7.949 (WTO) or 21.1% of anticipated 1999 production (BHE) | 7.949 (WTO) or 21.1% of anticipated 2000 production (BHE) |
Butter*,** | 1964 | 2226 | 2488 | 2750 | 3012 | 3274 |
Yoghurt* | 332 | 332 | 332 | 332 | 332 | 332 |
Ice cream* | 347 | 374.4 | 401.8 | 429.2 | 456.6 | 484 |
Heavy cream*, ** | 394 | 394 | 394 | 394 | 394 | 394 |
Concentrated / Condensed Milk/ Cream* | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
Powdered Buttermilk* | 908 | 908 | 908 | 908 | 908 | 908 |
Dry Whey*, ** | 3198 | 3198 | 3198 | 3198 | 3198 | 3198 |
Cheese* | 20411.866 | 20411.866 | 20411.866 | 20411.866 | 20411.866 | 20411.866 |
Other Products of Milk Constituents (HS Chapter 4)* | 4345 | 4345 | 4345 | 4345 | 4345 | 4345 |
Other Dairy-based Products (HS Chapter 19)* | 70 | 70 | 70 | 70 | 70 | 70 |
Margarine* | 4535 | 5139.6 | 5744.2 | 6348.8 | 6953.4 | 7558 |
Wheat*, ** | 136130 | 154280.6 | 172431.2 | 190581.8 | 208732.4 | 226883 |
Barley*, ** | 239400 | 271320 | 303240 | 335160 | 367080 | 399000 |
Wheat Products*,** | 123557 | 123557 | 123557 | 123557 | 123557 | 123557 |
Barley Products*, ** | 11478 | 13008.6 | 14539.2 | 16069.8 | 17600.4 | 19131 |
NOTE: Weights for chicken and turkey are expressed in eviscerated equivalents.
- Date Modified: