This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Notice to Importers
Beef and Veal (Items 114 to 116 on the Import Control List)
Appendix 3A - Breakdown of Non-FTA Beef and Veal (kg)
Breakdown of Non-FTA Beef and Veal (kg)
[Processed in the Applicant’s Own Facilities]
or
[Imported by the Applicant], by Month
Month | Kg |
---|---|
January 2002 | kg |
February 2002 | kg |
March 2002 | kg |
April 2002 | kg |
May 2002 | kg |
June 2002 | kg |
July 2002 | kg |
August 2002 | kg |
September 2002 | kg |
October 2002 | kg |
November 2002 | kg |
December 2002 | kg |
January 2003 | kg |
February 2003 | kg |
March 2003 | kg |
April 2003 | kg |
Breakdown of Non-FTA Beef and Veal (kg)
[Processed in the Applicant’s Own Facilities]
or
[Imported by the Applicant], by Month
Month | Kg |
---|---|
August 2012 | kg |
September 2012 | kg |
October 2012 | kg |
November 2012 | kg |
December 2012 | kg |
January 2013 | kg |
February 2013 | kg |
March 2013 | kg |
April 2013 | kg |
May 2013 | kg |
June 2013 | kg |
July 2013 | kg |
- Date modified: