Foreign Direct Investment Statistics - Outward and Inward Stocks
Country / Region | 2015 | 2016 | 2017 | 2018 | 2019 | Rank 2019 | Share in 2019 (%) |
---|---|---|---|---|---|---|---|
All countries | 782,912 | 810,668 | 828,991 | 904,648 | 973,889 | 100.0% | |
North America | 397,174 | 405,448 | 412,891 | 444,667 | 486,534 | 50.0% | |
Antigua and Barbuda | .. | .. | .. | .. | .. | n.a. | 0.000% |
Aruba | .. | .. | .. | .. | .. | n.a. | 0.000% |
Bahamas | 24 | -51 | -39 | -64 | -64 | 63 | -0.007% |
Barbados | -353 | 395 | 698 | 1,479 | 2,793 | 24 | 0.287% |
Bermuda | 17,686 | 15,801 | 14,629 | 12,831 | 13,251 | 12 | 1.361% |
British Virgin Islands | 2,716 | 3,267 | 3,011 | 5,455 | 5,365 | 18 | 0.551% |
Cayman Islands | 5,843 | 6,427 | 7,877 | 5,072 | 7,713 | 15 | 0.792% |
Cuba | .. | .. | .. | .. | .. | n.a. | 0.000% |
Dominica | .. | .. | .. | .. | .. | n.a. | 0.000% |
Dominican Republic | .. | .. | .. | .. | .. | n.a. | 0.000% |
Grenada | .. | .. | .. | .. | .. | n.a. | 0.000% |
Guadeloupe | .. | .. | .. | .. | .. | n.a. | 0.000% |
Haiti | .. | .. | .. | .. | .. | n.a. | 0.000% |
Jamaica | 1 | 1 | 1 | .. | .. | n.a. | 0.000% |
Mexico | 1,775 | 2,847 | 2,695 | 2,302 | 2,352 | 25 | 0.242% |
Netherlands Antilles | .. | .. | .. | .. | .. | n.a. | 0.000% |
Saint Lucia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Trinidad and Tobago | .. | .. | .. | .. | .. | n.a. | 0.000% |
United States | 369,482 | 376,760 | 384,018 | 417,543 | 455,073 | 1 | 46.727% |
South and Central America | 19,859 | 17,559 | 15,700 | 15,568 | 17,002 | 1.7% | |
Argentina | 15 | 29 | -72 | 66 | 73 | 51 | 0.007% |
Belize | .. | .. | .. | .. | .. | n.a. | 0.000% |
Bolivia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Brazil | 19,155 | 15,861 | 13,304 | 14,067 | 15,376 | 10 | 1.579% |
Chile | 691 | 916 | 1,195 | 1,221 | 1,242 | 31 | 0.128% |
Colombia | -6 | .. | -7 | -1 | -2 | 57 | 0.000% |
Costa Rica | .. | 1 | -1 | -1 | -1 | 55 | 0.000% |
Ecuador | .. | .. | .. | .. | .. | n.a. | 0.000% |
El Salvador | .. | .. | .. | .. | .. | n.a. | 0.000% |
French Guiana | .. | .. | .. | .. | .. | n.a. | 0.000% |
Guatemala | .. | .. | .. | .. | .. | n.a. | 0.000% |
Guyana | .. | .. | 1 | .. | .. | n.a. | 0.000% |
Honduras | .. | .. | .. | .. | .. | n.a. | 0.000% |
Nicaragua | .. | .. | .. | .. | .. | n.a. | 0.000% |
Panama | .. | 15 | .. | 18 | 18 | 53 | 0.002% |
Paraguay | .. | .. | .. | .. | .. | n.a. | 0.000% |
Peru | .. | .. | .. | .. | 123 | 45 | 0.013% |
Suriname | .. | .. | .. | .. | .. | n.a. | 0.000% |
Uruguay | -6 | 735 | 1,279 | .. | -26 | 62 | -0.003% |
Venezuela | 11 | 4 | 1 | 200 | 200 | 43 | 0.021% |
Europe | 282,926 | 305,440 | 310,625 | 345,472 | 367,395 | 37.7% | |
Albania | .. | .. | .. | .. | .. | n.a. | 0.000% |
Armenia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Austria | 907 | 850 | 906 | 295 | 294 | 40 | 0.030% |
Belgium | 6,159 | 7,483 | 6,828 | 5,498 | 5,629 | 17 | 0.578% |
Bulgaria | .. | .. | .. | .. | .. | n.a. | 0.000% |
Croatia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Cyprus | 853 | 830 | 682 | 779 | 766 | 36 | 0.079% |
Czech Republic | .. | .. | .. | .. | .. | n.a. | 0.000% |
Denmark | 571 | 697 | 791 | 868 | 882 | 35 | 0.091% |
Estonia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Finland | 746 | 523 | 407 | 653 | 647 | 38 | 0.066% |
France | 8,013 | 10,512 | 11,532 | 13,991 | 14,804 | 11 | 1.520% |
Georgia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Germany | 15,005 | 15,943 | 16,128 | 17,755 | 18,106 | 9 | 1.859% |
Greece | .. | .. | .. | .. | .. | n.a. | 0.000% |
Hungary | 1,956 | 2,551 | 2,352 | 1,982 | 1,982 | 29 | 0.204% |
Iceland | -7 | 21 | .. | -2 | -3 | 60 | 0.000% |
Ireland | 6,980 | 6,216 | 6,780 | 7,121 | 7,718 | 14 | 0.792% |
Italy | 1,387 | 1,436 | 1,431 | 1,854 | 2,936 | 22 | 0.301% |
Latvia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Liechtenstein | 58 | .. | .. | .. | .. | n.a. | 0.000% |
Lithuania | .. | .. | .. | .. | .. | n.a. | 0.000% |
Luxembourg | 51,486 | 51,490 | 57,023 | 52,834 | 56,022 | 4 | 5.752% |
Malta | .. | .. | .. | .. | 728 | 37 | 0.075% |
Monaco | .. | .. | .. | .. | .. | n.a. | 0.000% |
Netherlands | 92,513 | 102,655 | 103,505 | 119,200 | 123,861 | 2 | 12.718% |
Norway | 3,727 | 3,338 | 4,402 | 4,943 | 5,166 | 19 | 0.530% |
Poland | 1,896 | 2,710 | 3,049 | 2,974 | 2,849 | 23 | 0.293% |
Portugal | 70 | 70 | 70 | 83 | 83 | 49 | 0.009% |
Romania | .. | .. | .. | .. | .. | n.a. | 0.000% |
Russian Federation | 933 | 1,062 | 1,441 | 1,811 | 1,598 | 30 | 0.164% |
Slovakia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Slovenia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Spain | 7,852 | 6,380 | 5,405 | 6,287 | 6,372 | 16 | 0.654% |
Sweden | 2,398 | 2,355 | 2,214 | 2,221 | 2,348 | 26 | 0.241% |
Switzerland | 32,328 | 41,449 | 44,190 | 44,214 | 51,749 | 5 | 5.314% |
Turkey | -1 | .. | .. | .. | .. | n.a. | 0.000% |
Turkmenistan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Ukraine | .. | .. | .. | .. | .. | n.a. | 0.000% |
United Kingdom | 46,781 | 46,658 | 41,285 | 59,845 | 62,349 | 3 | 6.402% |
European Union (Excl. UK) | 198,792 | 212,701 | 219,103 | 234,395 | 246,027 | n.a. | 25.262% |
Africa | 3,956 | 2,415 | 1,854 | 2,350 | 3,077 | 0.3% | |
Algeria | .. | .. | .. | .. | .. | n.a. | 0.000% |
Angola | .. | .. | .. | .. | .. | n.a. | 0.000% |
Benin | .. | .. | .. | .. | .. | n.a. | 0.000% |
Botswana | .. | .. | .. | .. | .. | n.a. | 0.000% |
Burkina Faso | .. | .. | .. | .. | .. | n.a. | 0.000% |
Cameroon (Republic of) | .. | .. | .. | .. | .. | n.a. | 0.000% |
Central African Republic | .. | .. | .. | .. | .. | n.a. | 0.000% |
Congo | -1 | -1 | .. | .. | .. | n.a. | 0.000% |
Congo, Democratic Republic of the | .. | .. | .. | .. | -2 | 57 | 0.000% |
Egypt | 536 | 512 | .. | .. | .. | n.a. | 0.000% |
Eritrea | .. | .. | .. | .. | .. | n.a. | 0.000% |
Ethiopia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Gabon | .. | .. | .. | .. | .. | n.a. | 0.000% |
Gambia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Ghana | .. | .. | .. | .. | .. | n.a. | 0.000% |
Guinea | .. | .. | .. | .. | .. | n.a. | 0.000% |
Guinea-Bissau | .. | .. | .. | .. | .. | n.a. | 0.000% |
Ivory Coast | .. | .. | .. | .. | .. | n.a. | 0.000% |
Kenya | .. | .. | .. | .. | .. | n.a. | 0.000% |
Lesotho | .. | .. | .. | .. | .. | n.a. | 0.000% |
Liberia | 46 | 31 | 49 | 96 | 96 | 47 | 0.010% |
Libya | 271 | .. | .. | .. | .. | n.a. | 0.000% |
Madagascar | .. | .. | .. | .. | .. | n.a. | 0.000% |
Malawi | .. | .. | .. | .. | .. | n.a. | 0.000% |
Mali | .. | .. | .. | .. | .. | n.a. | 0.000% |
Mauritania | .. | .. | .. | .. | .. | n.a. | 0.000% |
Mauritius | 102 | .. | .. | 38 | 38 | 52 | 0.004% |
Morocco | .. | .. | .. | 1 | 1 | 54 | 0.000% |
Mozambique | .. | .. | .. | .. | .. | n.a. | 0.000% |
Namibia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Niger | .. | .. | .. | .. | .. | n.a. | 0.000% |
Nigeria | 1,569 | 1,113 | 1,170 | 1,188 | 934 | 34 | 0.096% |
Rwanda | .. | .. | .. | .. | .. | n.a. | 0.000% |
Senegal | .. | .. | .. | .. | .. | n.a. | 0.000% |
Seychelles | .. | .. | .. | .. | .. | n.a. | 0.000% |
Sierra Leone | .. | .. | .. | .. | .. | n.a. | 0.000% |
South Africa | 1,432 | 760 | 635 | 1,026 | 2,010 | 28 | 0.206% |
Sudan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Swaziland | .. | .. | .. | .. | .. | n.a. | 0.000% |
Tanzania, United Republic of | .. | .. | .. | .. | .. | n.a. | 0.000% |
Togo | .. | .. | .. | .. | .. | n.a. | 0.000% |
Tunisia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Uganda | .. | .. | .. | .. | .. | n.a. | 0.000% |
Zambia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Zimbabwe | .. | .. | .. | .. | .. | n.a. | 0.000% |
Asia/Oceania | 78,998 | 79,805 | 87,922 | 96,590 | 99,880 | 10.3% | |
Australia | 9,383 | 10,304 | 8,997 | 9,550 | 11,183 | 13 | 1.148% |
Bahrain | .. | .. | .. | .. | .. | n.a. | 0.000% |
Bangladesh | .. | .. | .. | .. | .. | n.a. | 0.000% |
Brunei Darussalam | .. | .. | .. | .. | .. | n.a. | 0.000% |
Burma | .. | .. | .. | .. | .. | n.a. | 0.000% |
Cambodia | .. | .. | .. | .. | .. | n.a. | 0.000% |
China, People's Republic | 13,763 | 15,220 | 15,927 | 20,015 | 21,194 | 7 | 2.176% |
Hong Kong | 11,208 | 14,707 | 20,140 | 21,618 | 20,929 | 8 | 2.149% |
India | 3,626 | 3,251 | 2,723 | 984 | 971 | 33 | 0.100% |
Indonesia | 1 | .. | 84 | 106 | 116 | 46 | 0.012% |
Iraq | .. | .. | .. | .. | .. | n.a. | 0.000% |
Iran | .. | .. | .. | .. | .. | n.a. | 0.000% |
Israel | 243 | 98 | 215 | 365 | 330 | 39 | 0.034% |
Japan | 26,452 | 27,888 | 30,069 | 33,650 | 33,638 | 6 | 3.454% |
Jordan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Kazakhstan | .. | .. | .. | .. | .. | n.a. | 0.000% |
North Korea | .. | .. | .. | .. | .. | n.a. | 0.000% |
Kuwait | 2,297 | 1,992 | 2,180 | 2,126 | 2,210 | 27 | 0.227% |
Kyrgyzstan | 499 | 339 | 700 | 1,011 | 1,059 | 32 | 0.109% |
Lebanon | .. | .. | .. | -1 | -1 | 55 | 0.000% |
Macau | .. | .. | .. | .. | .. | n.a. | 0.000% |
Malaysia | -16 | -106 | 235 | 27 | 93 | 48 | 0.010% |
Mongolia | -36 | .. | .. | .. | .. | n.a. | 0.000% |
Myanmar | .. | .. | .. | .. | .. | n.a. | 0.000% |
Nepal | .. | .. | .. | .. | .. | n.a. | 0.000% |
New Zealand | 45 | 45 | 126 | 205 | 205 | 42 | 0.021% |
Oman | .. | .. | .. | .. | .. | n.a. | 0.000% |
Pakistan | .. | .. | .. | 1 | .. | n.a. | 0.000% |
Papua New Guinea | .. | .. | .. | .. | .. | n.a. | 0.000% |
Philippines | 62 | 1 | .. | -3 | -4 | 61 | 0.000% |
Qatar | .. | .. | .. | .. | .. | n.a. | 0.000% |
Saudi Arabia | .. | .. | .. | .. | .. | n.a. | 0.000% |
Singapore | 247 | 298 | 322 | 315 | 242 | 41 | 0.025% |
South Korea | 1,413 | 2,079 | 2,510 | 3,132 | 3,230 | 21 | 0.332% |
Sri Lanka | .. | .. | .. | .. | .. | n.a. | 0.000% |
Syrian Arab Republic | .. | .. | .. | -2 | -2 | 57 | 0.000% |
Tajikistan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Thailand | 1 | 8 | 53 | 70 | 79 | 50 | 0.008% |
Taiwan | 130 | 59 | 174 | 155 | 132 | 44 | 0.014% |
United Arab Emirates | 9,681 | 3,622 | 3,354 | 3,276 | 4,285 | 20 | 0.440% |
Viet Nam | .. | .. | .. | .. | .. | n.a. | 0.000% |
Yemen | .. | .. | .. | .. | .. | n.a. | 0.000% |
Source: Statistics Canada, 36-10-0008-01 (formerly: CANSIM 376-0051) |
Country / Region | 2015 | 2016 | 2017 | 2018 | 2019 | Rank 2019 | Share in 2019 (%) |
---|---|---|---|---|---|---|---|
All countries | 1,043,822 | 1,105,175 | 1,181,911 | 1,356,834 | 1,391,256 | 100.0% | |
North America | 637,833 | 683,834 | 725,154 | 844,026 | 854,841 | 61.4% | |
Antigua and Barbuda | .. | 1 | 4 | .. | .. | n.a. | 0.000% |
Aruba | 5 | 2 | 12 | 2 | 3 | 110 | 0.000% |
Bahamas | 19,637 | 22,656 | 24,132 | 26,274 | 26,265 | 10 | 1.888% |
Barbados | 59,675 | 60,223 | 53,639 | 50,247 | 49,777 | 5 | 3.578% |
Bermuda | 43,448 | 42,508 | 45,761 | 58,081 | 63,502 | 4 | 4.564% |
British Virgin Islands | 7,442 | 7,304 | 6,945 | 12,197 | 10,529 | 18 | 0.757% |
Cayman Islands | 39,907 | 41,054 | 40,815 | 41,818 | 42,683 | 6 | 3.068% |
Cuba | -100 | .. | .. | .. | 1 | 113 | 0.000% |
Dominica | 1 | 1 | 5 | 3 | 3 | 110 | 0.000% |
Dominican Republic | 414 | 452 | 515 | 111 | 584 | 60 | 0.042% |
Grenada | .. | .. | -1 | 1 | 1 | 113 | 0.000% |
Guadeloupe | .. | .. | .. | 7 | 6 | 105 | 0.000% |
Haiti | -2 | .. | .. | 6 | 6 | 105 | 0.000% |
Jamaica | .. | 1 | 1 | 16 | 15 | 99 | 0.001% |
Mexico | 16,788 | 17,604 | 20,533 | 26,607 | 27,933 | 9 | 2.008% |
Netherlands Antilles | .. | .. | .. | 242 | 232 | 76 | 0.017% |
Saint Lucia | 177 | 46 | 41 | 126 | 127 | 82 | 0.009% |
Trinidad and Tobago | 84 | 79 | 84 | 106 | 117 | 85 | 0.008% |
United States | 448,334 | 490,233 | 531,232 | 626,384 | 631,580 | 1 | 45.396% |
South and Central America | 57,096 | 58,362 | 63,345 | 70,182 | 67,144 | n.a. | 4.8% |
Argentina | 3,294 | 3,328 | 2,126 | 2,742 | 1,638 | 40 | 0.118% |
Belize | 149 | 182 | 245 | 265 | 245 | 75 | 0.018% |
Bolivia | 159 | 138 | 135 | 142 | 143 | 81 | 0.010% |
Brazil | 11,854 | 12,067 | 14,524 | 12,518 | 12,248 | 15 | 0.880% |
Chile | 15,716 | 17,629 | 19,390 | 24,943 | 22,507 | 11 | 1.618% |
Colombia | 3,676 | 3,985 | 4,342 | 5,726 | 5,951 | 25 | 0.428% |
Costa Rica | 37 | 4 | 162 | 345 | 346 | 70 | 0.025% |
Ecuador | 976 | 1,417 | 1,215 | 2,411 | 2,499 | 36 | 0.180% |
El Salvador | 965 | 787 | 628 | 656 | 261 | 74 | 0.019% |
French Guiana | 1 | .. | 19 | 33 | 33 | 93 | 0.002% |
Guatemala | 28 | 13 | -3 | 88 | 77 | 89 | 0.006% |
Guyana | 25 | 150 | 64 | 350 | 354 | 69 | 0.025% |
Honduras | 319 | 89 | 444 | 746 | 707 | 56 | 0.051% |
Nicaragua | 348 | 474 | 350 | 715 | 687 | 58 | 0.049% |
Panama | 4,874 | 4,698 | 4,824 | 3,833 | 3,687 | 30 | 0.265% |
Paraguay | .. | .. | 40 | .. | .. | n.a. | 0.000% |
Peru | 13,378 | 12,911 | 13,601 | 13,538 | 14,662 | 13 | 1.054% |
Suriname | 86 | 88 | 86 | 87 | 87 | 88 | 0.006% |
Uruguay | 756 | 449 | 981 | 1,046 | 1,011 | 48 | 0.073% |
Venezuela | 456 | -48 | 172 | -1 | 1 | 113 | 0.000% |
Europe | 271,443 | 276,973 | 292,836 | 325,249 | 351,678 | 25.3% | |
Albania | .. | 504 | 638 | 837 | 826 | 52 | 0.059% |
Armenia | 53 | -1 | .. | .. | .. | n.a. | 0.000% |
Austria | 1,254 | 2,115 | 2,805 | 2,657 | 2,511 | 34 | 0.180% |
Belgium | 868 | 1,401 | 1,358 | 2,340 | 1,425 | 44 | 0.102% |
Bulgaria | 9 | .. | 28 | 106 | 119 | 84 | 0.009% |
Croatia | -1 | .. | .. | -1 | -1 | 118 | 0.000% |
Cyprus | 4,597 | 4,459 | 3,511 | 1,949 | 2,643 | 33 | 0.190% |
Czech Republic | 51 | 613 | 12 | 541 | 540 | 62 | 0.039% |
Denmark | 400 | 795 | 690 | 2,009 | 1,887 | 39 | 0.136% |
Estonia | 46 | 129 | 168 | 86 | 96 | 87 | 0.007% |
Finland | 1,443 | 1,505 | 1,606 | 1,632 | 1,517 | 41 | 0.109% |
France | 5,717 | 6,279 | 10,899 | 9,808 | 10,320 | 19 | 0.742% |
Georgia | 1 | .. | .. | .. | -1 | 118 | 0.000% |
Germany | 10,593 | 11,574 | 9,162 | 11,384 | 11,553 | 17 | 0.830% |
Greece | 26 | 271 | 297 | 327 | 120 | 83 | 0.009% |
Hungary | 6,020 | 4,878 | 5,030 | 23 | 307 | 72 | 0.022% |
Iceland | 115 | .. | 174 | .. | 1 | 113 | 0.000% |
Ireland | 15,535 | 11,138 | 8,798 | 9,553 | 9,477 | 20 | 0.681% |
Italy | 484 | 557 | 1,042 | 416 | 464 | 66 | 0.033% |
Latvia | 3 | 7 | 3 | 3 | 3 | 110 | 0.000% |
Liechtenstein | .. | .. | .. | .. | .. | n.a. | 0.000% |
Lithuania | 459 | 463 | 489 | 492 | 485 | 64 | 0.035% |
Luxembourg | 71,376 | 78,898 | 79,583 | 102,510 | 101,214 | 3 | 7.275% |
Malta | 621 | 764 | 1,272 | 2,867 | 4,345 | 27 | 0.312% |
Monaco | 9 | 7 | 11 | 9 | 8 | 103 | 0.001% |
Netherlands | 31,516 | 33,545 | 34,062 | 36,506 | 35,935 | 8 | 2.583% |
Norway | 1,419 | 1,604 | 1,833 | 1,932 | 1,464 | 43 | 0.105% |
Poland | 1,126 | 258 | 294 | 351 | 341 | 71 | 0.025% |
Portugal | 236 | 47 | 59 | 175 | 469 | 65 | 0.034% |
Romania | 197 | 549 | 679 | 932 | 906 | 49 | 0.065% |
Russian Federation | 1,735 | 1,246 | 1,536 | 1,021 | 1,344 | 45 | 0.097% |
Slovakia | 5 | -18 | 2 | -2 | .. | n.a. | 0.000% |
Slovenia | .. | .. | 1 | .. | .. | n.a. | 0.000% |
Spain | 4,219 | 5,482 | 5,151 | 7,999 | 7,607 | 23 | 0.547% |
Sweden | 5,794 | 4,231 | 4,251 | 4,274 | 3,697 | 29 | 0.266% |
Switzerland | -243 | -59 | 4,317 | 9,671 | 16,015 | 12 | 1.151% |
Turkey | 968 | 1,080 | 1,491 | 1,292 | 1,303 | 47 | 0.094% |
Turkmenistan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Ukraine | 552 | 315 | 680 | 6 | 43 | 92 | 0.003% |
United Kingdom | 92,456 | 92,860 | 100,858 | 101,208 | 106,989 | 2 | 7.690% |
European Union (Excl. UK) | 162,594 | 169,940 | 171,252 | 198,937 | 197,980 | n.a. | 14.230% |
Africa | 4,402 | 6,532 | 8,954 | 9,802 | 10,720 | 0.6% | |
Algeria | 16 | 10 | 10 | -38 | -112 | 128 | -0.008% |
Angola | -37 | -37 | -40 | -38 | -37 | 126 | -0.003% |
Benin | .. | 6 | -1 | .. | .. | n.a. | 0.000% |
Botswana | 449 | 594 | 423 | 192 | 192 | 80 | 0.014% |
Burkina Faso | 1,103 | 1,195 | 1,728 | 1,967 | 2,048 | 38 | 0.147% |
Cameroon (Republic of) | .. | .. | .. | .. | .. | n.a. | 0.000% |
Central African Republic | 180 | .. | .. | 62 | 57 | 90 | 0.004% |
Congo | 13 | 14 | 12 | 9 | 10 | 102 | 0.001% |
Congo, Democratic Republic of the | -103 | -410 | 52 | 390 | 208 | 78 | 0.015% |
Egypt | 1 | -8 | -32 | 6 | 6 | 105 | 0.000% |
Eritrea | 23 | 415 | 319 | 413 | 425 | 67 | 0.031% |
Ethiopia | 215 | 202 | 175 | .. | -4 | 121 | 0.000% |
Gabon | -169 | -44 | -15 | 32 | 32 | 94 | 0.002% |
Gambia | 134 | .. | .. | .. | .. | n.a. | 0.000% |
Ghana | -532 | -112 | 783 | 236 | 199 | 79 | 0.014% |
Guinea | .. | .. | 12 | 16 | 16 | 97 | 0.001% |
Guinea-Bissau | .. | .. | .. | .. | .. | n.a. | 0.000% |
Ivory Coast | 615 | 592 | 505 | 657 | 799 | 54 | 0.057% |
Kenya | .. | 32 | 113 | 14 | 16 | 97 | 0.001% |
Lesotho | .. | .. | .. | .. | .. | n.a. | 0.000% |
Liberia | .. | 3 | .. | .. | .. | n.a. | 0.000% |
Libya | .. | .. | .. | .. | .. | n.a. | 0.000% |
Madagascar | 37 | 32 | 31 | 26 | 22 | 95 | 0.002% |
Malawi | 12 | 11 | 7 | -2 | -2 | 120 | 0.000% |
Mali | 179 | 560 | 199 | 512 | 667 | 59 | 0.048% |
Mauritania | -3,180 | -2,424 | -2,346 | -2,345 | -2,246 | 130 | -0.161% |
Mauritius | 308 | 1,304 | 2,562 | 4,463 | 5,091 | 26 | 0.366% |
Morocco | -4 | 7 | 17 | .. | -4 | 121 | 0.000% |
Mozambique | .. | .. | 56 | .. | .. | n.a. | 0.000% |
Namibia | 129 | 524 | 492 | 687 | 753 | 55 | 0.054% |
Niger | .. | .. | -53 | -53 | -49 | 127 | -0.004% |
Nigeria | 437 | 543 | 501 | 390 | 390 | 68 | 0.028% |
Rwanda | .. | .. | .. | .. | .. | n.a. | 0.000% |
Senegal | 474 | 964 | 893 | 841 | 818 | 53 | 0.059% |
Seychelles | 398 | .. | 122 | .. | .. | n.a. | 0.000% |
Sierra Leone | .. | .. | .. | .. | .. | n.a. | 0.000% |
South Africa | 1,947 | 1,976 | 2,041 | 860 | 859 | 50 | 0.062% |
Sudan | .. | 72 | .. | 13 | 13 | 100 | 0.001% |
Swaziland | 658 | .. | .. | .. | .. | n.a. | 0.000% |
Tanzania, United Republic of | 888 | 350 | 315 | 414 | 491 | 63 | 0.035% |
Togo | 3 | 2 | -1 | .. | .. | n.a. | 0.000% |
Tunisia | 169 | 116 | 73 | 67 | 57 | 90 | 0.004% |
Uganda | .. | .. | .. | .. | .. | n.a. | 0.000% |
Zaire | .. | .. | .. | .. | .. | n.a. | 0.000% |
Zambia | 9 | 44 | .. | 9 | 4 | 109 | 0.000% |
Zimbabwe | 28 | .. | .. | .. | .. | n.a. | 0.000% |
Asia/Oceania | 73,048 | 79,474 | 91,622 | 107,574 | 106,873 | 7.7% | |
Australia | 25,811 | 28,637 | 35,612 | 39,879 | 37,810 | 7 | 2.718% |
Bahrain | .. | .. | .. | .. | .. | n.a. | 0.000% |
Bangladesh | .. | .. | .. | .. | .. | n.a. | 0.000% |
Brunei Darussalam | .. | .. | .. | .. | 5 | 108 | 0.000% |
Burma | .. | .. | .. | .. | .. | n.a. | 0.000% |
Cambodia | 58 | 148 | 227 | 383 | 696 | 57 | 0.050% |
China, People's Republic | 10,252 | 10,218 | 13,089 | 13,590 | 13,391 | 14 | 0.963% |
Hong Kong | 7,333 | 8,511 | 8,650 | 10,772 | 11,710 | 16 | 0.842% |
India | 1,273 | 1,494 | 1,654 | 2,439 | 2,508 | 35 | 0.180% |
Indonesia | 3,239 | 2,969 | 2,912 | 3,161 | 3,846 | 28 | 0.276% |
Iraq | 25 | .. | 23 | 29 | -10 | 124 | -0.001% |
Iran | .. | .. | .. | .. | .. | n.a. | 0.000% |
Israel | 1,110 | 808 | 1,143 | -207 | -382 | 129 | -0.027% |
Japan | 4,541 | 4,870 | 6,327 | 8,762 | 8,383 | 22 | 0.603% |
Jordan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Kazakhstan | 1,303 | 2,344 | 2,135 | 2,884 | 3,244 | 31 | 0.233% |
North Korea | .. | .. | .. | .. | .. | n.a. | 0.000% |
Kuwait | .. | .. | .. | .. | 17 | 96 | 0.001% |
Kyrgyzstan | 1,160 | 1,571 | 1,536 | 1,188 | 1,469 | 42 | 0.106% |
Lebanon | .. | .. | .. | .. | .. | n.a. | 0.000% |
Macau | 2 | 2 | 3 | .. | .. | n.a. | 0.000% |
Malaysia | 944 | 966 | 1,111 | 37 | 12 | 101 | 0.001% |
Mongolia | 7,018 | 6,648 | 6,046 | 6,179 | 6,204 | 24 | 0.446% |
Myanmar | .. | .. | 1 | .. | .. | n.a. | 0.000% |
Nepal | .. | .. | .. | .. | .. | n.a. | 0.000% |
New Zealand | 679 | 592 | 413 | 1,330 | 1,337 | 46 | 0.096% |
Oman | 1 | 18 | 1 | 1 | 1 | 113 | 0.000% |
Pakistan | 2 | 30 | 1 | .. | .. | n.a. | 0.000% |
Papua New Guinea | 800 | 638 | 400 | 942 | 850 | 51 | 0.061% |
Philippines | 1,756 | 2,028 | 2,034 | 3,081 | 3,132 | 32 | 0.225% |
Qatar | 1 | .. | .. | -7 | -7 | 123 | -0.001% |
Saudi Arabia | 133 | 19 | 103 | 2 | -10 | 124 | -0.001% |
Singapore | 4,273 | 4,497 | 5,458 | 9,528 | 9,320 | 21 | 0.670% |
South Korea | 1,413 | 1,599 | 1,849 | 2,472 | 2,152 | 37 | 0.155% |
Sri Lanka | 24 | 7 | 19 | 6 | 8 | 103 | 0.001% |
Syrian Arab Republic | .. | .. | .. | .. | .. | n.a. | 0.000% |
Tajikistan | .. | .. | .. | .. | .. | n.a. | 0.000% |
Thailand | 143 | 155 | 175 | 261 | 302 | 73 | 0.022% |
Taiwan | 115 | 113 | 89 | 580 | 556 | 61 | 0.040% |
United Arab Emirates | -267 | 346 | -266 | 74 | 112 | 86 | 0.008% |
Viet Nam | -76 | 97 | 661 | 214 | 222 | 77 | 0.016% |
Yemen | .. | .. | .. | .. | .. | n.a. | 0.000% |
Source: Statistics Canada, 36-10-0008-01 (formerly: CANSIM 376-0051) |
December 2020
Note:
x indicates that confidential data is withheld
.. indicates that data is not available
* aggregate of individual country data
Office of the Chief Economist (BED)
Enquiries:
This document may not be fully accessible. For an accessible version, please visit
- Date modified: