Regulations Amending the Special Economic Measures (Russia) Regulations
Whereas the Governor in Council is of the opinion that the actions of the Russian Federation constitute a grave breach of international peace and security that has resulted in a serious international crisis;
Therefore, Her Excellency the Governor General in Council, on the recommendation of the Minister of Foreign Affairs, makes the annexed Regulations Amending the Special Economic Measures (Russia) Regulations under paragraph 4(1)(a)a and subsections 4(1.1)b, (2)c and (3) of the Special Economic Measures Actd.
a S.C. 2022, c. 10, s. 438(1)
b S.C. 2017, c. 21, s. 17(2)
c S.C. 2023, c. 26, ss. 254(2) to (4)
d S.C. 1992, c. 17
Amendments
1 Subsections 8(3) and (4) to the Special Economic Measures (Russia) Regulations1 are repealed.
2 Part 1 of Schedule 1 to the Regulations is amended by adding the following in numerical order:
- Andrey Valeryevich ROZHDESTVIN (born on November 23, 1972)
- Dulat-Eldar Sagynbekovich SUBANKULOV
- Olga Mikhailovna SOKOLOVA (born on January 3, 1976)
- Viktor Aleksandrovich GINKUL
- Pavel Valerievich NIKITIN (born in 1977)
- Alexey Viktorovich CHADAYEV (born on September 30, 1978)
- Yuri VAGANOV (born in 1982) (also known as Yura Unitaz)
3 Part 2 of Schedule 1 to the Regulations is amended by adding the following in numerical order:
- Grinex LLC
- ROSATOM Energy Projects JSC (also known as ROSATOM Energy Projects, REP and Rusatom Energy Project)
- TsUGAM LLC (also known as Tcugam, Tsugam, Urban Aeromobility Management Center, Urban Air Mobility Operations Center and “UAMOC” LLC)
- PTERO LLC
- KB ATAMANOVA LLC (also known as Atamanov Design Bureau)
- POLET LLC
- EVR LLC
- RBS GARPIYA LLC (also known as RBS HARPIA)
- Autonomous Technologies LLC (also known as LLC Avtotech, OOO Avtotech and ООО АВТОТЕХ)
- Rustakt LLC (also known as TOV Rustakt and Russian Drone Association)
- Atlant Aero LLC
- ANO NPC Ushkuynik (also known as Scientific Research Centre "Ushkunik", Ushkunik Scientific and Practical Center, ANO SPC Ushkuynik and Autonomous non-profit Organisation “Scientific and Production Center for Testing and Competence in the Field of Development of Unmanned Aircraft Systems and Means of Protection Against their Illegal Use ‘Ushkuynik’”)
- Ural Diesel Engine Plant LLC (also known as Ural Diesel Motor Plant LLC and OOO UDMZ)
- Altay Instrument-Making Plant “Rotor” JSC (also known as Altai Instrument-Making Plant Rotor JSC and APZ “Rotor” JSC)
- Kran Center KAMAZ LLC
- Control Systems and Instruments JSC (also known as JSC SUP)
- Soglasie Insurance Company Limited
- AMT Insurance Limited
- Maritime Mutual Insurance Association (NZ) Limited (also known as Maritime Mutual)
- Nova Shipmanagement (also known as Nova Shipmanagement LLC-FZ and Sterling Ship Management LLC-FZ)
- Citrine Marine SPC (also known as Citrine Marine Special Purpose Company)
- Hung Phat Maritime Trading (also known as HPMT)
- SeverTransBunker Company Limited (also known as SeverTransBunker)
- Absolut Bank JSC
- Zemsky Bank LLC
- Non-Bank Credit Organization “Istina” JSC
- Moscow Exchange (also known as MOEX)
- National Mercantile Exchange (also known as MOEX s953 and NAMEX)
- SPB Exchange (also known as Saint-Petersburg Stock exchange)
- Saint-Petersburg International Mercantile Exchange (also known as SPIMEX)
- Saint-Petersburg Currency Exchange (also known as SPCEX SC)
- Eastern Exchange
- TengriCoin CJSC
- Old Vector LLC
4 The portion of items 12 and 13 of Schedule 1.1 in the French version of the Regulations in the column under the heading “Type” is replaced by the following:
| Article | Type |
|---|---|
| 12 | Cargo roulier |
| 13 | Cargo roulier |
5 Schedule 1.1 to the Regulations is amended by adding the following in numerical order:
| Item | IMO number | Vessel name | Type | Build date |
|---|---|---|---|---|
| 611 | 9328170 | Aether | Crude Oil Tanker | 2007 |
| 612 | 9904546 | Aleksey Kosygin | LNG Tanker | 2025 |
| 613 | 6703769 | Alireza 1 | General Cargo | 1965 |
| 614 | 8711306 | Andrey Osipov | General Cargo | 1994 |
| 615 | 9417464 | Anika | Crude Oil Tanker | 2009 |
| 616 | 9190286 | Aquilon | General Cargo | 1999 |
| 617 | 9228980 | Arctica-1 | General Cargo | 2001 |
| 618 | 9243801 | Arctica-2 | General Cargo | 2002 |
| 619 | 8714695 | Arkadiy Chernyshev | General Cargo | 1988 |
| 620 | 9166314 | Astoria | Chemical/ Products Tanker | 1999 |
| 621 | 9337418 | Atmos | Crude Oil Tanker | 2007 |
| 622 | 9278600 | Barents | General Cargo | 2003 |
| 623 | 9267297 | Bering | General Cargo | 2003 |
| 624 | 9439383 | Bhilva | Crude Oil Tanker | 2010 |
| 625 | 9103817 | Boris Kustodiev | General Cargo | 1994 |
| 626 | 9247778 | Breez | Crude Oil Tanker | 2002 |
| 627 | 9343986 | Capella MB | Oil Products Tanker | 2007 |
| 628 | 8318740 | Captain Yakubovich | General Cargo | 1984 |
| 629 | 9252400 | Celine | Oil Products Tanker | 2002 |
| 630 | 9637492 | Clean Ocean | LNG Tanker | 2014 |
| 631 | 9637507 | Clean Planet | LNG Tanker | 2014 |
| 632 | 9655456 | Clean Vision | LNG Tanker | 2016 |
| 633 | 9274616 | Deimos | Crude oil tanker | 2004 |
| 634 | 9888182 | Dmitry Mendeleev | Bunkering Tanker (LNG) | 2021 |
| 635 | 9298595 | Dorry | Chemical/ Products Tanker | 2005 |
| 636 | 9297541 | Dove | Crude Oil Tanker | 2006 |
| 637 | 9290385 | Elbus | Crude Oil Tanker | 2005 |
| 638 | 9620633 | Finval | Bulk Carrier | 2012 |
| 639 | 9258478 | Foya | Crude Oil Tanker | 2004 |
| 640 | 9742120 | Gennadiy Nevelskoy | Offshore Supply Vessel | 2017 |
| 641 | 9252967 | Gracep | Crude Oil Tanker | 2003 |
| 642 | 9237412 | Hanson | Crude Oil Tanker | 2004 |
| 643 | 9408554 | He Bo | Crude Oil Tanker | 2009 |
| 644 | 9413004 | Horae | Crude Oil Tanker | 2009 |
| 645 | 9270555 | Integrity Racer | Crude Oil Tanker | 2003 |
| 646 | 9253909 | James II | Crude Oil Tanker | 2002 |
| 647 | 9430272 | Jin Hui | Chemical/ Products Tanker | 2009 |
| 648 | 9265873 | Kamelot | Oil Products Tanker | 2004 |
| 649 | 9621558 | Karakuz | Oil Products Tanker | 2013 |
| 650 | 9282041 | Kaviz | Crude Oil Tanker | 2004 |
| 651 | 8606616 | Kompozitor Rakhmaninov | Ro-Ro Cargo | 1986 |
| 652 | 9142588 | Kunashir | General Cargo | 1998 |
| 653 | 9380570 | Kurdos III | Chemical/ Products Tanker | 2008 |
| 654 | 9306809 | Layla | Chemical/ Products Tanker | 2006 |
| 655 | 9673202 | Legenda | Bulk Carrier | 2014 |
| 656 | 9408542 | Ling Hong | Crude Oil Tanker | 2008 |
| 657 | 9217979 | Lotta | Floating Storage and Offloading Unit (FSO), oil | 2001 |
| 658 | 9299135 | Mandala | Chemical/ Products Tanker | 2006 |
| 659 | 9296377 | Marjorie | Crude Oil Tanker | 2006 |
| 660 | 9305556 | Marven | Crude Oil Tanker | 2005 |
| 661 | 9550137 | Matros Koshka | Bulk Carrier | 2009 |
| 662 | 9573816 | Matros Pozynich | Bulk Carrier | 2010 |
| 663 | 9081370 | Mikhail Britnev | General Cargo | 1995 |
| 664 | 9515539 | Mikhail Nenashev | Bulk Carrier | 2009 |
| 665 | 9433286 | Mys Flora | General Cargo | 2009 |
| 666 | 9243825 | Mys Shmidta | General Cargo | 2003 |
| 667 | 9366110 | Mys Zhelaniya | General Cargo | 2008 |
| 668 | 9233777 | Ocean II | Crude Oil Tanker | 2003 |
| 669 | 8926913 | Omskiy-119 | General Cargo | 1980 |
| 670 | 9390587 | Oneiroi | Crude Oil Tanker | 2008 |
| 671 | 9131357 | Orion | Crude Oil Tanker | 1997 |
| 672 | 9321718 | Orvi | Crude Oil Tanker | 2006 |
| 673 | 9260067 | Ostria | Chemical/ Products Tanker | 2003 |
| 674 | 9190274 | Oxin | General Cargo | 1999 |
| 675 | 9159921 | Patria | Ro-Ro Cargo | 1999 |
| 676 | 9481934 | Port Olya-4 | General Cargo | 2014 |
| 677 | 9286073 | Rcelebra | Crude Oil Tanker | 2005 |
| 678 | 9645011 | Sanar-18 | Oil Products Tanker | 2012 |
| 679 | 8862935 | Sanrayz | Oil Products Tanker | 1986 |
| 680 | 9383869 | Saraswati | Crude Oil Tanker | 2008 |
| 681 | 9358034 | Sasco Aldan | General Cargo | 2007 |
| 682 | 9242986 | Sasco Angara | Container Ship | 2001 |
| 683 | 9255402 | Sasco Aniva | Container Ship | 2002 |
| 684 | 9246140 | Sasco Avacha | Container Ship | 2001 |
| 685 | 9037123 | SC Cutta | Oil Products Tanker | 2001 |
| 686 | 9335678 | SCF Endeavour | Offshore Supply Vessel | 2006 |
| 687 | 9335680 | SCF Endurance | Offshore Supply Vessel | 2006 |
| 688 | 9335692 | SCF Enterprise | Offshore Supply Vessel | 2006 |
| 689 | 9307724 | SCF Sakhalin | Offshore Supply Vessel | 2006 |
| 690 | 9333785 | Seadar | Crude Oil Tanker | 2007 |
| 691 | 9256028 | Seginus | Oil Products Tanker | 2003 |
| 692 | 8714657 | Selenga | General Cargo | 1988 |
| 693 | 9637961 | Sergey Terskov | Crude Oil Tanker | 2016 |
| 694 | 9779941 | Shusha | Crude Oil Tanker | 2017 |
| 695 | 9735335 | Sig | Chemical/ Products Tanker | 2014 |
| 696 | 9291262 | Silvar | Crude Oil Tanker | 2005 |
| 697 | 9323364 | Silver Ice | Chemical/ Products Tanker | 2007 |
| 698 | 9179385 | Simushir | General Cargo | 1998 |
| 699 | 9263693 | Sino Star | Chemical/ Products Tanker | 2003 |
| 700 | 9230971 | Skadi | Crude Oil Tanker | 2001 |
| 701 | 9268710 | Sparta | Ro-Ro Cargo | 2003 |
| 702 | 9690212 | Stalingrad | Chemical/ Products Tanker | 2014 |
| 703 | 9621596 | Stanislav Govorukhin | Chemical/ Products Tanker | 2016 |
| 704 | 9290397 | Stormbringer | Crude Oil Tanker | 2005 |
| 705 | 9282481 | Tagor | Crude Oil Tanker | 2005 |
| 706 | 9408695 | Tassos | Crude Oil Tanker | 2009 |
| 707 | 9164718 | Thoth | Chemical/ Products Tanker | 1999 |
| 708 | 9389083 | Tiger 6 | Crude Oil Tanker | 2009 |
| 708 | 9274082 | TM Hai Ha 568 | Chemical/ Products Tanker | 2004 |
| 710 | 9298492 | Toa Payoh | Chemical/ Products Tanker | 2005 |
| 711 | 9676230 | Truvor | Chemical/ Products Tanker | 2013 |
| 712 | 9308077 | Tyche 1 | Crude Oil Tanker | 2006 |
| 713 | 9196620 | Umba | Floating Storage and Offloading Unit (FSO) | 2001 |
| 714 | 9336517 | Uriel | Oil Products Tanker | 2007 |
| 715 | 8422670 | Vafa | General Cargo | 1984 |
| 716 | 8422682 | Vafa-1 | General Cargo | 1984 |
| 717 | 8724779 | Vanino | Oil Products Tanker | 1986 |
| 718 | 9451642 | Vengery | Offshore Supply Vessel | 2010 |
| 719 | 9379301 | Versa | Crude Oil Tanker | 2008 |
| 720 | 9212008 | Victoria | Crude Oil Tanker | 2000 |
| 721 | 9613549 | Vitus Bering | Offshore Supply Vessel | 2012 |
| 722 | 9422988 | Volans | Crude Oil Tanker | 2009 |
| 723 | 8867129 | Volgoneft-160 | Oil Products Tanker | 1981 |
| 724 | 8231057 | Volgoneft-251 | Oil Products Tanker | 1975 |
| 725 | 9337327 | West Horizon | Chemical/ Products Tanker | 2006 |
| 726 | 9720263 | Zafar | Bulk Carrier | 2015 |
| 727 | 9498171 | Zagatala | Oil Products Tanker | 2008 |
| 728 | 9715270 | Zaid | Bulk Carrier | 2015 |
| 729 | 8951413 | Zakamsk | General Cargo | 1966 |
| 730 | 9211896 | Zal Pars 3 | Oil Products Tanker | 1999 |
| 731 | 9118355 | Zeya | Container Ship | 1995 |
6 The heading of Schedule 4 to the Regulations is replaced by the following:
Goods — Export, Sell, Supply or Ship
7 The heading of Schedule 5 to the Regulations is replaced by the following:
Goods — Import, Purchase or Acquire
8 The heading of Schedule 5.01 to the Regulations is replaced by the following:
Coal — Import, Purchase or Acquire
9 The heading of Schedule 5.02 to the Regulations is replaced by the following:
Jet Fuel and Additives — Export, Sell, Supply or Ship
10 The heading of Schedule 5.1 to the Regulations is replaced by the following:
Goods and Technologies — Export, Sell, Supply or Ship
11 The heading of Part 1 of Schedule 6 to the Regulations is replaced by the following:
Luxury Goods — Export, Sell, Supply or Ship
12 The portion of items 251 to 253 of Part 1 of Schedule 6 in the English version of the Regulations in column 1 is replaced by the following:
| Item | Column 1 Goods |
|---|---|
| 251 | Collections or collectors' pieces of zoological, botanical, mineralogical, anatomical, paleontological interest: human specimens and parts thereof |
| 252 | Collections or collectors' pieces of zoological, botanical, mineralogical, anatomical, paleontological interest: extinct or endangered species and parts thereof |
| 253 | Collections or collectors' pieces of zoological, botanical, mineralogical, anatomical, paleontological interest: other than human specimens or extinct or endangered species |
13 The heading of Part 2 of Schedule 6 to the Regulations is replaced by the following:
Luxury Goods — Import, Purchase or Acquire
14 The portion of items 1 to 6 of Part 2 of Schedule 6 to the English version of the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 1 | 0301 |
| 2 | 0302 |
| 3 | 0303 |
| 4 | 0304 |
| 5 | 0305 |
| 6 | 0306 |
15 The heading of Schedule 7 to the Regulations is replaced by the following:
Industrial Goods — Export, Sell, Supply or Ship
16 The portion of item 145 of Schedule 7 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 145 | 36 |
17 The portion of item 171 of Schedule 7 to the English version of the Regulations in column 1 is replaced by the following:
| Item | Column 1 Goods |
|---|---|
| 171 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included. - Sorbitol other than that of subheading 2905.44 (except where it contains 2% or less by weight of D-mannitol, calculated on the D-glucitol content) |
18 Item 197 of Schedule 7 to the Regulations is repealed.
19 The portion of item 354 of Schedule 7 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 354 | 72 |
20 The portion of item 400 of Schedule 7 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 400 | 76 |
21 The portion of item 592 of Schedule 7 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 592 | 85 |
22 The portion of item 624 of Schedule 7 to the Regulations in column 1 is replaced by the following:
| Item | Column 1 Goods |
|---|---|
| 624 | Parts and accessories of vehicles of headings 87.11 to87.13. - Of motorcycles (including mopeds) |
23 The portion of item 628 of Schedule 7 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Descriptionand Coding System code |
|---|---|
| 628 | 89 |
24 The heading of Schedule 9 to the Regulations is replaced by the following:
Gold — Import, Purchase or Acquire
25 The heading of Part 1 of Schedule 10.1 to the Regulations is replaced by the following:
Chemicals — Export, Sell, Supply or Ship
26 The heading of Part 2 of Schedule 10.1 to the Regulations is replaced by the following:
Related Goods — Export, Sell, Supply or Ship
27 The heading of Part 3 of Schedule 10.1 to the Regulations is replaced by the following:
Related Goods (Parts and Consumables) — Export, Sell, Supply or Ship
28 The heading of Part 1 of Schedule 11 to the Regulations is replaced by the following:
Metals (Iron, Steel and Aluminum) — Import, Purchase or Acquire
29 The portion of item 1 of Part 1 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 1 | 72 |
30 The portion of item 12 of Part 1 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 12 | 7311 |
31 The portion of item 16 of Part 1 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 16 | 7315 |
32 The portion of item 19 of Part 1 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 19 | 7318 |
33 The portion of items 24 and 25 of Part 1 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 24 | 7323 |
| 25 | 7324 |
34 The portion of items 27 to 30 of Part 1 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 27 | 7326 |
| 28 | 74 |
| 29 | 75 |
| 30 | 76 |
35 The heading of Part 2 of Schedule 11 to the Regulations is replaced by the following:
Other Metals — Import, Purchase or Acquire
36 The portion of items 1 to 3 of Part 2 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 1 | 78 |
| 2 | 79 |
| 3 | 80 |
37 The portion of items 15 and 16 of Part 2 of Schedule 11 to the Regulations in column 2 is replaced by the following:
| Item | Column 2 Harmonized Commodity Description and Coding System code |
|---|---|
| 15 | 82 |
| 16 | 83 |
38 The heading of Part 1 of Schedule 12 to the Regulations is replaced by the following:
Diamonds from Any Country — Import, Purchase or Acquire
39 The heading of Part 2 of Schedule 12 to the Regulations is replaced by the following:
Diamonds from Russia — Import, Purchase or Acquire
40 The heading of Part 1 of Schedule 13 to the Regulations is replaced by the following:
Revenue-Generating Goods — Import, Purchase or Acquire
41 The heading of Part 2 of Schedule 13 to the Regulations is replaced by the following:
Revenue-Generating Goods — Import, Purchase or Acquire
Application Before Publication
42 For the purpose of paragraph 11(2)(a) of the Statutory Instruments Act, these Regulations apply according to their terms before they are published in the Canada Gazette.
Coming Into Force
43 These Regulations come into force on the day on which they are registered.
1 SOR/2014-58
- Date modified: