Export and Import Controls System (EICS)
Canada-United States-Mexico Agreement (CUSMA)
Exports
January 1 to February 22, 2021
Exports to the U.S.Unit | Product Description | Negotiated Level | Utilization | Available TPL balance |
---|
Year to Date | Current Year (%) | Previous Year (%) |
---|
SME | Wool Apparel | 4,000,000 | 144,263 | 4% | N/A | 3,186,476 |
SME | Wool Suits Sub-Level | 3,800,000 | 47,739 | 1% | N/A | |
SME | Cotton or Man-made Fibre Apparel | 40,000,000 | 820,732 | 2% | N/A | 34,438,076 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 9,539,653 | 13% | N/A | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,828 | 4,422,743 | 11% | N/A | 11,844,017 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,828 | 5,116,910 | 13% | N/A | 13,895,009 |
SME | Other Fabric HS Subheading 9404.90 Quilted | | 115 | | N/A | |
KGM | Cotton or Man-made Fibre Spun Yarn | 6,000,000 | 266,552 | 4% | N/A | |
KGM | Yarns Sub-level, headings 55.09 or 55.11 predominantly of acrylic by weight | 3,000,000 | 143,371 | 5% | N/A | 2,856,629 |
KGM | Other Yarns Sub-level, heading 52.05 through 52.07, 55.09 through 55.11, or 56.05 of the HS | 3,000,000 | 123,181 | 4% | N/A | 2,876,819 |
Exports to MexicoUnit | Product Description | Negotiated Level | Utilization | Available TPL balance |
---|
Year to Date | Current Year (%) | Previous Year (%) |
---|
SME | Wool Apparel | 250,000 | 0 | 0% | N/A | 250,000 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 5,341 | 0% | N/A | 5,994,659 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 14,438 | 0% | N/A | 6,985,562 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 0 | 0% | N/A | 1,000,000 |
- Date Modified: