This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Export and Import Controls System (EICS)
Canada-United States-Mexico Agreement (CUSMA)
Exports
January 1 to December 29, 2021
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 4,000,000 | 1,736,983 | 43.4% | N/A | 2,205,450 |
SME | Wool Suits Sub-Level | 3,800,000 | 718,350 | 18.9% | N/A | |
SME | Cotton or Man-made Fibre Apparel | 40,000,000 | 8,829,464 | 22.1% | N/A | 30,295,845 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 63,178,711 | 88.0% | N/A | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,828 | 30,008,270 | 77.7% | N/A | 6,546,089 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,828 | 33,169,620 | 85.8% | N/A | 3,415,899 |
SME | Other Fabric HS Subheading 9404.90 Quilted | 821 | ||||
KGM | Cotton or Man-made Fibre Spun Yarn | 6,000,000 | 1,979,596 | 33.0% | N/A | |
KGM | Other Yarns Sub-level, heading 52.05 through 52.07, 55.09 through 55.11, or 56.05 of the HS | 3,000,000 | 1,205,953 | 40.2% | N/A | 1,794,047 |
KGM | Yarns Sub-level, headings 55.09 or 55.11 predominantly of acrylic by weight | 3,000,000 | 773,643 | 25.8% | N/A | 2,226,357 |
Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
---|---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | ||||
SME | Wool Apparel | 250,000 | 0 | 0% | N/A | 250,000 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 284,229 | 4.7% | N/A | 5,715,771 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 25,922 | 0.4% | N/A | 6,974,078 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 487 | 0% | N/A | 999,513 |
- Date modified: