Export and Import Controls System (EICS)
Canada-United States-Mexico Agreement (CUSMA)
Exports
January 1 to June 20, 2022
Exports to the U.S.Unit | Product Description | Negotiated Level | Utilization | Available TPL balance |
---|
Year to Date | Current Year (%) | Previous Year (%) |
---|
SME | Wool Apparel | 4,000,000 | 901,635 | 23% | 8% | 2,216,113 |
SME | Wool Suits Sub-Level | 3,800,000 | 434,869 | 11% | 8% | |
SME | Cotton or Man-made Fibre Apparel | 40,000,000 | 4,923,630 | 12% | 7% | 29,814,764 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 26,872,589 | 37% | 44% | |
SME | Woven Fabric Sub-Level Chapters 52-55 58 part of 63 | 38,642,828 | 12,902,824 | 33% | 39% | 6,923,446 |
SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,828 | 13,969,765 | 36% | 43% | 5,303,256 |
SME | Other Fabric HS Subheading 9404.90 Quilted | | 0 | | N/A | |
KGM | Cotton or Man-made Fibre Spun Yarn | 6,000,000 | 957,325 | 16% | 16% | |
KGM | Other Yarns Sub-level, heading 52.05 through 52.07, 55.09 through 55.11, or 56.05 of the HS | 3,000,000 | 486,694 | 16% | 19% | 2,513,306 |
KGM | Yarns Sub-level, headings 55.09 or 55.11 predominantly of acrylic by weight | 3,000,000 | 470,631 | 16% | 13% | 2,529,369 |
Exports to MexicoUnit | Product Description | Negotiated Level | Utilization | Available TPL balance |
---|
Year to Date | Current Year (%) | Previous Year (%) |
---|
SME | Wool Apparel | 250,000 | 0 | 0% | 0% | 250,000 |
SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 119,772 | 2% | 1% | 5,880,228 |
SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 0 | 0% | 0% | 7,000,000 |
KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 0 | 0% | 0% | 1,000,000 |
- Date Modified: